SDWSD-R Improvement & Extension Swr
3 payments for $227,417.92
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense | 
|---|---|---|---|---|---|
| Water & Sewerage Department >> 9 payments for $423,075.71 | $227,016.56 | SDWSD-R Imp & Ext | SDWSD-R Improvement & Extension Swr | Professional and Contractual Services | Contract Svcs-Other-Misc | 
| $151,344.38 | WDWSD-R Imp & Ext | WDWSD-R Improvement & Extension Wtr | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $26,253.56 | DWSD - R - Sewer | Facility Operations-Sewer | Operating Supplies | Repairs & Maint-Facilities | |
| $17,502.37 | DWSD - R - Water | Facilities Operations-Water | Operating Supplies | Repairs & Maint-Facilities | |
| $289.90 | DWSD - R - Water | WDWSD-R Cost Cl-Gen Stores | Operating Supplies | Stores Increase-General | |
| $401.36 | SDWSD-R Imp & Ext | SDWSD-R Improvement & Extension Swr | Capital Equipment | Capital Outlay Equipment Office Furniture | |
| $267.58 | WDWSD-R Imp & Ext | WDWSD-R Improvement & Extension Wtr | Capital Equipment | Capital Outlay Equipment Office Furniture | 
