Default Cost Center
128 payments for $89,860,551.26
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense |
|---|---|---|---|---|---|
Pass Through Payments >> 128 payments for $89,860,551.26 | $746,298.33 | Prop Tax Receiving Fund | Default Cost Center | Pass Through | Due to General Fund - IFT |
| $217,291.60 | Prop Tax Receiving Fund | Default Cost Center | Pass Through | Due to General Fund Real Interest | |
| $162,423.46 | Prop Tax Receiving Fund | Default Cost Center | Pass Through | Due to General Fund - OPRA | |
| $19,096.98 | Prop Tax Receiving Fund | Default Cost Center | Pass Through | Due to General Fund - Personal Interest | |
| $3,767.97 | Prop Tax Receiving Fund | Default Cost Center | Pass Through | Due to General Fund - NSF Fees | |
| $80,954,078.08 | Prop Tax Receiving Fund | Default Cost Center | Pass Through | Due to General Fund (City Ad Valorum | |
| $2,172,298.28 | Prop Tax Receiving Fund | Default Cost Center | Pass Through | Due to General Fund - Penalties | |
| $3,913,927.91 | Prop Tax Receiving Fund | Default Cost Center | Pass Through | Due to General Fund - Admin Fee | |
| $1,671,368.65 | Prop Tax Receiving Fund | Default Cost Center | Pass Through | Due to General Fund - NEZ |
