Housing CDBG Match - Lead Grant
17 payments for $1,608,305.00
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense | 
|---|---|---|---|---|---|
Housing & Revitalization Department >> 78 payments for $6,578,412.14  | $746,521.00 | Block Grant | Convent Home Repairs | Other Expenses | Rehab-Single Family Resid | 
| $1,355,901.00 | Planning & Development Dept. Grants Fund | Lead Grant IV | Other Expenses | Rehab-Single Family Resid | |
| $500,000.00 | General Fund | Senior Home | Other Expenses | Rehab-Single Family Resid | |
| $1,024,841.11 | Block Grant | Housing Pre-Development Rehab | Other Expenses | Spec Activity By Subrecipient | |
| $405,210.00 | Block Grant | CDBG Hosuing Rehabiliitation | Other Expenses | Rehab-Single Family Resid | |
| $1,608,305.00 | Block Grant | Housing CDBG Match - Lead Grant | Other Expenses | Rehab-Single Family Resid | |
| $41,728.00 | Block Grant | Senior Citizen Repair Program BG | Other Expenses | Rehab-Single Family Resid | |
| $26,362.00 | Block Grant | Emergency Home Repair | Other Expenses | Rehab-Single Family Resid | |
| $869,544.03 | General Fund | Real Estate - City | Professional and Contractual Services | Contract Svcs-Other-Misc | 
