Recreation Operations Administration
7 payments for $469.00
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense |
|---|---|---|---|---|---|
Recreation Department >> 7 payments for $469.00 | $469.00 | General Fund | Recreation Operations Administration | Other Expenses | Misc-License |
Water & Sewerage Department >> 4 payments for $1,007.50 | $203.00 | DWSD - R - Water | WDWSD-R Chief Exec Officer | Operating Services | Dues & Miscellaneous |
| $300.00 | DWSD - R - Sewer | SDWSD-R Field Engineering | Other Expenses | Misc-License | |
| $200.00 | DWSD - R - Water | WDWSD-R Field Engineering | Other Expenses | Misc-License | |
| $304.50 | DWSD - R - Sewer | SDWSD-R Chief Exec Officer | Operating Services | Dues & Miscellaneous |
