SDWSD-R Chief Exec Officer
4 payments for $1,729.96
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense | 
|---|---|---|---|---|---|
| Water & Sewerage Department >> 10 payments for $3,670.89 | $1,633.68 | DWSD - R - Sewer | SDWSD-R Chief Exec Officer | Operating Services | Dues & Miscellaneous | 
| $1,153.30 | DWSD - R - Water | WDWSD-R Chief Exec Officer | Operating Services | Dues & Miscellaneous | |
| $96.28 | DWSD - R - Sewer | SDWSD-R Chief Exec Officer | Operating Supplies | Oper Supplies-Miscellaneous | |
| $472.58 | DWSD - R - Sewer | SDWSD-R Public Affairs | Operating Supplies | Oper Supplies-Miscellaneous | |
| $315.05 | DWSD - R - Water | WDWSD-R Public Affairs | Operating Supplies | Oper Supplies-Miscellaneous | 
