Facility Operations-Sewer
46 payments for $340,041.19
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense |
|---|---|---|---|---|---|
Water & Sewerage Department >> 110 payments for $657,199.79 | $88,593.40 | DWSD - R - Water | Facilities Operations-Water | Professional and Contractual Services | Contract Svcs-Other-Misc |
| $96,402.60 | DWSD - R - Sewer | Facility Operations-Sewer | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $243,638.59 | DWSD - R - Sewer | Facility Operations-Sewer | Operating Supplies | Repairs & Maint-Facilities | |
| $162,425.75 | DWSD - R - Water | Facilities Operations-Water | Operating Supplies | Repairs & Maint-Facilities | |
| $39,683.67 | DWSD - R - Sewer | SDWSD-R Facility Oper | Operating Supplies | Repairs & Maint-Facilities | |
| $26,455.78 | DWSD - R - Water | WDWSD-R Facility Oper | Operating Supplies | Repairs & Maint-Facilities |
