Office Of The Mayor
8 payments for $2,818.59
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense |
|---|---|---|---|---|---|
Mayor's Office >> 10 payments for $3,059.26 | $500.87 | General Fund | Office Of The Mayor | Professional and Contractual Services | Legal |
| $682.22 | General Fund | Office Of The Mayor | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $30.67 | General Fund | Spring Cleaning Initiative | Professional and Contractual Services | Legal | |
| $455.00 | General Fund | Office Of The Mayor | Professional and Contractual Services | Recreation_615100 | |
| $1,180.50 | General Fund | Office Of The Mayor | Professional and Contractual Services | Medical-Other | |
| $210.00 | General Fund | Spring Cleaning Initiative | Professional and Contractual Services | Contract Svcs-Other-Misc |
