Human Resources Administration
6 payments for $6,314.66
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense | 
|---|---|---|---|---|---|
36th District Court >> 2 payments for $1,488.37  | $1,488.37 | General Fund | Court Administration | Operating Supplies | Office Supplies | 
Detroit Health Department >> 1 payments for $352.22  | $352.22 | General Fund | Health Administration | Operating Supplies | Office Supplies | 
Human Resources Department >> 6 payments for $6,314.66  | $6,314.66 | General Fund | Human Resources Administration | Operating Services | Advertising | 
Water & Sewerage Department >> 6 payments for $812.88  | $487.72 | DWSD - R - Sewer | SDWSD-R Public Affairs | Operating Supplies | Office Supplies | 
| $325.16 | DWSD - R - Water | WDWSD-R Public Affairs | Operating Supplies | Office Supplies | 
