WDWSD-R Cost Cl-Gen Stores
13 payments for $77,542.61
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense |
|---|---|---|---|---|---|
Water & Sewerage Department >> 105 payments for $84,777.86 | $3,355.99 | DWSD - R - Sewer | Facility Operations-Sewer | Operating Supplies | Repairs & Maint-Facilities |
| $2,237.34 | DWSD - R - Water | Facilities Operations-Water | Operating Supplies | Repairs & Maint-Facilities | |
| $86.81 | DWSD - R - Sewer | Facility Operations-Sewer | Operating Supplies | Repairs & Maint-Bldgs&Ground | |
| $57.87 | DWSD - R - Water | Facilities Operations-Water | Operating Supplies | Repairs & Maint-Bldgs&Ground | |
| $349.66 | DWSD - R - Sewer | SDWSD-R Facility Oper | Operating Supplies | Repairs & Maint-Facilities | |
| $233.12 | DWSD - R - Water | WDWSD-R Facility Oper | Operating Supplies | Repairs & Maint-Facilities | |
| $548.68 | DWSD - R - Sewer | SDWSD-R Facility Oper | Operating Supplies | Repairs & Maint-Equipment | |
| $365.78 | DWSD - R - Water | WDWSD-R Facility Oper | Operating Supplies | Repairs & Maint-Equipment | |
| $77,542.61 | DWSD - R - Water | WDWSD-R Cost Cl-Gen Stores | Operating Supplies | Stores Increase-General |
