DPL - Facilities Maintenance
20 payments for $4,774.20
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense | 
|---|---|---|---|---|---|
Detroit Public Library >> 20 payments for $4,774.20  | $4,774.20 | Library | DPL - Facilities Maintenance | Operating Supplies | Repairs & Maint-Misc | 
Pass Through Payments >> 8 payments for $1,728.39  | $1,728.39 | General Fund | Default Cost Center | Pass Through | Empl W/H-Other Deductions | 
Public Lighting Department >> 3 payments for $321.00  | $321.00 | General Fund | General Administration | Other Expenses | Misc-License | 
Water & Sewerage Department >> 8 payments for $1,391.00  | $834.60 | DWSD - R - Sewer | SDWSD-R Facility Oper | Operating Supplies | Repairs & Maint-Facilities | 
| $556.40 | DWSD - R - Water | WDWSD-R Facility Oper | Operating Supplies | Repairs & Maint-Facilities | 
