Entp Appl Supp Brch
56 payments for $615,676.08
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense | 
|---|---|---|---|---|---|
| Department of Innovation & Technology >> 192 payments for $1,840,621.36 | $308,940.00 | General Fund | Client SVCS Div | Professional and Contractual Services | Contract Scvs-Info Technology | 
| $329,897.68 | General Fund | Office of the CIO | Professional and Contractual Services | Contract Scvs-Info Technology | |
| $60,401.25 | General Fund | Client SVCS Div | Professional and Contractual Services | Contract Svcs-Pers Servs Contract-Pd On P/R | |
| $54,361.08 | General Fund | Entp Appl Supp Brch | Professional and Contractual Services | Contract Svcs-Pers Servs Contract-Pd On P/R | |
| $30,200.62 | General Fund | Web Branch | Professional and Contractual Services | Contract Svcs-Pers Servs Contract-Pd On P/R | |
| $5,036.43 | General Fund | Geo Info Syst Brch | Professional and Contractual Services | Contract Svcs-Pers Servs Contract-Pd On P/R | |
| $561,315.00 | General Fund | Entp Appl Supp Brch | Professional and Contractual Services | Contract Scvs-Info Technology | |
| $150,054.00 | General Fund | Network Services Branch | Professional and Contractual Services | Contract Scvs-Info Technology | |
| $105,600.00 | General Fund | Off of Pub Sfty & Cyb Sec | Professional and Contractual Services | Contract Scvs-Info Technology | |
| $234,815.30 | General Fund | Transportation and Public Works | Professional and Contractual Services | Contract Svcs-Other-Misc | 
