Office of the CIO
56 payments for $836,157.25
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense | 
|---|---|---|---|---|---|
Department of Innovation & Technology >> 152 payments for $2,247,337.52  | $65,992.50 | General Fund | Network Services Branch | Professional and Contractual Services | Contract Scvs-Info Technology | 
| $836,157.25 | General Fund | Office of the CIO | Professional and Contractual Services | Contract Scvs-Info Technology | |
| $519,295.75 | General Fund | Entp Appl Supp Brch | Professional and Contractual Services | Contract Scvs-Info Technology | |
| $173,388.18 | General Fund | Web Branch | Professional and Contractual Services | Contract Scvs-Info Technology | |
| $164,555.33 | General Fund | Client SVCS Div | Professional and Contractual Services | Contract Scvs-Info Technology | |
| $173,610.00 | General Fund | Off of Pub Sfty & Cyb Sec | Professional and Contractual Services | Contract Scvs-Info Technology | |
| $126,544.40 | General Fund | Entr Infr Mgmt Div | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $185,126.51 | General Fund | Off of Dept Tech Svcs | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $2,667.60 | General Fund | Transportation and Public Works | Professional and Contractual Services | Contract Svcs-Other-Misc | |
Water & Sewerage Department >> 29 payments for $742,263.15  | $324,023.13 | DWSD - R - Sewer | SDWSD-R Field Svcs Dir | Professional and Contractual Services | Contract Svcs-Other-Misc | 
| $38,025.00 | DWSD - R - Sewer | SDWSD-R Info Technology | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $25,350.00 | DWSD - R - Water | WDWSD-R Info Technology | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $106,989.23 | DWSD - R - Sewer | SDWSD-R Field Svcs Dir | Professional and Contractual Services | Consultant Fees-Mgt Consult | |
| $19,425.00 | DWSD - R - Sewer | SDWSD-R Info Technology | Professional and Contractual Services | Contract Scvs-Info Technology | |
| $12,950.00 | DWSD - R - Water | WDWSD-R Info Technology | Professional and Contractual Services | Contract Scvs-Info Technology | |
| $119,100.48 | DWSD - R - Sewer | SDWSD-R Customer Service | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $79,400.31 | DWSD - R - Water | WDWSD-R Customer Service. | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $10,200.00 | DWSD - R - Sewer | SDWSD-R Info Technology | Professional and Contractual Services | Contract Svcs-Pers Servs Contract-Pd On P/R | |
| $6,800.00 | DWSD - R - Water | WDWSD-R Info Technology | Professional and Contractual Services | Contract Svcs-Pers Servs Contract-Pd On P/R | 
