Default Cost Center
18 payments for $35,638,350.11
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense |
|---|---|---|---|---|---|
Housing & Revitalization Department >> 13 payments for $18,150.00 | $18,150.00 | General Fund | Administration Indirect Costs | Operating Services | Employee Parking |
Pass Through Payments >> 18 payments for $35,638,350.11 | $1,027,546.11 | Prop Tax Receiving Fund | Default Cost Center | Pass Through | Due to Downtown Development Authority |
| $826.76 | Prop Tax Receiving Fund | Default Cost Center | Pass Through | Due to DDA - Interest & Penalty | |
| $2,576,882.56 | Prop Tax Receiving Fund | Default Cost Center | Pass Through | SET Taxes Due to Wayne County | |
| $6,096,239.41 | Prop Tax Receiving Fund | Default Cost Center | Pass Through | Due to County Govt | |
| $12,139,898.25 | Prop Tax Receiving Fund | Default Cost Center | Pass Through | Due to Board Of Ed-Taxes | |
| $8,351,249.44 | Prop Tax Receiving Fund | Default Cost Center | Pass Through | Due to General Fund (City Ad Valorum | |
| $3,518,476.80 | Prop Tax Receiving Fund | Default Cost Center | Pass Through | Due to Debt Service Fund Class | |
| $1,927,230.78 | Prop Tax Receiving Fund | Default Cost Center | Pass Through | Due to Library | |
Planning Department >> 3 payments for $450.00 | $450.00 | General Fund | Planning - City | Operating Services | Employee Parking |
