SDWSD-R Info Technology
10 payments for $118,866.81
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense |
|---|---|---|---|---|---|
Water & Sewerage Department >> 20 payments for $198,112.66 | $35,402.21 | DWSD - R - Sewer | SDWSD-R Info Technology | Professional and Contractual Services | Contract Scvs-Info Technology |
| $23,602.81 | DWSD - R - Water | WDWSD-R Info Technology | Professional and Contractual Services | Contract Scvs-Info Technology | |
| $24,471.59 | DWSD - R - Sewer | SDWSD-R Info Technology | Professional and Contractual Services | Contract Svcs-Pers Servs Contract-Pd On P/R | |
| $16,314.38 | DWSD - R - Water | WDWSD-R Info Technology | Professional and Contractual Services | Contract Svcs-Pers Servs Contract-Pd On P/R | |
| $58,993.01 | DWSD - R - Sewer | SDWSD-R Info Technology | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $39,328.66 | DWSD - R - Water | WDWSD-R Info Technology | Professional and Contractual Services | Contract Svcs-Other-Misc |
