Grants-Dept. of Transportation
373 payments for $482,866.71
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense |
|---|---|---|---|---|---|
Department of Transportation >> 632 payments for $814,319.01 | $180,163.78 | Transportation Operation | DOT Materials Management | Operating Supplies | Repairs & Maint-Automotive |
| $482,866.71 | Transportation Grants Fund | Grants-Dept. of Transportation | Operating Supplies | Repairs & Maint-Automotive | |
| $49,582.20 | Transportation Grants Fund | Preventive Maintenence | Operating Supplies | Repairs & Maint-Automotive | |
| $103,249.43 | Transportation Grants Fund | Preventive Maintenance | Operating Supplies | Repairs & Maint-Automotive | |
| -$1,543.11 | Transportation Operation | Preventive Maintenance | Operating Supplies | Repairs & Maint-Automotive |
