SDWSD-R Improvement & Extension Swr
17 payments for $6,387,014.03
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense |
|---|---|---|---|---|---|
Pass Through Payments >> 18 payments for $462,806.84 | -$765,909.98 | SDWSD-R Imp & Ext | Default Cost Center | Pass Through | Cash |
| $754,711.37 | SDWSDR 2015 Bond Fund | Default Cost Center | Pass Through | Cash | |
| -$11,198.61 | WDWSDR 2011 Bond Fund | Default Cost Center | Pass Through | A/P-Contract Retainages Payable | |
| $11,198.61 | WDWSDR 2011 Bond Fund | Default Cost Center | Pass Through | Cash | |
| $544,292.83 | SDWSD-R Imp & Ext | Default Cost Center | Pass Through | A/P-Contract Retainages Payable | |
| -$70,287.38 | SDWSDR 2015 Bond Fund | Default Cost Center | Pass Through | A/P-Contract Retainages Payable | |
Water & Sewerage Department >> 24 payments for $6,175,340.38 | $6,175,140.38 | SDWSD-R Imp & Ext | SDWSD-R Improvement & Extension Swr | Professional and Contractual Services | Contract Svcs-Other-Misc |
| -$211,673.65 | SDWSDR 2015 Bond Fund | SDWSDR Bond 2015 | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $211,873.65 | SDWSD-R Imp & Ext | SDWSD-R Improvement & Extension Swr | Capital Equipment | Capital Outlay Equipment Construction Water |
