WDWSDR 2011 Bond
19 payments for $3,986,673.00
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense |
|---|---|---|---|---|---|
Pass Through Payments >> 21 payments for -$398,667.30 | $280,934.20 | WDWSDR 2011 Bond Fund | Default Cost Center | Pass Through | Cash |
| -$398,667.30 | WDWSD-R W Bond Fund 2016 | Default Cost Center | Pass Through | Cash | |
| -$280,934.20 | WDWSDR 2011 Bond Fund | Default Cost Center | Pass Through | A/P-Contract Retainages Payable | |
| -$117,733.10 | WDWSD-R Imp & Ext | Default Cost Center | Pass Through | A/P-Contract Retainages Payable | |
| $117,733.10 | WDWSD-R Imp & Ext | Default Cost Center | Pass Through | Cash | |
Water & Sewerage Department >> 19 payments for $3,986,673.00 | $3,986,673.00 | WDWSD-R W Bond Fund 2016 | WDWSDR 2011 Bond | Professional and Contractual Services | Contract Svcs-Other-Misc |
