Transportation-Signs & Markings
59 payments for $406,309.20
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense |
|---|---|---|---|---|---|
Department of Public Works >> 60 payments for $420,059.20 | $305,053.00 | Major Street | Transportation-Signs & Markings | Operating Supplies | Oper Supplies-Sign Materials |
| $76,691.20 | Major Street | Transportation-Signs & Markings | Operating Supplies | Operating Supplies - General | |
| $16,090.00 | Major Street | Transportation-Signs & Markings | Operating Supplies | M&E-Metals | |
| $13,750.00 | Local Streets | DPW-Street Maintenance - LOCAL | Operating Supplies | Oper Supplies-Miscellaneous | |
| $8,475.00 | Major Street | Transportation-Signs & Markings | Operating Supplies | Oper Supplies-Miscellaneous |
