SDWSD-R Chief Exec Officer
20 payments for $14,514.00
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense |
|---|---|---|---|---|---|
Law Department >> 17 payments for $3,580.00 | $3,580.00 | General Fund | Law Administration | Operating Services | Purchased Services - Other |
Planning Department >> 8 payments for $1,200.00 | $1,200.00 | General Fund | Planning - City | Operating Services | Employee Parking |
Water & Sewerage Department >> 55 payments for $31,290.00 | $2,190.00 | DWSD - R - Sewer | SDWSD-R Fleet Operations | Operating Supplies | Repairs & Maint-Automotive |
| $1,460.00 | DWSD - R - Water | WDWSD-R Fleet Operations | Operating Supplies | Repairs & Maint-Automotive | |
| $13,126.00 | DWSD - R - Water | WDWSD-R Chief Exec Officer | Operating Services | Dues & Miscellaneous | |
| $11,124.00 | DWSD - R - Sewer | SDWSD-R Chief Exec Officer | Operating Services | Dues & Miscellaneous | |
| $3,390.00 | DWSD - R - Sewer | SDWSD-R Chief Exec Officer | Operating Services | Rentals- Buildings |
