Facility Operations-Sewer
15 payments for $4,542.00
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense |
|---|---|---|---|---|---|
Water & Sewerage Department >> 34 payments for $8,350.00 | $1,620.00 | DWSD - R - Sewer | Facility Operations-Sewer | Operating Supplies | Repairs & Maint-Facilities |
| $1,080.00 | DWSD - R - Water | Facilities Operations-Water | Operating Supplies | Repairs & Maint-Facilities | |
| $2,922.00 | DWSD - R - Sewer | Facility Operations-Sewer | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $1,948.00 | DWSD - R - Water | Facilities Operations-Water | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $36.00 | DWSD - R - Sewer | SDWSD-R Facility Oper | Operating Supplies | Repairs & Maint-Bldgs&Ground | |
| $24.00 | DWSD - R - Water | WDWSD-R Facility Oper | Operating Supplies | Repairs & Maint-Bldgs&Ground | |
| $432.00 | DWSD - R - Sewer | SDWSD-R Facility Oper | Operating Supplies | Repairs & Maint-Facilities | |
| $288.00 | DWSD - R - Water | WDWSD-R Facility Oper | Operating Supplies | Repairs & Maint-Facilities |
