Grants-Detroit Health & Wellness Promotion
415 payments for $9,045,229.09
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense |
|---|---|---|---|---|---|
Detroit Health Department >> 664 payments for $21,080,652.00 | $6,654,806.82 | Health Grants Fund | Grants-Detroit Health & Wellness Promotion | Professional and Contractual Services | Medical-Organizations |
| $786,766.73 | Health Grants Fund | Local Maternal & Child Hlth 9/2017_FD2104 | Professional and Contractual Services | Medical-Other | |
| $2,390,422.27 | Health Grants Fund | Grants-Detroit Health & Wellness Promotion | Professional and Contractual Services | Medical-Other | |
| $7,504,038.07 | Health Grants Fund | HIV Emerg Supp Relief 2/2018_FD2104 | Professional and Contractual Services | Medical-Other | |
| $1,075,257.12 | Health Grants Fund | ELPHS MDCH other 9/2017_FD2104 | Professional and Contractual Services | Medical-Other | |
| $208,795.94 | Health Grants Fund | HIV-STD Test and Prevent 9-2017 | Professional and Contractual Services | Medical-Other | |
| $7,663.75 | Health Grants Fund | WIC Resident Services 9/2017_FD2104 | Professional and Contractual Services | Medical-Organizations | |
| $401,918.48 | Health Grants Fund | ELPHS Food 9/2017_FD2104 | Professional and Contractual Services | Medical-Other | |
| $51,081.84 | Health Grants Fund | Immunization Action Plan 9/2017_FD2104 | Professional and Contractual Services | Medical-Other | |
| $86,148.19 | Health Grants Fund | Vision-MDCH 9/2017_FD2104 | Professional and Contractual Services | Medical-Other | |
| $55,925.00 | Health Grants Fund | WIC Breastfeeding 9/2017_FD2104 | Professional and Contractual Services | Medical-Other | |
| $76,664.60 | Health Grants Fund | Hearing-MDCH 9/2017_FD2104 | Professional and Contractual Services | Medical-Other | |
| $138,217.84 | Health Grants Fund | HIV/Ryan White 9/2017_FD2104 | Professional and Contractual Services | Medical-Other | |
| $89,859.50 | Health Grants Fund | ELPHS MDCH other 9/2017_FD2104 | Professional and Contractual Services | Medical-Organizations | |
| $726,117.91 | Health Grants Fund | WIC Resident Services 9/2017_FD2104 | Professional and Contractual Services | Medical-Other | |
| $99,530.18 | Health Grants Fund | Cities Readiness Inititives 9/2017_FD2104 | Professional and Contractual Services | Medical-Organizations | |
| $2,619.00 | Health Grants Fund | Fetal Infant Mortality Review 9/2017_FD2104 | Professional and Contractual Services | Medical-Other | |
| $191,145.62 | Health Grants Fund | CSHCS Outreach & Advocacy 9/2017_FD2104 | Professional and Contractual Services | Medical-Other | |
| $49,540.05 | Health Grants Fund | Lead Intervention(MDCH) 9/2017_FD2104 | Professional and Contractual Services | Medical-Other | |
| $58,414.28 | Health Grants Fund | Infant Safe Sleep 9/2017_FD2104 | Professional and Contractual Services | Medical-Other | |
| $13,109.09 | Health Grants Fund | ELPHS Food 9/2017_FD2104 | Professional and Contractual Services | Medical-Organizations | |
| $287,328.91 | Health Grants Fund | HOPWA Aids Housing 6/2017_FD2104 | Grants | Shared Taxes | |
| $43,685.17 | Health Grants Fund | Lead Poisoning Prev(MDCH) 9/2017_FD2104 | Professional and Contractual Services | Medical-Other | |
| $45,547.71 | Health Grants Fund | Cities Readiness Inititives 9/2017_FD2104 | Professional and Contractual Services | Medical-Other | |
| $14,119.69 | General Fund | Health Animal Control | Professional and Contractual Services | Medical-Other | |
| $21,928.24 | Health Grants Fund | Bio-Terrorism Emerg Prep 9/2017_FD2104 | Professional and Contractual Services | Medical-Other | |
Housing & Revitalization Department >> 4 payments for $146,030.00 | $146,030.00 | Planning & Development Dept. Grants Fund | Lead Grant IV | Professional and Contractual Services | Contract Svcs-Other-Misc |
Office of the Chief Financial Officer >> 1 payments for $22,880.00 | $22,880.00 | General Fund | OCFO Administration | Other Expenses | Miscellaneous Expense |
