SDWSD-R Info Technology
22 payments for $79,871.00
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense |
|---|---|---|---|---|---|
Police Department >> 76 payments for $102,654.14 | $71,109.14 | General Fund | Office of Deputy Chief Technical Services Bureau | Operating Services | Telecommunications |
| $755.00 | General Fund | Resource Management Division | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $14,480.00 | General Fund | Police Community Services | Operating Services | Telecommunications | |
| $6,725.00 | General Fund | Auxiliary Services | Operating Supplies | Oper Supplies-Miscellaneous | |
| $9,585.00 | General Fund | Office of the Dep Chief-Criminal Investigation | Operating Supplies | Oper Supplies-Miscellaneous | |
Water & Sewerage Department >> 44 payments for $133,118.46 | $35,221.35 | DWSD - R - Water | WDWSD-R Info Technology | Operating Supplies | Software Maintenance |
| $52,831.89 | DWSD - R - Sewer | SDWSD-R Info Technology | Operating Supplies | Software Maintenance | |
| $9,388.19 | DWSD - R - Sewer | SDWSD-R Info Technology | Operating Services | Data Com Equip | |
| $17,650.92 | DWSD - R - Sewer | SDWSD-R Info Technology | Operating Services | Telecommunications | |
| $11,767.30 | DWSD - R - Water | WDWSD-R Info Technology | Operating Services | Telecommunications | |
| $6,258.81 | DWSD - R - Water | WDWSD-R Info Technology | Operating Services | Data Com Equip |
