Payee | Total Payments | Fund | Cost Center | Expense Category | Expense |
---|---|---|---|---|---|
7 D'S TOWING & STORAGE INC >> 13 payments for $47,255.00 | $25,125.00 | General Fund | Resource Management Division | Operating Services | Purchased Services - Other |
$22,005.00 | Drug Law Enforcement Fund | Narcotics Forfeiture Activity | Operating Services | Purchased Services - Other | |
$125.00 | General Fund | Resource Management Division | Other Expenses | Miscellaneous Expense | |
AABCO CONTAINER CORPORATION >> 4 payments for $6,196.27 | $6,196.27 | General Fund | Training Section | Operating Supplies | Operating Supplies - Police Equipment |
ABA IMPOUND INC >> 34 payments for $7,772.00 | $2,375.00 | General Fund | Resource Management Division | Operating Services | Purchased Services - Other |
$5,272.00 | Drug Law Enforcement Fund | Narcotics Forfeiture Activity | Operating Services | Purchased Services - Other | |
$125.00 | General Fund | Resource Management Division | Other Expenses | Miscellaneous Expense | |
ABSOPURE WATER COMPANY >> 2 payments for $60.00 | $60.00 | General Fund | Resource Management Division | Other Expenses | Miscellaneous Expense |
ACCUFORM PRINTING & GRAPHICS INC >> 91 payments for $27,138.07 | $15,128.27 | General Fund | Resource Management Division | Operating Services | Printing |
$1,098.00 | General Fund | Board of Police Commissioners | Operating Services | Printing | |
$9,993.80 | General Fund | Resource Management Division | Operating Supplies | Office Supplies | |
$279.40 | General Fund | Police Human Resources | Operating Services | Printing | |
$54.90 | General Fund | Media Relations Bureau - Admin | Operating Services | Printing | |
$583.70 | Police Grants Fund | Victim Assistance 2016-17 | Operating Services | Printing | |
Accurate Networks LLC >> 1 payments for $134,779.32 | $134,779.32 | General Fund | Office of Deputy Chief Technical Services Bureau | Professional and Contractual Services | Contract Svcs-Other-Misc |
ALL COURT FLOOR FURNISHING INC >> 2 payments for $3,100.00 | $3,100.00 | General Fund | Facilities Management Section | Operating Supplies | Repairs & Maint-Facilities |
ALLIANCE FOR A SAFER GREATER DETROIT >> 1 payments for $20,000.00 | $20,000.00 | Drug Law Enforcement Fund | Narcotics Forfeiture Activity | Operating Services | Advertising |
ALLIANT INSURANCE SERVICES INC >> 1 payments for $16,371.00 | $16,371.00 | General Fund | Tactical Support | Operating Services | Insurance Premium |
APCO INTERNATIONAL, INC >> 14 payments for $1,288.00 | $92.00 | General Fund | Resource Management Division | Operating Services | Dues & Miscellaneous |
$1,196.00 | General Fund | E-911 Improvements | Operating Services | Dues & Miscellaneous | |
ARMS UNLIMITED INC >> 2 payments for $11,440.00 | $11,440.00 | Drug Law Enforcement Fund | Narcotics Forfeiture Activity | Operating Supplies | Operating Supplies - Police Equipment |
ATHLETIC UNIFORM LETTERING >> 1 payments for $388.25 | $388.25 | General Fund | Citizens Patrol | Operating Services | Printing |
AT & T >> 160 payments for $3,264,279.76 | $3,250,762.02 | General Fund | Office of Deputy Chief Technical Services Bureau | Operating Services | Telecommunications |
$13,185.00 | General Fund | Crime Scene Services | Operating Supplies | Oper Supplies-Miscellaneous | |
$332.74 | General Fund | Office of Deputy Chief Technical Services Bureau | Operating Services | Advertising | |
AT&T >> 1 payments for $88,255.65 | $88,255.65 | General Fund | Office of Deputy Chief Technical Services Bureau | Operating Services | Telecommunications |
AT&T MOBILITY >> 76 payments for $102,654.14 | $14,480.00 | General Fund | Police Community Services | Operating Services | Telecommunications |
$71,109.14 | General Fund | Office of Deputy Chief Technical Services Bureau | Operating Services | Telecommunications | |
$9,585.00 | General Fund | Office of the Dep Chief-Criminal Investigation | Operating Supplies | Oper Supplies-Miscellaneous | |
$6,725.00 | General Fund | Auxiliary Services | Operating Supplies | Oper Supplies-Miscellaneous | |
$755.00 | General Fund | Resource Management Division | Professional and Contractual Services | Contract Svcs-Other-Misc | |
ATTORNEY GENRL STATE OF TEXAS >> 6 payments for $1,808.52 | $1,808.52 | General Fund | Fiscal Operations - Admin | Operating Supplies | Operating Supplies - Police Equipment |
AUTOMATED INVESTIGATION MANAGEMENT SOLUTIONS INC >> 2 payments for $31,050.00 | $12,937.50 | General Fund | Office of Deputy Chief Technical Services Bureau | Operating Supplies | Oper Supplies-Miscellaneous |
$18,112.50 | General Fund | Office of Deputy Chief Technical Services Bureau | Professional and Contractual Services | Contract Svcs-Other-Misc | |
Auto Trim Design of SE MI >> 2 payments for $4,900.00 | $4,500.00 | General Fund | Police Fleet Management | Operating Supplies | Repairs & Maint-Automotive |
$400.00 | General Fund | Police Fleet Management | Operating Supplies | Repairs & Maint-Equipment | |
AVE OFFICE SUPPLIES, INC >> 9 payments for $9,885.00 | $4,055.00 | General Fund | Resource Management Division | Operating Supplies | Office Supplies |
$5,830.00 | General Fund | Resource Management Division | Operating Supplies | Operating Supplies - Police Equipment | |
AVFLIGHT DETROIT CITY CORPORATION >> 227 payments for $41,936.61 | $20,601.94 | General Fund | Tactical Support | Operating Supplies | Fuel Oil For Power Production |
$13,871.41 | General Fund | Tactical Support | Operating Supplies | Oper Supplies-Fuel | |
$7,463.26 | General Fund | Resource Management Division | Operating Supplies | Fuel Oil For Power Production | |
AVIMA DESIGN LLC >> 5 payments for $29,435.00 | $29,435.00 | General Fund | Board of Police Commissioners | Operating Services | Printing |
AXON ENTERPRISE INC >> 5 payments for $1,110,722.96 | $10,722.96 | General Fund | Office of Deputy Chief Technical Services Bureau | Capital Equipment | Acquisitions - Equipment |
$1,100,000.00 | Federal Forfeitures Funds | Federal Forfeiture | Capital Equipment | Acquisitions - Equipment | |
BBK TOWING & RECOVERY INC >> 59 payments for $6,475.00 | $4,600.00 | Drug Law Enforcement Fund | Narcotics Forfeiture Activity | Operating Services | Purchased Services - Other |
$1,500.00 | General Fund | Resource Management Division | Operating Services | Purchased Services - Other | |
$375.00 | General Fund | Resource Management Division | Other Expenses | Miscellaneous Expense | |
BDM TRANSPORT LLC >> 147 payments for $161,490.00 | $25,700.00 | General Fund | Resource Management Division | Professional and Contractual Services | Contract Svcs-Other-Misc |
$135,790.00 | General Fund | Resource Management Division | Operating Services | Purchased Services - Other | |
BEAN BROS TROPHY >> 1 payments for $123.50 | $123.50 | General Fund | Police Human Resources | Other Expenses | Miscellaneous Expense |
BERESFORD COMPANY >> 13 payments for $22,838.00 | $1,975.00 | General Fund | Resource Management Division | Other Expenses | Misc-License |
$5,201.00 | General Fund | Police Human Resources | Operating Supplies | Office Supplies | |
$1,750.00 | General Fund | Police Human Resources | Other Expenses | Miscellaneous Expense | |
$5,640.00 | General Fund | Citizens Patrol | Other Expenses | Miscellaneous Expense | |
$6,290.00 | General Fund | Citizens Patrol | Professional and Contractual Services | Contract Svcs-Fire Dept | |
$1,982.00 | General Fund | Resource Management Division | Operating Supplies | Office Supplies | |
BERGER CHEVROLET INC >> 2 payments for $111,327.00 | $74,218.00 | General Fund | Communications Operations | Capital Equipment | Acquisitions - Vehicle |
$37,109.00 | City of Detroit Capital Projects | Communications Operations | Capital Equipment | Acquisitions - Vehicle | |
BERG LAHSER CITIZENS RADIO PATROL >> 12 payments for $8,324.91 | $8,324.91 | General Fund | Citizens Patrol | Professional and Contractual Services | Contract Svcs-Fire Dept |
BERLA CORPORATION >> 1 payments for $18,775.00 | $18,775.00 | General Fund | Resource Management Division | Operating Supplies | Oper Supplies-Miscellaneous |
BEST EXPRESSION INC >> 24 payments for $9,703.94 | $3,063.00 | General Fund | Police Human Resources | Other Expenses | Miscellaneous Expense |
$1,171.00 | General Fund | Police Human Resources | Operating Services | Advertising | |
$5,469.94 | Police Grants Fund | Grants-Detroit Police Dept. | Capital Equipment | Acquisitions - Equipment | |
BEST VALLEY FARMS >> 6 payments for $7,300.00 | $7,300.00 | General Fund | Tactical Support | Operating Supplies | Oper Supp-Animals |
B & H PHOTO-VIDEO INC >> 8 payments for $5,338.51 | $5,074.89 | General Fund | Media Relations Bureau - Admin | Operating Supplies | Machinery & Equipment - Visual |
$263.62 | General Fund | Police Human Resources | Operating Supplies | Machinery & Equipment - Visual | |
BISHOP REAL ESTATE LLC >> 16 payments for $393,300.00 | $393,300.00 | Drug Law Enforcement Fund | Narcotics Forfeiture Activity | Operating Services | Rentals- Buildings |
BLICK ART MATERIAL LLC >> 2 payments for $342.86 | $342.86 | General Fund | Police Human Resources | Capital Outlays | Major Rep - Office Alterations |
BLUE WATER SPORTSMANS ASSOCIATION >> 1 payments for $4,200.00 | $4,200.00 | General Fund | Resource Management Division | Operating Services | Dues & Miscellaneous |
BOARD OF WATER COMMISSIONERS >> 39 payments for $484,004.54 | $220,495.81 | General Fund | Facilities Management Section | Operating Services | Utilities-Water |
$263,508.73 | General Fund | Facilities Management Section | Operating Services | Utilities-Sewage | |
BOBBYS T.C.B. TOWING SERVICE >> 25 payments for $60,245.00 | $25,000.00 | Drug Law Enforcement Fund | Narcotics Forfeiture Activity | Operating Services | Purchased Services - Other |
$15,225.00 | General Fund | Resource Management Division | Operating Services | Purchased Services - Other | |
$20,020.00 | General Fund | Resource Management Division | Other Expenses | Miscellaneous Expense | |
BODMAN LONGLEY DAHLING LLP >> 1 payments for $20,000.00 | $20,000.00 | General Fund | Resource Management Division | Operating Services | Purchased Services - Other |
BOSTON-EDISON RADIO PATROL >> 16 payments for $1,063.89 | $1,063.89 | General Fund | Citizens Patrol | Professional and Contractual Services | Contract Svcs-Fire Dept |
BOTACH INC >> 5 payments for $12,482.36 | $4,662.35 | General Fund | Tactical Support | Operating Supplies | Operating Supplies - Police Equipment |
$320.70 | General Fund | Tactical Support | Operating Supplies | M&E-Leather Prod&Access | |
$7,499.31 | Drug Law Enforcement Fund | Narcotics Forfeiture Activity | Operating Supplies | Operating Supplies - Police Equipment | |
BOULEVARD HOLDINGS LLC >> 18 payments for $807,504.00 | $807,504.00 | General Fund | Facilities Management Section | Operating Services | Rentals- Buildings |
BROADCAST MICROWAVE SERVICES, INC >> 2 payments for $147,045.00 | $118,380.00 | General Fund | Office of Deputy Chief Technical Services Bureau | Operating Services | Purchased Computer Service |
$28,665.00 | General Fund | Office of Deputy Chief Technical Services Bureau | Professional and Contractual Services | Contract Svcs-Other-Misc | |
BUSINESS MANAGEMENT DAILY >> 1 payments for $96.00 | $96.00 | General Fund | Resource Management Division | Operating Services | Dues & Miscellaneous |
CALIBRATION SERVICES INC >> 1 payments for $419.00 | $419.00 | General Fund | Board of Police Commissioners | Operating Supplies | Repairs & Maint-Equipment |
CANFIELD EQUIPMENT SERVICE INC >> 8 payments for $1,558,448.24 | $2,516.45 | General Fund | Police Fleet Management | Operating Supplies | Repairs & Maint-Automotive |
$7,738.12 | General Fund | Police Fleet Management | Operating Supplies | Oper Supplies-Automotive | |
$1,548,193.67 | City of Detroit Capital Projects | Communications Operations | Capital Equipment | Acquisitions - Vehicle | |
CANON SOLUTIONS AMERICA INC >> 1 payments for $810.00 | $810.00 | General Fund | Office of Deputy Chief Technical Services Bureau | Operating Services | Rentals- Office Equipment |
CAPUTO ANIMAL HOSPITAL >> 69 payments for $15,499.62 | $5,772.72 | General Fund | Tactical Support | Professional and Contractual Services | Miscellaneous Professional Services |
$7,996.00 | General Fund | Resource Management Division | Professional and Contractual Services | Miscellaneous Professional Services | |
$1,730.90 | General Fund | Tactical Support | Operating Supplies | Oper Supp-Animals | |
CDW GOVERNMENT LLC >> 108 payments for $420,217.56 | $19,343.41 | General Fund | Office of Deputy Chief Technical Services Bureau | Operating Supplies | Software Maintenance |
$128,569.98 | City of Detroit Capital Projects | Training Section | Capital Equipment | Acquisitions - Vehicle | |
$31,306.29 | General Fund | Office of Deputy Chief Technical Services Bureau | Operating Services | Voice Com Equip (Phones | |
$3,860.00 | General Fund | Board of Police Commissioners | Operating Supplies | Hardware Maintenance | |
$80,000.00 | General Fund | Office of Deputy Chief Technical Services Bureau | Operating Services | Rentals- Computers | |
$4,199.11 | General Fund | Office of Deputy Chief Technical Services Bureau | Operating Supplies | Oper Supplies-Miscellaneous | |
$540.14 | General Fund | Office of Deputy Chief Technical Services Bureau | Operating Supplies | Machinery & Equipment - Visual | |
$28.00 | General Grants | Detroit Community Based Violence Prevention Gran | Operating Supplies | Oper Supplies-Miscellaneous | |
$10,717.14 | General Fund | Public Acts 301-302 Training | Capital Equipment | Acquisitions - Equipment | |
$22,720.15 | General Fund | Office of Deputy Chief Technical Services Bureau | Operating Supplies | Hardware Maintenance | |
$6,051.30 | General Fund | E-911 Improvements | Operating Supplies | Oper Supplies-Miscellaneous | |
$643.23 | General Fund | Board of Police Commissioners | Operating Supplies | Software Maintenance | |
$10,871.55 | Police Grants Fund | Preventing Auto Theft 2016-17-Award | Capital Equipment | Acquisitions - Equipment | |
$10,871.55 | Police Grants Fund | Preventing Auto Theft 2016-17-Match | Capital Equipment | Acquisitions - Equipment | |
$69,792.99 | General Fund | Office of Deputy Chief Technical Services Bureau | Professional and Contractual Services | Contract Svcs-Other-Misc | |
$955.20 | General Fund | E-911 Improvements | Capital Equipment | Acquisitions - Equipment | |
$2,386.30 | General Fund | Office of Deputy Chief Technical Services Bureau | Operating Services | Purchased Computer Service | |
$17,361.22 | General Fund | Resource Management Division | Professional and Contractual Services | Miscellaneous Professional Services | |
CELEBRITY CAR WASH >> 1 payments for $1,990.00 | $1,990.00 | General Fund | Police Fleet Management | Operating Supplies | Repairs & Maint-Equipment |
CELLEBRITE USA INC >> 5 payments for $32,319.38 | $15,939.38 | General Fund | Office of the Dep Chief-Criminal Investigation | Operating Supplies | Oper Supplies-Miscellaneous |
$3,295.00 | Drug Law Enforcement Fund | Narcotics Forfeiture Activity | Operating Services | Purchased Services - Other | |
$13,085.00 | General Fund | Office of Deputy Chief Technical Services Bureau | Operating Supplies | Hardware Maintenance | |
CENTER MASS INC >> 2 payments for $10,527.60 | $6,327.60 | General Fund | Resource Management Division | Operating Supplies | Operating Supplies - Police Equipment |
$4,200.00 | General Fund | Training Section | Operating Supplies | Operating Supplies - Police Equipment | |
CHANNING BETE COMPANY INC >> 13 payments for $3,261.83 | $3,261.83 | Police Grants Fund | Victim Assistance 2016-17 | Operating Supplies | Oper Supplies-Miscellaneous |
CIRCLE GLASS CO >> 2 payments for $740.60 | $740.60 | General Fund | Police Human Resources | Operating Supplies | Oper Supplies-Sign Materials |
CITY AUTO STORAGE LLC >> 47 payments for $12,400.00 | $5,400.00 | General Fund | Resource Management Division | Operating Services | Purchased Services - Other |
$6,750.00 | Drug Law Enforcement Fund | Narcotics Forfeiture Activity | Operating Services | Purchased Services - Other | |
$250.00 | General Fund | Resource Management Division | Other Expenses | Miscellaneous Expense | |
CITY OF LIVONIA >> 4 payments for $72,282.06 | $41,627.49 | Police Grants Fund | Preventing Auto Theft 2016-17-Award | Professional and Contractual Services | Contract Svcs-Police Dept |
$30,654.57 | Police Grants Fund | Grants-Detroit Police Dept. | Professional and Contractual Services | Contract Svcs-Police Dept | |
CIVICSCAPE, LLC >> 1 payments for $112,500.00 | $112,500.00 | General Fund | Office of Deputy Chief Technical Services Bureau | Professional and Contractual Services | Contract Svcs-Other-Misc |
CIVITAS IT, LLC >> 34 payments for $811,808.23 | $4,081.24 | Police Grants Fund | Grants-Detroit Police Dept. | Capital Equipment | Acquisitions - Equipment |
$55,153.70 | General Fund | Office of Deputy Chief Technical Services Bureau | Operating Supplies | Hardware Maintenance | |
$46,630.50 | General Grants | JAG 2013_2014 | Capital Equipment | Acquisitions - Equipment | |
$190,056.00 | General Grants | JAG 2014_2015 | Capital Equipment | Acquisitions - Equipment | |
$2,825.37 | General Fund | Office of Deputy Chief Technical Services Bureau | Operating Supplies | Oper Supplies-Miscellaneous | |
$456,875.56 | Police Grants Fund | 2015-16 Justice Assistance Grant | Capital Equipment | Acquisitions - Equipment | |
$20,186.21 | General Fund | Media Relations Bureau - Admin | Operating Supplies | Hardware Maintenance | |
$29,957.55 | General Grants | Detroit Community Based Violence Prevention Gran | Capital Equipment | Acquisitions - Equipment | |
$6,042.10 | General Fund | Office of Deputy Chief Technical Services Bureau | Operating Services | Voice Com Equip (Phones | |
CMP DISTRIBUTORS INC >> 16 payments for $211,264.00 | $142,155.00 | General Fund | Resource Management Division | Operating Supplies | Operating Supplies - Police Equipment |
$24,360.00 | General Fund | Training Section | Operating Supplies | Operating Supplies - Testing Apparatus | |
$10,234.00 | General Fund | Crime Scene Services | Capital Equipment | Acquisitions - Equipment | |
$34,515.00 | General Fund | Resource Management Division | Operating Supplies | Oper Supplies-Miscellaneous | |
COMCAST >> 26 payments for $22,188.93 | $13,238.93 | General Fund | Office of Deputy Chief Technical Services Bureau | Operating Services | Voice Com Serv - Cellular |
$1,210.00 | Quality of Life Fund | Police - Reorganization Costs | Other Expenses | Miscellaneous Expense | |
$7,740.00 | General Fund | Office of Deputy Chief Technical Services Bureau | Professional and Contractual Services | Contract Svcs-Other-Misc | |
COMMUNITY HEALTH & SOCIAL SERVICE CENTER, DBA CHASSS >> 6 payments for $8,953.03 | $8,953.03 | Police Grants Fund | 2015-18 Detroit Domestic Violence Reduction Project | Professional and Contractual Services | Contract Svcs-Other-Misc |
COMPSERV, INC. >> 1 payments for $4,062.12 | $4,062.12 | Police Grants Fund | Grants-Detroit Police Dept. | Capital Equipment | Acquisitions - Equipment |
COMSOURCE INC >> 2 payments for $0.00 | $0.00 | General Fund | Citizens Patrol | Professional and Contractual Services | Contract Svcs-Fire Dept |
Conner Creek Center LLC >> 12 payments for $28,347.50 | $28,347.50 | General Fund | Facilities Management Section | Operating Services | Rentals- Buildings |
CONTI CORPORATION >> 14 payments for $11,632.02 | $11,632.02 | General Fund | Board of Police Commissioners | Other Expenses | Miscellaneous Expense |
COUNTY OF MACOMB >> 1 payments for $3,353.23 | $3,353.23 | General Fund | Resource Management Division | Professional and Contractual Services | Contract Svcs-Other-Misc |
COUNTY OF OAKLAND >> 4 payments for $72,018.17 | $34,383.73 | Police Grants Fund | Preventing Auto Theft 2016-17-Award | Professional and Contractual Services | Contract Svcs-Police Dept |
$37,634.44 | Police Grants Fund | Grants-Detroit Police Dept. | Professional and Contractual Services | Contract Svcs-Police Dept | |
COVERTTRACK GROUP INC >> 7 payments for $9,010.00 | $6,800.00 | General Fund | Training Section | Operating Supplies | Operating Supplies - Police Equipment |
$2,210.00 | Police Grants Fund | Grants-Detroit Police Dept. | Operating Supplies | Operating Supplies - Police Equipment | |
COVER YOUR ASSETS LLC >> 13 payments for $42,146.00 | $35,662.00 | General Fund | Secondary Employment Unit | Professional and Contractual Services | Contract Svcs-Other-Misc |
$6,484.00 | General Fund | Fiscal Operations - Admin | Professional and Contractual Services | Contract Svcs-Other-Misc | |
CRASH DATA GROUP, INC >> 1 payments for $1,050.00 | $1,050.00 | General Fund | Resource Management Division | Operating Supplies | Software Maintenance |
CRC NEIGHBORHOOD RADIO PATROL >> 7 payments for $4,999.72 | $4,999.72 | General Fund | Citizens Patrol | Professional and Contractual Services | Contract Svcs-Fire Dept |
CRITICAL MENTION, INC >> 1 payments for $3,500.00 | $3,500.00 | General Fund | Resource Management Division | Operating Services | Dues & Miscellaneous |
CROWN AWARDS >> 34 payments for $7,507.19 | $6,679.19 | General Fund | Police Human Resources | Operating Supplies | Office Supplies |
$828.00 | General Fund | Police Human Resources | Other Expenses | Miscellaneous Expense | |
CRYSTAL CLEAR IMAGES >> 8 payments for $5,865.67 | $103.90 | General Fund | Resource Management Division | Operating Services | Printing |
$206.97 | General Fund | Board of Police Commissioners | Operating Services | Printing | |
$1,759.80 | General Fund | Facilities Management Section | Operating Services | Printing | |
$3,795.00 | General Fund | E-911 Improvements | Operating Services | Printing | |
C.S. FARMER CONSTRUCTION, INC. >> 1 payments for $20,650.00 | $20,650.00 | General Fund | Facilities Management Section | Operating Supplies | Repairs & Maint-Facilities |
CyberNational, Inc. >> 1 payments for $2,649.00 | $2,649.00 | Drug Law Enforcement Fund | Narcotics Forfeiture Activity | Capital Equipment | Acquisitions - Equipment |
CYRACOM INTERNATIONAL INC >> 6 payments for $2,312.70 | $2,312.70 | General Fund | Office of Deputy Chief Technical Services Bureau | Professional and Contractual Services | Miscellaneous Professional Services |
DAVID DUANE WASHINGTON >> 1 payments for $5,885.00 | $5,885.00 | Drug Law Enforcement Fund | Narcotics Forfeiture Activity | Sales and Charges for Services | Sales-Salv |
DETROIT AUTO RECOVERY INC >> 35 payments for $8,725.00 | $3,000.00 | General Fund | Resource Management Division | Operating Services | Purchased Services - Other |
$5,725.00 | Drug Law Enforcement Fund | Narcotics Forfeiture Activity | Operating Services | Purchased Services - Other | |
DETROIT BUILDING AUTHORITY >> 135 payments for $9,427,149.46 | $19,655.82 | General Fund | Board of Police Commissioners | Operating Services | Rentals- Buildings |
$1,269,898.53 | General Fund | Facilities Management Section | Operating Services | Rentals- Buildings | |
$24,896.26 | City of Detroit Capital Projects | Board of Police Commissioners | Professional and Contractual Services | Contract Svcs-Other-Misc | |
$0.00 | Gen Obl Bond Fund-Series 1993 | Capital Improvement Bonds | Operating Supplies | Repairs & Maint-Equipment | |
$11,870.25 | General Fund | Facilities Management Section | Capital Outlays | Major Rep - Buildings | |
$0.00 | Gen Obl Bond Fund-Series 1993 | Capital Improvement Bonds | Professional and Contractual Services | Contract Svcs-Fire Dept | |
$2,917,591.31 | Quality of Life Fund | Police - Reorganization Costs | Operating Supplies | Repairs & Maint-Bldgs&Ground | |
$4,367,850.27 | Quality of Life Fund | Police - New Precincts and Training Facility | Other Expenses | Miscellaneous Expense | |
$387,765.00 | General Fund | E-911 Improvements | Capital Outlays | Major Rep - Buildings | |
$412,200.90 | Public Safety Facilities - Other Municipal | Board of Police Commissioners | Capital Equipment | Capital Outlay | |
$15,421.12 | General Fund | Board of Police Commissioners | Operating Supplies | Machinery & Equipment - Visual | |
DETROIT LEGAL NEWS >> 3 payments for $1,450.00 | $80.00 | General Fund | Board of Police Commissioners | Operating Services | Advertising |
$1,370.00 | General Fund | Resource Management Division | Operating Services | Advertising | |
DETROIT RECEIVING HOSPITAL >> 411 payments for $646,341.17 | $645,305.35 | General Fund | Detroit Detention Center | Professional and Contractual Services | Medical-Organizations |
$1,035.82 | General Fund | Detroit Detention Center | Professional and Contractual Services | Medical-Individuals | |
DIRECT TV >> 11 payments for $2,207.81 | $2,207.81 | General Fund | Facilities Management Section | Operating Services | Dues & Miscellaneous |
DISCOUNT OFFICE EQUIPMENT >> 4 payments for $3,240.00 | $3,240.00 | Police Grants Fund | Victim Assistance 2016-17 | Capital Equipment | Acquisitions - Equipment |
DOWNTOWN AUTO WASH LLC >> 36 payments for $66,580.00 | $59,103.00 | General Fund | Police Fleet Management | Operating Supplies | Repairs & Maint-Automotive |
$7,477.00 | General Fund | Police Human Resources | Operating Supplies | Repairs & Maint-Equipment | |
DTE ENERGY >> 151 payments for $1,535,556.99 | $1,535,556.99 | General Fund | Facilities Management Section | Operating Services | Utilities-Electricity |
Dynamic Technologies, Inc. /DBA Ocean Systems >> 16 payments for $104,687.00 | $104,687.00 | General Fund | Communications Systems Unit | Operating Supplies | Software Maintenance |
EAGLE SECURITY SERVICES LLC >> 59 payments for $572,445.44 | $6,433.18 | General Fund | Board of Police Commissioners | Operating Services | Rentals- Buildings |
$566,012.26 | General Fund | Facilities Management Section | Operating Services | Rentals- Buildings | |
EL CENTRAL >> 1 payments for $960.00 | $960.00 | General Fund | Board of Police Commissioners | Operating Services | Advertising |
ELITE TOWING >> 1 payments for $1,000.00 | $1,000.00 | Drug Law Enforcement Fund | Narcotics Forfeiture Activity | Operating Services | Purchased Services - Other |
Employee Expense 3316 payments for $543,081.71 | $143,653.85 | General Fund | Public Acts 301-302 Training | Other Expenses | Training |
$6,428.76 | General Grants | Detroit Community Based Violence Prevention Gran | Other Expenses | Training | |
$63,540.65 | General Fund | Training Section | Other Expenses | Training | |
-$48,800.82 | General Fund | Board of Police Commissioners | Other Expenses | Travel Advance | |
$10,055.41 | General Fund | Executive Protection | Other Expenses | Travel | |
$1,794.45 | General Grants | Detroit Community Based Violence Prevention Gran | Other Expenses | Travel | |
$16,187.45 | General Fund | Police Human Resources | Other Expenses | Training | |
$10,730.62 | General Fund | Board of Police Commissioners | Other Expenses | Travel | |
$21,176.15 | General Fund | E-911 Improvements | Other Expenses | Training | |
$22,153.88 | General Fund | Board of Police Commissioners | Other Expenses | Training | |
$182,655.29 | General Fund | Police Human Resources | Other Expenses | Training-Tuition Reimbursement | |
$1,145.76 | Police Grants Fund | Preventing Auto Theft 2016-17-Award | Other Expenses | Training | |
$684.27 | Police Grants Fund | 2015-17 Body Worn Camera Policy and Implementation Program Award | Other Expenses | Travel | |
$7,069.52 | Police Grants Fund | Grants-Detroit Police Dept. | Other Expenses | Travel | |
$9,033.76 | General Fund | Office of the Chief | Other Expenses | Travel | |
$38.25 | General Fund | Training Section | Other Expenses | Travel | |
$28,286.71 | Drug Law Enforcement Fund | Narcotics Forfeiture Activity | Other Expenses | Training | |
$36,055.80 | General Fund | Board of Police Commissioners | Operating Supplies | Repairs & Maint-Automotive | |
$388.25 | General Fund | Board of Police Commissioners | Operating Supplies | Fuel Oil For Power Production | |
$19.41 | General Fund | Police Human Resources | Operating Services | Postage | |
$1,612.18 | General Fund | Board of Police Commissioners | Operating Supplies | Repairs And Maint-Auto Tires | |
$5,566.43 | Drug Law Enforcement Fund | Narcotics Forfeiture Activity | Operating Supplies | Repairs & Maint-Automotive | |
$478.00 | General Fund | Police Community Services | Operating Supplies | Oper Supplies-Miscellaneous | |
$312.70 | General Fund | Resource Management Division | Operating Supplies | Operating Supplies - Police Equipment | |
$891.98 | General Fund | Narcotics Forfeiture Activity | Other Expenses | Training | |
$813.56 | General Fund | Board of Police Commissioners | Operating Supplies | Office Supplies | |
$11.94 | General Fund | Board of Police Commissioners | Capital Outlays | Major Rep - Aircraft | |
$4,435.23 | General Fund | Crime Control Strategies Section | Other Expenses | Training | |
$55.00 | General Fund | Training Section | Operating Services | Utilities | |
$12,439.75 | Police Grants Fund | Victim Assistance 2016-17 | Other Expenses | Training | |
$1,296.97 | General Fund | Board of Police Commissioners | Operating Supplies | Oper Supplies-Miscellaneous | |
$231.80 | General Fund | Board of Police Commissioners | Operating Supplies | Operating Supplies - School Equipment | |
$75.00 | General Fund | Tactical Support | Operating Supplies | Operating Supplies - Police Equipment | |
$49.98 | General Fund | Police Fleet Management | Operating Supplies | Repairs & Maint-Automotive | |
$120.56 | General Fund | Board of Police Commissioners | Operating Supplies | Oper Supplies-Food | |
$322.00 | Police Grants Fund | 2015-16 CHASS | Other Expenses | Travel | |
$931.92 | General Fund | Board of Police Commissioners | Capital Equipment | Acquisitions - Vehicle | |
$76.78 | General Fund | Police Human Resources | Operating Supplies | Oper Supplies-Miscellaneous | |
$203.75 | General Fund | Training Section | Other Expenses | Training-Tuition Reimbursement | |
$32.00 | General Fund | Police Fleet Management | Operating Supplies | Oper Supplies-Fuel | |
$590.16 | Drug Law Enforcement Fund | Narcotics Forfeiture Activity | Other Expenses | Travel | |
$126.80 | General Fund | Public Acts 301-302 Training | Other Expenses | Travel | |
$109.80 | General Fund | Board of Police Commissioners | Operating Services | Printing | |
ENTERPRISE FM TRUST >> 171 payments for $489,102.04 | $9,527.88 | Police Grants Fund | East Side Action Team 2016-17-Award | Professional and Contractual Services | Contract Svcs-Other-Misc |
$3,135.43 | Police Grants Fund | Oakland County Auto Theft Squad 2016-17-Match | Professional and Contractual Services | Contract Svcs-Other-Misc | |
$3,122.18 | Police Grants Fund | Oakland County Auto Theft Squad 2016-17-Award | Professional and Contractual Services | Contract Svcs-Other-Misc | |
$9,527.87 | Police Grants Fund | East Side Action Team 2016-17-Match | Professional and Contractual Services | Contract Svcs-Other-Misc | |
