Legislative Policy Division
5 payments for $1,635.00
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense | 
|---|---|---|---|---|---|
| City Council >> 5 payments for $1,635.00 | $1,635.00 | General Fund | Legislative Policy Division | Operating Services | Dues & Miscellaneous | 
| Housing & Revitalization Department >> 1 payments for $300.00 | $300.00 | General Fund | Administration Indirect Costs | Operating Services | Dues & Miscellaneous | 
| Mayor's Office >> 3 payments for $1,000.00 | $1,000.00 | General Fund | Office Of The Mayor | Operating Services | Dues & Miscellaneous | 
| Office of the Inspector General Department >> 4 payments for $735.00 | $735.00 | General Fund | Office of the Inspector General | Operating Services | Dues & Miscellaneous | 
| Police Department >> 2 payments for $690.00 | $390.00 | General Fund | Board of Police Commissioners | Operating Services | Dues & Miscellaneous | 
| $300.00 | General Fund | Resource Management Division | Operating Services | Dues & Miscellaneous | 
