Administration Support Unit
422 payments for $7,985,754.36
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense |
|---|---|---|---|---|---|
36th District Court >> 50 payments for $65,966.60 | $44,627.87 | General Fund | Direct Costs | Operating Services | Utilities-Sewage |
| $21,338.73 | General Fund | Direct Costs | Operating Services | Utilities-Water | |
Airport >> 33 payments for $1,323,931.61 | $869,848.80 | Airport Operation and Maint | Airport Maintenance | Operating Services | Utilities-Sewage |
| $454,082.81 | Airport Operation and Maint | Airport Maintenance | Operating Services | Utilities-Water | |
Department of Innovation & Technology >> 1 payments for $2,159.03 | $2,159.03 | General Fund | Transportation and Public Works | Operating Services | Utilities-Water |
Department of Public Works >> 45 payments for $395,532.34 | $50,674.02 | Major Street | DPW Street Maintenance | Operating Services | Utilities-Water |
| $161,666.11 | Major Street | DPW Street Maintenance | Operating Services | Utilities-Sewage | |
| $13,793.16 | Major Street | Transportation-Signs & Markings | Operating Services | Utilities-Sewage | |
| $3,224.01 | Major Street | Transportation-Signs & Markings | Operating Services | Utilities-Water | |
| $30,879.07 | Local Streets | DPW-Street Maintenance - LOCAL | Operating Services | Utilities-Sewage | |
| $70,326.62 | Local Streets | DPW-Street Maintenance - LOCAL | Operating Services | Utilities-Water | |
| $5,628.98 | Solid Waste Management | Divisional Administrative Services | Operating Services | Utilities-Sewage | |
| $59,340.37 | Solid Waste Management | Divisional Administrative Services | Operating Services | Utilities-Water | |
Department of Transportation >> 24 payments for $655,833.72 | $255,900.10 | Transportation Operation | DOT Building Maintenance | Operating Services | Utilities-Water |
| $399,933.62 | Transportation Operation | DOT Building Maintenance | Operating Services | Utilities-Sewage | |
Detroit Health Department >> 45 payments for $280,742.29 | $13,985.39 | General Fund | Health Animal Control | Operating Supplies | Oper Supplies-Medical |
| $266,756.90 | General Fund | Health Administration | Professional and Contractual Services | Miscellaneous Professional Services | |
Detroit Public Library >> 113 payments for $339,608.03 | $339,608.03 | Library | DPL - Facilities Maintenance | Operating Services | Utilities-Water |
Election Commission >> 24 payments for $24,823.24 | $17,064.15 | General Fund | Elections Administration | Operating Services | Utilities-Sewage |
| $7,759.09 | General Fund | Elections Administration | Operating Services | Utilities-Water | |
Fire Department >> 23 payments for $838,952.74 | $176,980.51 | General Fund | Fire Fighting - Operations | Operating Services | Utilities-Sewage |
| $661,972.23 | General Fund | Fire Fighting - Operations | Operating Services | Utilities-Water | |
General Services Department >> 45 payments for $302,477.93 | $107,657.70 | General Fund | Property Management | Operating Services | Utilities-Water |
| $23,569.10 | General Fund | Hart Plaza Management | Operating Services | Utilities-Steam | |
| $144,402.94 | General Fund | Property Management | Operating Services | Utilities-Sewage | |
| $26,848.19 | General Fund | Hart Plaza Management | Operating Services | Utilities-Pld Electricity | |
Mayor's Office >> 22 payments for $9,400.13 | $6,437.62 | General Fund | Mayor's Residence | Operating Services | Utilities-Sewage |
| $2,962.51 | General Fund | Mayor's Residence | Operating Services | Utilities-Water | |
Municipal Parking >> 47 payments for $191,356.00 | $178,766.21 | Parking Operating | Parking Operations | Operating Services | Utilities-Water |
| $12,589.79 | Parking Operating | Parking Maintenance | Operating Services | Utilities-Water | |
| $0.00 | Parking Operating | Parking Operations | Operating Services | Utilities-Sewage | |
Non Departmental >> 61 payments for $2,357,426.15 | $31,409.65 | General Fund | Centralized Utility Payments | Operating Services | Utilities-Water |
| $1,408,235.91 | General Fund | Centralized Utility Payments | Operating Services | Utilities-Sewage | |
| $917,780.59 | General Fund | Centralized Utility Payments | Operating Services | Utilities-Electricity | |
Police Department >> 39 payments for $484,004.54 | $220,495.81 | General Fund | Facilities Management Section | Operating Services | Utilities-Water |
| $263,508.73 | General Fund | Facilities Management Section | Operating Services | Utilities-Sewage | |
Public Lighting Department >> 49 payments for $163,081.04 | $134,050.54 | General Fund | Street Lighting Maintenance | Operating Services | Utilities-Sewage |
| $29,030.50 | General Fund | Street Lighting Maintenance | Operating Services | Utilities-Water | |
Recreation Department >> 422 payments for $7,985,754.36 | $5,884,806.12 | General Fund | Administration Support Unit | Operating Services | Utilities-Sewage |
| $2,100,948.24 | General Fund | Administration Support Unit | Operating Services | Utilities-Water | |
Water & Sewerage Department >> 12 payments for $1,861,971.67 | $390,189.36 | DWSD - R - Water | WDWSD-R Chf Fin Officer | Other Expenses | Shared Services Expense |
| $877,881.22 | DWSD - R - Sewer | SDWSD-R Chief Financial Officer | Other Expenses | Shared Services Expense | |
| $309,224.96 | DWSD - R - Sewer | Central Services Facility-Sewer | Operating Services | Utilities-Water | |
| $206,149.98 | DWSD - R - Water | Central Services Facility-Water | Operating Services | Utilities-Water | |
| $47,115.69 | DWSD - R - Sewer | Main Office Building-Sewer | Operating Services | Utilities-Water | |
| $31,410.46 | DWSD - R - Water | Main Office Building-Water | Operating Services | Utilities-Water |
