Payee | Total Payments | Fund | Cost Center | Expense Category | Expense |
---|---|---|---|---|---|
ABLE DEMOLITION INC >> 91 payments for $2,140,958.71 | $2,139,958.71 | General Fund | Blight Reinvest | Operating Supplies | Demolition & Excavation Services |
$1,000.00 | Quality of Life - Special Revenue | Emergency Residential Demolitions | Other Expenses | Miscellaneous Expense | |
ACCUFORM PRINTING & GRAPHICS INC >> 4 payments for $1,481.70 | $179.60 | General Fund | Media Services | Operating Services | Printing |
$134.70 | General Fund | Board of Ethics | Operating Services | Printing | |
$1,167.40 | General Fund | Communication Services | Operating Services | Printing | |
ADAMO DEMOLITION COMPANY >> 46 payments for $2,489,022.63 | $2,471,942.63 | General Fund | Blight Reinvest | Operating Supplies | Demolition & Excavation Services |
$17,080.00 | Quality of Life Fund | Blight Reinvestment | Operating Supplies | Demolition & Excavation Services | |
ADORAMA INC >> 4 payments for $18,201.50 | $713.94 | General Fund | P.E.G. Fees | Operating Supplies | Oper Supplies-Miscellaneous |
$17,487.56 | General Fund | P.E.G. Fees | Capital Equipment | Acquisitions - Equipment | |
ADVANCED LIGHTING & SOUND INC >> 4 payments for $1,160.00 | $1,030.00 | General Fund | P.E.G. Fees | Operating Supplies | Electrical-Exp. |
$130.00 | General Fund | P.E.G. Fees | Operating Supplies | Machinery & Equipment - Visual | |
AKOURI & ASSOCIATES PLLC >> 1 payments for $800.00 | $800.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Transportation |
AKT PEERLESS ENVIRONMENTAL SERVICES LLC >> 26 payments for $16,526.00 | $16,526.00 | General Fund | Blight Reinvest | Operating Supplies | Demolition & Excavation Services |
ALLEGRA PRINT & IMAGING >> 4 payments for $2,324.14 | $449.32 | General Fund | Other Operations Services | Operating Services | Other Oper Svc-Miscellaneous |
$170.07 | General Fund | P.E.G. Fees | Operating Services | Printing | |
$1,704.75 | General Fund | P.E.G. Fees | Operating Services | Advertising | |
ALLIANT INSURANCE SERVICES INC >> 8 payments for $286,005.55 | $171,570.55 | General Fund | Non-Departmental | Operating Services | Insurance- Other |
$114,435.00 | General Fund | Non-Departmental | Professional and Contractual Services | Contract Svcs-Other-Misc | |
AMALGAMATED TRANSIT UNION LOCAL 26 >> 1 payments for $1,146.96 | $1,146.96 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Fire |
AMERICAN SOCIETY OF COMPOSERS AUTHORS AND PUBLISHERS >> 1 payments for $5,719.50 | $5,719.50 | General Fund | Dues & Memberships | Operating Services | Dues & Miscellaneous |
ANDREOPOULOS & HILL PLLC >> 5 payments for $75,125.00 | $41,500.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Transportation |
$33,000.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Fire | |
$625.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Dpw | |
Angelica Euseary >> 1 payments for $600.00 | $600.00 | General Fund | P.E.G. Fees | Operating Services | Advertising |
ANTHONY, PAULOVICH & WORRALL PLLC >> 3 payments for $43,000.00 | $43,000.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Transportation |
APPLEBAUM & STONE >> 19 payments for $392,600.00 | $390,101.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Transportation |
$2,499.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Dpw | |
Applications Software Technology LLC >> 13 payments for $544,915.15 | $433,802.55 | General Fund | HR_Payroll System Project | Professional and Contractual Services | Contract Svcs-Other-Misc |
$111,112.60 | General Fund | Capital Restructuring Initiative - Department of Innovation & Technology | Professional and Contractual Services | Contract Svcs-Other-Misc | |
AREF & RASHED, PLLC AND GET WELL TRANSPORTATION >> 1 payments for $3,000.00 | $3,000.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Transportation |
Ashley Zlatopolsky Media LLC >> 1 payments for $300.00 | $300.00 | General Fund | P.E.G. Fees | Operating Services | Advertising |
AT LAW GROUP PLLC >> 2 payments for $6,900.00 | $6,900.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Transportation |
AT & T >> 219 payments for $2,442,145.35 | $2,441,845.83 | General Fund | Centralized Utility Payments | Operating Services | Telecommunications |
$299.52 | General Fund | Media Services | Operating Services | Purchased Services - Other | |
AT&T >> 5 payments for $317,926.48 | $317,926.48 | General Fund | Centralized Utility Payments | Operating Services | Telecommunications |
AUTO ACCIDENT ATTORNEYS PLLC >> 6 payments for $417,400.00 | $417,400.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Transportation |
Avolve Software Corp. >> 1 payments for $147,600.00 | $147,600.00 | Quality of Life - Special Revenue | Non Dept - Revenue | Operating Services | Purchased Computer Service |
BANNER SIGN COMPANY >> 1 payments for $7,776.00 | $7,776.00 | General Fund | Blight Reinvest | Professional and Contractual Services | Contract Svcs-Other-Misc |
BARTON C RACHWAL ATTY >> 2 payments for $18,803.96 | $18,803.96 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Transportation |
BAYDOUN LAW GROUP DBA MERIDIAN LAW GROUP >> 1 payments for $48,000.00 | $48,000.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Transportation |
BENEFITS EXPRESS SERVICES LLC >> 5 payments for $288,103.19 | $288,103.19 | Employees Benefit Plan | Hospitalization | Professional and Contractual Services | Contract Svcs-Other-Misc |
BEN M GONEK ATTORNEY >> 3 payments for $49,000.00 | $49,000.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Transportation |
BENSON & ASSOCIATES PLLC >> 2 payments for $21,000.00 | $21,000.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Transportation |
BERGER MILLER & STRAGER PC ATTY >> 2 payments for $7,250.00 | $3,500.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Dpw |
$3,750.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Transportation | |
BERKLEY MENGEL PLC >> 1 payments for $1,000.00 | $1,000.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Misc Claims-General Services |
BLUE CARE NETWORK >> 4 payments for $2,936,475.00 | $2,936,475.00 | Employees Benefit Plan | Hospitalization | Employee Benefits | Hospit-City Portion-Active |
BLUE CROSS/BLUE SHIELD OF MICHIGAN >> 26 payments for $53,742,459.50 | $49,184,445.80 | Employees Benefit Plan | Hospitalization | Employee Benefits | Hospit-Blue Cross-Gen City |
$4,558,013.70 | Employees Benefit Plan | Dental Care Benefits | Employee Benefits | Blue Cross/Blue Shield | |
BLUE STAR INC >> 25 payments for $1,148,959.30 | $1,121,459.30 | General Fund | Blight Reinvest | Operating Supplies | Demolition & Excavation Services |
$27,500.00 | Quality of Life Fund | DBA Commercial Demolition-Blight Reinvestment | Operating Supplies | Demolition & Excavation Services | |
BMI GENERAL LICENSING >> 1 payments for $95.40 | $95.40 | General Fund | Dues & Memberships | Operating Services | Dues & Miscellaneous |
BOARD OF WATER COMMISSIONERS >> 61 payments for $2,357,426.15 | $31,409.65 | General Fund | Centralized Utility Payments | Operating Services | Utilities-Water |
$1,408,235.91 | General Fund | Centralized Utility Payments | Operating Services | Utilities-Sewage | |
$917,780.59 | General Fund | Centralized Utility Payments | Operating Services | Utilities-Electricity | |
BRONTE KIMBROUGH >> 1 payments for $796.50 | $796.50 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Fire |
BRUCE K PAZNER ATTY >> 3 payments for $45,500.00 | $45,500.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Transportation |
CANFIELD EQUIPMENT SERVICE INC >> 134 payments for $93,184.28 | $93,184.28 | Quality of Life - Special Revenue | Police Quality of Life Fleet Replacement | Professional and Contractual Services | Contract Svcs-Other-Misc |
CANON SOLUTIONS AMERICA INC >> 4 payments for $7,345.80 | $3,346.80 | General Fund | Communication Services | Operating Supplies | Oper Supplies-Miscellaneous |
$3,999.00 | General Fund | Communication Services | Operating Supplies | Repairs & Maint-Equipment | |
CARAHSOFT TECHNOLOGY CORP >> 5 payments for $197,305.82 | $197,305.82 | General Fund | P.E.G. Fees | Operating Services | Purchased Computer Service |
Carl Jackson III, J.D, P.C >> 1 payments for $2,000.00 | $2,000.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Transportation |
CAROL E MARZETTE >> 1 payments for $497.77 | $497.77 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Dpw |
CDW GOVERNMENT LLC >> 76 payments for $1,536,704.89 | $135,253.02 | General Fund | P.E.G. Fees | Capital Equipment | Acquisitions - Equipment |
$1,018.51 | General Fund | Other Operations Services | Operating Supplies | Hardware Maintenance | |
$3,726.86 | General Fund | Board of Ethics | Operating Supplies | Hardware Maintenance | |
$2,105.90 | General Fund | Capital Restructuring Initiative - Department of Innovation & Technology | Operating Supplies | Hardware Maintenance | |
$1,381,861.94 | General Fund | Capital Restructuring Initiative - Department of Innovation & Technology | Capital Equipment | Capital Outlay | |
$4,840.00 | Employees Benefit Plan | Hospitalization | Professional and Contractual Services | Contract Svcs-Other-Misc | |
$320.00 | General Fund | Blight Reinvest | Professional and Contractual Services | Contract Svcs-Other-Misc | |
$6,210.31 | General Fund | Contingency Funds | Other Expenses | Contingencies | |
$1,156.09 | General Fund | Communication Services | Operating Supplies | Hardware Maintenance | |
$212.26 | General Fund | Communication Services | Operating Services | Purchased Computer Service | |
CHAPTER 13 TRUSTEE >> 1 payments for $857.75 | $857.75 | General Fund | City Income Tax Collections | Taxes | Assessments |
CHARLES H WRIGHT MUSEUM >> 8 payments for $262,849.17 | $16,992.00 | COD Charles H Wright Museum Improvements Fund 4520 | Charles H. Wright GO Bond Projects | Other Expenses | Miscellaneous Expense |
$245,857.17 | COD Charles H Wright Museum Improvements Fund 4520 | Charles H. Wright GO Bond Projects | Operating Supplies | Repairs & Maint-Facilities | |
$0.00 | COD Charles H Wright Museum Improvements Fund 4520 | Museum Of African Amer. Hist.-Oper | Operating Supplies | Repairs & Maint-Facilities | |
CHEIRON, INC >> 3 payments for $42,185.82 | $42,185.82 | General Fund | Restructuring Consolidation | Professional and Contractual Services | Contract Svcs-Other-Misc |
CHRISTOPHER TRAINOR & ASSOCIATES >> 9 payments for $163,500.00 | $111,500.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Transportation |
$52,000.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Police | |
CITY OF HUNTINGTON WOODS >> 3 payments for $36,564.00 | $36,564.00 | General Fund | Non-Departmental | Other Expenses | Miscellaneous Expense |
$0.00 | Risk Management Fund | Risk Mngment Fund | Operating Services | Insurance Premium | |
CITY OF WARREN >> 1 payments for $1,000.00 | $1,000.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Misc Claims-Fire |
CMI A YORK RISK SERVICES COMPANY INC >> 25 payments for $2,054,252.06 | $1,388,728.56 | Risk Management Fund | Risk Mngment Fund | Professional and Contractual Services | Contract Svcs-Other-Misc |
$665,523.50 | Risk Management Fund | Risk Mngment Fund | Professional and Contractual Services | Consultant Fees-Mgt Consult | |
COALITION OF PUBLIC SAFETY EMPLOYEES HEALTH TRUST >> 2 payments for $1,140,000.00 | $1,140,000.00 | Employees Benefit Plan | Hospitalization | Employee Benefits | Hospit-City Portion-Retired |
COLLEEN V KAVANAUGH >> 1 payments for $12,000.00 | $12,000.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Dpw |
COMCAST >> 32 payments for $13,624.63 | $10,896.06 | General Fund | Centralized Utility Payments | Operating Services | Telecommunications |
$2,728.57 | General Fund | Media Services | Operating Services | Purchased Services - Other | |
COMMUNICATIONS SERVICES & ENGINEERING >> 15 payments for $10,550.00 | $6,420.00 | General Fund | P.E.G. Fees | Operating Supplies | Machinery & Equipment - Visual |
$4,130.00 | General Fund | P.E.G. Fees | Professional and Contractual Services | Contract Scvs-Arch/Engineering | |
COUNCIL ON GOVERMENTAL ETHICS LAWS >> 1 payments for $445.00 | $445.00 | General Fund | Board of Ethics | Operating Services | Dues & Miscellaneous |
CREATIVE DAY PRODUCTIONS >> 72 payments for $293,061.49 | $51,795.00 | General Fund | P.E.G. Fees | Operating Services | Advertising |
$241,266.49 | General Fund | P.E.G. Fees | Operating Supplies | Machinery & Equipment - Visual | |
CREATIVE ENTERPRISE SOLUTIONS, LLC >> 13 payments for $306,597.39 | $306,597.39 | General Fund | Capital Restructuring Initiative - Department of Innovation & Technology | Capital Equipment | Capital Outlay |
CROSS RENOVATION >> 5 payments for $156,029.90 | $156,029.90 | Quality of Life - Special Revenue | Quality of Life Projects_350049 | Operating Supplies | Repairs & Maint-Bldgs&Ground |
CVS CAREMARK >> 48 payments for $9,355,193.92 | $9,162,585.68 | Employees Benefit Plan | Hospitalization | Employee Benefits | Prescription Drug Care-Active |
$192,608.24 | Employees Benefit Plan | Hospitalization | Employee Benefits | Hospit-City Portion-Active | |
DARYL BATES >> 1 payments for $3,026.70 | $3,026.70 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Fire |
DAVID A KOTWICKI PLC >> 1 payments for $500.00 | $500.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Police |
DAVID E CHRISTENSEN, PLLC >> 5 payments for $219,500.00 | $7,000.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Police |
$212,500.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Transportation | |
DAVID RAVID & ASSOCIATES PC ATTY >> 1 payments for $50,000.00 | $50,000.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Transportation |
DAVID V. JONES >> 1 payments for $158.47 | $158.47 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Misc Claims-General Services |
DENCAP Dental Plans Inc. >> 12 payments for $191,330.58 | $191,330.58 | Employees Benefit Plan | Dental Care Benefits | Employee Benefits | Den Cap |
Den-Man Contractors, Inc. >> 109 payments for $3,644,937.00 | $3,644,937.00 | General Fund | Blight Reinvest | Operating Supplies | Demolition & Excavation Services |
DESIGN WORKSHOP, INC >> 1 payments for $6,000.00 | $6,000.00 | General Fund | P.E.G. Fees | Operating Services | Printing |
DETROIT BUILDING AUTHORITY >> 75 payments for $2,122,505.48 | $387,030.28 | Transportation Facilities | COD Transportation Facilities GO Bond Projects | Other Expenses | Miscellaneous Expense |
$260,000.00 | General Fund | Blight Reinvest | Operating Supplies | Demolition & Excavation Services | |
$31,863.85 | General Fund | Detroit Building Authority | Operating Services | Rentals- Buildings | |
$695,838.05 | General Fund | Blight Reinvest | Operating Services | Purchased Services - Other | |
$274,565.97 | Gen Public Imp-Tax | Rev & Grant | Hart Plaza Improvements | Capital Outlays | |
$229,755.52 | Quality of Life - Special Revenue | Police Quality of Life Other improvements | Capital Outlays | Major Rep - Buildings | |
$73,509.24 | Quality of Life - Special Revenue | Police QOL New Precincts | Operating Supplies | Repairs & Maint-Bldgs&Ground | |
$169,942.57 | General Fund | Blight Reinvest | Other Expenses | Miscellaneous Expense | |
DETROIT GROUNDS CREW LLC >> 59 payments for $224,922.50 | $224,922.50 | General Fund | Blight Reinvest | Professional and Contractual Services | Contract Svcs-Other-Misc |
DETROIT HISTORICAL SOCIETY >> 2 payments for $585,501.00 | $500,000.00 | General Fund | Historical Operations | Other Expenses | Contribution For Operations |
$85,501.00 | Detroit Historical Museum Improvements | Detroit Historical Museum GO Bond Projects | Other Expenses | Miscellaneous Expense | |
DETROIT INCOME TAX >> 19 payments for $1,324,923.55 | $1,324,923.55 | General Fund | City Income Tax Collections | Taxes | Assessments |
DETROIT LAND BANK AUTHORITY >> 4 payments for $14,000,000.00 | $14,000,000.00 | General Fund | Land Bank Operations | Other Expenses | Contribution For Operations |
DETROIT LEGAL GROUP PLLC >> 1 payments for $4,042.00 | $4,042.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Police |
DETROIT POLICE OFFICERS ASSOCIATION >> 1 payments for $6,250.00 | $6,250.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Police |
DETROIT WAYNE JOINT BLDG AUTHORITY >> 44 payments for $1,265,613.54 | $450,043.09 | General Fund | Centralized Utility Payments | Operating Services | Rentals- Buildings |
$86,213.50 | General Fund | Media Services | Operating Services | Rentals- Buildings | |
$42,473.00 | General Fund | Communication Services | Operating Services | Rentals- Buildings | |
$1,303.40 | General Fund | P.E.G. Fees | Operating Supplies | Operating Supplies - Construction | |
$1,161.75 | General Fund | P.E.G. Fees | Operating Supplies | Repairs & Maint-Bldgs&Ground | |
$663,983.25 | General Fund | City-County Building Rent and Rehabilitation | Operating Services | Rentals- Buildings | |
$19,853.00 | General Fund | P.E.G. Fees | Professional and Contractual Services | Recreation_615100 | |
$388.44 | General Fund | P.E.G. Fees | Operating Supplies | Operating Supplies - School Equipment | |
$194.11 | General Fund | P.E.G. Fees | Operating Supplies | Machinery & Equipment - Visual | |
DETROIT WAYNE PORT AUTHORITY >> 1 payments for $243,112.50 | $243,112.50 | General Fund | Detroit Port Authority | Professional and Contractual Services | Contract Svcs-Other-Misc |
DEVON L. SMITH >> 1 payments for $918.95 | $918.95 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Parking |
DMC CONSULTANTS INC >> 103 payments for $1,646,546.00 | $1,644,046.00 | General Fund | Blight Reinvest | Operating Supplies | Demolition & Excavation Services |
$2,500.00 | Quality of Life - Special Revenue | Emergency Residential Demolitions | Other Expenses | Miscellaneous Expense | |
DORE & ASSOCIATES CONTRACTING INC >> 33 payments for $1,583,372.00 | $1,425,372.00 | General Fund | Blight Reinvest | Operating Supplies | Demolition & Excavation Services |
$158,000.00 | Quality of Life Fund | DBA Commercial Demolition-Blight Reinvestment | Operating Supplies | Demolition & Excavation Services | |
DWAYNE NELSON SMALL >> 1 payments for $402.00 | $402.00 | Employees Benefit Plan | Employee Benefits FSA | Employee Benefits | Hospit-City Portion-Retired |
DYKEMA GOSSETT PLLC >> 1 payments for $35,000.00 | $35,000.00 | General Fund | Syncora Settlement | Fixed Charges | Bond Sale Expense |
EAGLE SECURITY SERVICES LLC >> 33 payments for $14,726.93 | $14,726.93 | General Fund | Detroit Building Authority | Operating Services | Rentals- Buildings |
EASTERN MARKET CORPORATION >> 1 payments for $225,000.00 | $225,000.00 | General Fund | Eastern Market Operations Subsidy | Other Expenses | Contribution For Operations |
ELIA & PONTO PLLC >> 3 payments for $25,000.00 | $25,000.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Dpw |
ELIAS MUAWAD PC >> 1 payments for $10,000.00 | $10,000.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Transportation |
ELSHARNOBY & ASSOCIATES PC >> 1 payments for $20,000.00 | $20,000.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Mayor's Office |
Employee Expense 15 payments for $2,908.24 | $1,501.74 | General Fund | P.E.G. Fees | Operating Services | Advertising |
$928.78 | General Fund | Wireless Technology Site Review Committee | Other Expenses | Travel | |
$477.72 | General Fund | P.E.G. Fees | Capital Equipment | Acquisitions - Equipment | |
ENTERPRISE FM TRUST >> 4 payments for $75,553.11 | $75,553.11 | City of Detroit Capital Projects | Capital Restrucg Initiative - General Services | Capital Equipment | Capital Outlay |
ENVIRONMENTAL RESOURCES GROUP LLC ERG >> 27 payments for $230,317.74 | $202,494.95 | General Fund | Blight Reinvest | Operating Supplies | Demolition & Excavation Services |
$27,822.79 | General Fund | Blight Reinvest | Operating Supplies | Repairs & Maint-Bldgs&Ground | |
ENVIRONMENTAL TESTING & CONSULTING INC >> 56 payments for $136,034.75 | $75,945.00 | General Fund | Blight Reinvest | Operating Supplies | Demolition & Excavation Services |
$60,089.75 | General Fund | Blight Reinvest | Operating Supplies | Repairs & Maint-Bldgs&Ground | |
ERNEST F FRIEDMAN ATTORNEY >> 4 payments for $122,500.00 | $122,500.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Transportation |
ERNST & YOUNG >> 5 payments for $518,015.72 | $518,015.72 | General Fund | Project Manager Administration | Professional and Contractual Services | Contract Svcs-Other-Misc |
ESTATE OF EMMETT BAYLOR JR >> 1 payments for $2,115.82 | $2,115.82 | Employees Benefit Plan | Hospitalization | Employee Benefits | Prescription Drug Care-Retiree |
ESTATE OF JIMMIE UPSHAW SR >> 1 payments for $2,291.80 | $2,291.80 | Employees Benefit Plan | Hospitalization | Employee Benefits | Prescription Drug Care-Retiree |
FARROW GROUP INC >> 56 payments for $436,134.00 | $436,134.00 | General Fund | Blight Reinvest | Operating Supplies | Demolition & Excavation Services |
FIEGER & FIEGER PC >> 5 payments for $1,637,500.00 | $1,037,500.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Fire |
$600,000.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Police | |
FISHBONES RHYTHM KITCHEN CAFE >> 2 payments for $0.00 | $0.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Fire |
FRANK K RHODES III & ASSOCIATES PC ATTY >> 2 payments for $40,000.00 | $40,000.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Police |
FRASER & SOUWEIDANE PC >> 1 payments for $6,250.00 | $6,250.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Dpw |
FREDERICK M ROSEN ATTY >> 1 payments for $40,000.00 | $40,000.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Dpw |
GARY R BLUMBERG ATTORNEY >> 8 payments for $54,182.00 | $54,182.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Transportation |
GAYANGA CO >> 58 payments for $716,949.00 | $716,949.00 | General Fund | Blight Reinvest | Operating Supplies | Demolition & Excavation Services |
Gensler Architecture Design & Planning, P.C. >> 1 payments for $4,400.00 | $4,400.00 | General Fund | P.E.G. Fees | Operating Services | Printing |
GEORGE B. HOLCOMB >> 1 payments for $1,000.00 | $1,000.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Misc Claims-General Services |
GIROUX AMBURN PC >> 1 payments for $25,000.00 | $25,000.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Police |
GLOBAL SUPPLY SOLUTIONS, LLC >> 38 payments for $977,563.44 | $977,563.44 | General Fund | Blight Reinvest | Operating Supplies | Operating Supplies - Construction |
GLO WRECKING CO. >> 8 payments for $50,102.25 | $50,102.25 | General Fund | Blight Reinvest | Operating Supplies | Demolition & Excavation Services |
GODWIN LEGAL SERVICES PLC >> 1 payments for $45,000.00 | $45,000.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Police |
GOLDEN DENTAL >> 12 payments for $533,793.00 | $533,793.00 | Employees Benefit Plan | Dental Care Benefits | Employee Benefits | Den Cap |
GOODMAN ACKER PC ATTYS >> 1 payments for $13,000.00 | $13,000.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Transportation |
GRAINGER >> 212 payments for $189,105.89 | $189,105.89 | General Fund | Blight Reinvest | Capital Equipment | Acquisitions - Equipment |
GREEN & GREEN PLLC ATTORNEY >> 1 payments for $2,300.00 | $2,300.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Transportation |
GREENMAN'S PRINTING & IMAGING >> 1 payments for $274.82 | $274.82 | General Fund | Other Operations Services | Operating Services | Other Oper Svc-Miscellaneous |
GROUNDWORK 0 >> 15 payments for $18,032.60 | $605.00 | General Fund | Board of Ethics | Operating Services | Rentals- Buildings |
$745.00 | General Fund | P.E.G. Fees | Capital Equipment | Acquisitions - Equipment | |
$450.00 | General Fund | Blight Reinvest | Professional and Contractual Services | Contract Svcs-Other-Misc | |
$464.60 | General Fund | Board of Ethics | Operating Services | Purchased Services - Other | |
$903.00 | General Fund | Other Operations Services | Operating Services | Other Oper Svc-Miscellaneous | |
$14,865.00 | General Fund | Capital Restructuring Initiative - Department of Innovation & Technology | Capital Equipment | Capital Outlay | |
GS GROUP LLC >> 14 payments for $180,335.00 | $147,495.00 | General Fund | Blight Reinvest | Operating Supplies | Demolition & Excavation Services |
$32,840.00 | General Fund | Blight Reinvest | Operating Supplies | Repairs & Maint-Bldgs&Ground | |
HAAS & GOLDSTEIN ATTY >> 7 payments for $176,335.00 | $176,335.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Transportation |
HADDAD LAW FIRM PLC >> 3 payments for $3,750.00 | $3,750.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Police |
HAKIM TOMA & YALDOO PC >> 1 payments for $22,500.00 | $22,500.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Transportation |
HARRIS ALTMAN PC >> 3 payments for $145,500.00 | $145,500.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Transportation |
HEALTH ALLIANCE PLAN OF MICHIGAN >> 24 payments for $10,454,820.97 | $10,454,820.97 | Employees Benefit Plan | Hospitalization | Employee Benefits | Hospit-City Portion-Active |
HERC RENTALS INC >> 9 payments for $144,561.52 | $112,767.47 | General Fund | Blight Reinvest | Professional and Contractual Services | Contract Svcs-Other-Misc |
$31,794.05 | General Fund | Blight Reinvest | Capital Equipment | Acquisitions - Vehicle | |
HERITAGE INDUSTRIAL SAFETY SUPPLY >> 14 payments for $76,718.00 | $76,718.00 | General Fund | Blight Reinvest | Operating Supplies | Demolition & Excavation Services |
HERITAGE VISION PLANS INC >> 17 payments for $509,787.15 | $508,428.15 | Employees Benefit Plan | Eye Care _ Active | Employee Benefits | Eye Care-Active Civilian |
$1,359.00 | Employees Benefit Plan | Hospitalization | Employee Benefits | Eye Care-Active Civilian | |
HERMIZ LEGAL PLC >> 1 payments for $9,000.00 | $9,000.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Transportation |
HILLTOP SECURITIES >> 1 payments for $50,000.00 | $50,000.00 | General Fund | Syncora Settlement | Fixed Charges | Bond Sale Expense |
HME, INCORPORATED >> 5 payments for $2,390,595.00 | $2,390,595.00 | City of Detroit Capital Projects | Capital Restructuring Initiative - Fire | Capital Equipment | Acquisitions - Vehicle |
HOMRICH WRECKING INC >> 23 payments for $731,938.50 | $731,938.50 | General Fund | Blight Reinvest | Operating Supplies | Demolition & Excavation Services |
ICIMS INC >> 3 payments for $1,694.70 | $1,694.70 | Quality of Life - Special Revenue | Finance Quality of Life Restructuring Budget_Fin | Professional and Contractual Services | Contract Svcs-Other-Misc |
INTERIOR ENVIRONMENTS >> 15 payments for $48,850.00 | $48,850.00 | General Fund | Restructuring Consolidation | Professional and Contractual Services | Contract Svcs-Other-Misc |
IRA B SAPERSTEIN PC >> 1 payments for $50,000.00 | $50,000.00 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Transportation |
IT RIGHT INC >> 1 payments for $43,200.00 | $43,200.00 | Quality of Life - Special Revenue | Finance Assessments Quality for Life Corrective | Professional and Contractual Services | Contract Svcs-Other-Misc |
IT STARTS AT HOME 48204 INC >> 13 payments for $54,300.00 | $54,300.00 | General Fund | Blight Reinvest | Professional and Contractual Services | Contract Svcs-Other-Misc |
JEFFREY S HAYES PLLC >> 1 payments for $40,968.51 | $40,968.51 | Risk Management Fund | Risk Mngment Fund | Other Expenses | Litigation-Transportation |
