Blight Reinvest
81 payments for $2,340,784.06
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense |
|---|---|---|---|---|---|
Buildings, Safety Engineering & Environmental Department >> 2 payments for $476.00 | $476.00 | Construction Code Fund | Plan Review | Licenses | Permits |
Non Departmental >> 95 payments for $2,512,994.06 | $49,787.76 | Quality of Life - Special Revenue | Non Dept _ Purchased Services | Other Expenses | Miscellaneous Expense |
| $30,412.24 | Quality of Life - Special Revenue | Non Dept _ Demolition Hardest Hit Fund | Other Expenses | Miscellaneous Expense | |
| $35,072.00 | Quality of Life - Special Revenue | Emergency Residential Demolitions | Other Expenses | Miscellaneous Expense | |
| $2,340,784.06 | General Fund | Blight Reinvest | Operating Supplies | Demolition & Excavation Services | |
| $56,938.00 | Quality of Life Fund | Blight Reinvestment | Other Expenses | Miscellaneous Expense |
