Fire Fighting - Operations
158 payments for $385,595.67
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense |
|---|---|---|---|---|---|
36th District Court >> 12 payments for $2,795.69 | $167.91 | General Fund | Court Administration | Other Expenses | Miscellaneous Expense |
| $109.36 | General Fund | Court Administration | Operating Supplies | Office Supplies | |
| $818.23 | General Fund | Court Administration | Capital Equipment | Acquisitions - Equipment | |
| $147.00 | General Fund | Drug Court | Other Expenses | Miscellaneous Expense | |
| $793.22 | General Fund | Drug Court | Operating Supplies | Office Supplies | |
| $759.97 | General Fund | Drug Court | Professional and Contractual Services | Contract Svcs-Other-Misc | |
Airport >> 29 payments for $14,248.35 | $1,085.94 | Airport Operation and Maint | Airport Maintenance | Operating Supplies | Repairs & Maint-Bldgs&Ground |
| $11,658.20 | Airport Operation and Maint | Airport Administration | Operating Supplies | Repairs & Maint-Bldgs&Ground | |
| $332.78 | Airport Operation and Maint | Airport Administration | Operating Supplies | Repairs & Maint-Equipment | |
| $344.81 | Airport Operation and Maint | Airport Administration | Capital Outlays | Major Repairs-Mach&Hard | |
| $549.39 | Airport Operation and Maint | Airport Administration | Operating Supplies | Oper Supplies-Miscellaneous | |
| $277.23 | Airport Operation and Maint | Airport Maintenance | Operating Supplies | Oper Supplies-Miscellaneous | |
Buildings, Safety Engineering & Environmental Department >> 11 payments for $5,774.02 | $583.20 | Construction Code Fund | BSE&ED Administration | Operating Supplies | Oper Supplies-Medical |
| $3,156.14 | Construction Code Fund | BSE&ED Administration | Operating Supplies | Office Supplies | |
| $2,034.68 | Construction Code Fund | BSE&ED Administration | Operating Supplies | Operating Supplies - Testing Apparatus | |
Department of Innovation & Technology >> 1 payments for $391.64 | $391.64 | General Fund | Off of Dept Tech Svcs | Operating Supplies | Oper Supplies-Miscellaneous |
Department of Public Works >> 251 payments for $62,140.64 | $585.61 | Major Street | City Engineers | Operating Supplies | Oper Supplies-Miscellaneous |
| $14,162.58 | Major Street | DPW Street Maintenance | Operating Supplies | Office Supplies | |
| $91.68 | Major Street | DPW Street Maintenance | Operating Supplies | Oper Supplies-Janitorial | |
| $789.93 | Major Street | Transportation-Signs & Markings | Operating Supplies | Oper Supplies-Sign Materials | |
| $149.07 | Major Street | DPW Street Maintenance | Operating Supplies | Oper Supp-Animals | |
| $13,383.21 | Major Street | DPW Street Maintenance | Operating Supplies | Hardware Maintenance | |
| $7,516.59 | Solid Waste Management | Divisional Administrative Services | Operating Supplies | Paper Goods | |
| $10,199.50 | General Fund | General Inspection | Operating Supplies | Oper Supplies-Miscellaneous | |
| $1,608.51 | Major Street | Transportation-Signs & Markings | Operating Supplies | Oper Supplies-Miscellaneous | |
| $1,746.48 | Major Street | Transportation-Signs & Markings | Operating Supplies | Hardware Maintenance | |
| $4,010.59 | Major Street | Transportation Planning | Operating Supplies | Office Supplies | |
| $407.28 | Major Street | DPW Street Maintenance | Operating Supplies | Operating Supplies - Police Equipment | |
| $275.04 | Major Street | DPW Street Maintenance | Operating Supplies | Operating Supplies - General | |
| $1,219.05 | Major Street | City Engineers | Operating Supplies | Repairs & Maint-Misc | |
| $2,940.15 | Local Streets | DPW-Street Maintenance - LOCAL | Operating Supplies | Oper Supplies-Miscellaneous | |
| $626.48 | Local Streets | City Engineers-Local | Operating Supplies | Oper Supplies-Miscellaneous | |
| $477.48 | Major Street | Transportation Planning | Operating Supplies | Oper Supplies-Miscellaneous | |
| $1,601.67 | Major Street | Transportation-Signs & Markings | Capital Equipment | Acquisitions - Equipment | |
| $105.20 | Solid Waste Management | Divisional Administrative Services | Operating Supplies | Oper Supplies-Miscellaneous | |
| $69.76 | Major Street | City Engineers | Operating Supplies | Hardware Maintenance | |
| $174.78 | Solid Waste Management | Divisional Administrative Services | Operating Supplies | Operating Supplies-Salt | |
Department of Transportation >> 63 payments for $54,716.44 | $1,720.91 | Transportation Operation | DOT Materials Management | Operating Supplies | Repairs & Maint-Automotive |
| $13,440.00 | Transportation Operation | DOT Materials Management | Operating Supplies | Hardware Maintenance | |
| $27,730.00 | Transportation Operation | DOT Building Maintenance | Operating Supplies | Repairs & Maint-Misc | |
| $875.60 | Transportation Grants Fund | Preventive Maintenance | Operating Supplies | Operating Supplies - School Equipment | |
| $6,175.04 | Transportation Operation | DOT Building Maintenance | Operating Supplies | Repairs & Maint-Automotive | |
| $907.00 | Transportation Operation | DOT Building Maintenance | Operating Supplies | Electrical-Exp. | |
| $3,285.75 | Transportation Operation | DOT Building Maintenance | Operating Supplies | Paper Goods | |
| $204.64 | Transportation Operation | DOT Building Maintenance | Operating Supplies | Plumbing | |
| $377.50 | Transportation Operation | DOT Building Maintenance | Operating Supplies | OS-Stm&Hot Wtr Fit&Acce | |
Detroit Health Department >> 176 payments for $48,494.90 | $617.26 | General Fund | Health Administration | Operating Supplies | Oper Supplies-Miscellaneous |
| $31,049.64 | General Fund | Health Animal Control | Operating Supplies | Oper Supplies-Medical | |
| $5,814.70 | General Fund | Health Administration | Operating Supplies | Office Supplies | |
| $474.25 | General Fund | Health Animal Control | Operating Supplies | Cleaning Compounds | |
| $1,093.78 | General Fund | Health Animal Control | Operating Supplies | Oper Supplies-Janitorial | |
| $62.76 | General Fund | Health Animal Control | Operating Supplies | Operating Supplies - Police Equipment | |
| $365.60 | General Fund | Health Animal Control | Operating Supplies | Uniforms | |
| $61.20 | General Fund | Health Animal Control | Operating Supplies | Oper Supp-Animals | |
| $225.80 | General Fund | Health Animal Control | Operating Supplies | Office Supplies | |
| $5,020.00 | General Fund | Health Administration | Operating Supplies | Operating Supplies - Testing Apparatus | |
| $501.10 | General Fund | Health Animal Control | Operating Supplies | OS-Plast | |
| $507.55 | General Fund | Laboratory | Operating Supplies | Oper Supplies-Janitorial | |
| $237.70 | General Fund | Laboratory | Operating Supplies | Operating Supplies - General | |
| $474.50 | General Fund | Laboratory | Operating Supplies | Cleaning Compounds | |
| $773.30 | General Fund | Health Animal Control | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $313.00 | General Fund | Health Animal Control | Operating Supplies | Operating Supplies - General | |
| $96.96 | General Fund | Health Animal Control | Operating Services | Rentals - Lease of Equipment | |
| $805.80 | General Fund | Community & Industrial Hygiene | Operating Supplies | Office Supplies | |
Detroit Public Library >> 43 payments for $9,758.67 | $9,457.32 | Library | DPL - Facilities Maintenance | Operating Supplies | Repairs & Maint-Facilities |
| $145.60 | Library | DPL - Facilities Maintenance | Operating Supplies | Oper Supplies-Janitorial | |
| $155.75 | Library | DPL - Director of Business & Financial Operations | Operating Supplies | Office Supplies | |
Election Commission >> 22 payments for $5,949.67 | $5,031.95 | General Fund | Elections Administration | Professional and Contractual Services | Contract Svcs-Other-Misc |
| $917.72 | General Fund | Primary Election | Operating Supplies | Operating Supplies - General | |
Fire Department >> 539 payments for $1,159,981.30 | $241,697.33 | General Fund | Fire Fighting - Operations | Operating Supplies | Oper Supplies-Miscellaneous |
| $45,081.45 | General Fund | E.M.S. Training | Operating Supplies | Oper Supplies-Miscellaneous | |
| $6,395.03 | General Fund | E.M.S. Field Operations | Operating Supplies | Oper Supplies-Miscellaneous | |
| $177,895.83 | General Fund | Apparatus-Stores | Operating Supplies | Oper Supplies-Miscellaneous | |
| $872.10 | General Fund | Administration General Office | Operating Supplies | Office Supplies | |
| $2,146.64 | General Fund | Fire Marshal-Arson Investigation | Operating Supplies | Operating Supplies - Police Equipment | |
| $47,907.20 | General Fund | Apparatus-Stores | Operating Supplies | Operating Supplies - General | |
| $32,046.50 | General Fund | Apparatus-Stores | Operating Supplies | Household | |
| $8,184.08 | General Fund | Apparatus-Stores | Operating Supplies | Oper Supplies-Medical | |
| $3,757.01 | General Fund | Fire Marshal-Arson Investigation | Operating Supplies | Office Supplies | |
| $79,534.00 | General Fund | Fire Fighting - Operations | Operating Supplies | Operating Supplies - Police Equipment | |
| $4,633.75 | General Fund | Fire Training. | Capital Equipment | Acquisitions - Equipment | |
| $11,107.20 | General Fund | Hazard Material Incident Mitigation | Operating Supplies | Oper Supplies-Miscellaneous | |
| $125.96 | General Fund | E.M.S. Administration | Operating Supplies | Oper Supplies-Miscellaneous | |
| $23,138.20 | General Fund | Fire Fighting-Administration | Operating Supplies | Hardware Maintenance | |
| $1,921.79 | General Fund | Fire Training. | Operating Supplies | Oper Supplies-Miscellaneous | |
| $6,224.81 | General Fund | Fire Marshal-Arson Investigation | Capital Equipment | Acquisitions - Equipment | |
| $755.48 | General Fund | Apparatus-Stores | Operating Supplies | Office Supplies | |
| $86,899.30 | General Fund | Apparatus-Stores | Capital Equipment | Acquisitions - Equipment | |
| $54.84 | General Fund | Fire Marshal-Arson Investigation | Operating Supplies | Operating Supplies - General | |
| $15,522.71 | General Fund | Fire Fighting - Operations | Operating Supplies | Oper Supp-Animals | |
| $92,055.90 | General Fund | Fire Fighting-Administration | Operating Supplies | Operating Supplies - General | |
| $120,100.65 | General Fund | Fire Fighting-Administration | Operating Supplies | Oper Supplies-Miscellaneous | |
| $318.60 | General Fund | Fire Marshal-Arson Investigation | Operating Supplies | Uniforms | |
| $8,769.60 | General Fund | Hazard Material Incident Mitigation | Operating Supplies | Operating Supplies - General | |
| $1,058.85 | Fire Grants Fund | Grants-Detroit Fire Dept. | Operating Supplies | Oper Supp-Animals | |
| $5,471.08 | General Fund | Apparatus-Stores | Operating Supplies | Oper Supp-Animals | |
| $812.40 | General Fund | Hazard Material Incident Mitigation | Professional and Contractual Services | Contract Svcs-Fire Dept | |
| $1,370.53 | General Fund | Fire Fighting - Operations | Operating Supplies | Repairs & Maint-Bldgs&Ground | |
| $1,950.00 | General Fund | Fire Marshal-Inspection | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $47,238.60 | General Fund | Fire Fighting - Operations | Operating Supplies | Clothing | |
| $1,793.75 | General Fund | Fire Marshal-Administration | Operating Supplies | Office Supplies | |
| $232.50 | General Fund | Fire Fighting - Operations | Operating Supplies | Repairs & Maint-Automotive | |
| $3,421.37 | General Fund | Fire Marshal-Inspection | Capital Equipment | Acquisitions - Equipment | |
| $2,225.00 | General Fund | Fire Communication-Administration | Operating Services | Voice Com Serv - Cellular | |
| $1,146.16 | General Fund | Fire Marshal-Administration | Operating Supplies | Operating Supplies - General | |
| $6,045.00 | General Fund | E.M.S. Field Operations | Operating Supplies | Oper Supplies-Medical | |
| $3,580.50 | General Fund | Apparatus-Stores | Operating Supplies | Uniforms | |
| $66,489.60 | City of Detroit Capital Projects | Hazard Material Incident Mitigation | Operating Supplies | Oper Supp-Animals | |
General Services Department >> 459 payments for $251,640.99 | $18,896.98 | General Fund | Facilities Management | Operating Supplies | Oper Supplies-Miscellaneous |
| $1,208.31 | General Fund | Inventory Management | Operating Supplies | Oper Supplies-Miscellaneous | |
| $82,576.28 | General Fund | Ground Maintenance | Operating Supplies | Oper Supplies-Miscellaneous | |
| $4,570.03 | General Fund | Building Services | Operating Supplies | Oper Supplies-Miscellaneous | |
| $74,440.69 | General Fund | Building Services | Operating Supplies | Oper Supplies-Janitorial | |
| $10,239.99 | General Fund | Graffiti Removal GF | Operating Supplies | Oper Supplies-Miscellaneous | |
| $8,646.61 | General Fund | Ground Maintenance | Operating Supplies | Repairs & Maint-Bldgs&Ground | |
| $96.63 | General Fund | Ground Maintenance | Operating Supplies | Oper Supp-Animals | |
| $181.49 | General Fund | General Services Administration | Operating Supplies | Office Supplies | |
| $304.00 | General Fund | Ground Maintenance | Operating Supplies | Cleaning Compounds | |
| $126.28 | General Fund | Fire Apparatus - GSD | Operating Supplies | Oper Supplies-Miscellaneous | |
| $18,003.15 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Equipment | |
| $53.40 | General Fund | Fleet Management | Operating Supplies | Operating Supplies - Police Equipment | |
| $133.16 | General Fund | Facilities Management | Capital Equipment | Capital Outlay Equipment Treatment | |
| $1,213.20 | General Fund | General Services Park Development | Operating Supplies | Oper Supplies-Miscellaneous | |
| $348.29 | General Fund | Facilities Management | Operating Supplies | M&E-Pmp Equp&Access | |
| $320.03 | General Fund | Facilities Management | Operating Supplies | Oper Supplies-Medical | |
| $220.50 | General Fund | Facilities Management | Operating Supplies | OS-Plast | |
| $116.40 | General Fund | Facilities Management | Operating Supplies | Hardware Maintenance | |
| $612.00 | General Fund | Ground Maintenance | Operating Supplies | Operating Supplies - General | |
| $400.57 | General Fund | Fleet Management | Operating Supplies | Oper Supplies-Miscellaneous | |
| $283.24 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Automotive | |
| $8,927.26 | General Fund | Facilities Management | Operating Supplies | Oper Supp-Animals | |
| $337.52 | General Fund | Fire Apparatus - GSD | Operating Supplies | Repairs & Maint-Automotive | |
| $169.83 | General Fund | Facilities Management | Operating Supplies | Electrical-Exp. | |
| $421.32 | General Fund | Ground Maintenance | Operating Supplies | Office Supplies | |
| $12,025.18 | General Fund | Ground Maintenance | Operating Supplies | Repairs & Maint-Automotive | |
| $1,112.65 | General Fund | Facilities Management | Capital Equipment | Acquisitions - Fixed Asset - Other | |
| $1,806.70 | General Fund | Non Park Forestry - Street Fund | Operating Supplies | Oper Supplies-Miscellaneous | |
| $936.60 | General Fund | Non Park Forestry - Street Fund | Operating Supplies | Oper Supplies-Pavement Markng | |
| $190.19 | General Fund | Facilities Management | Operating Supplies | Kitchen Utensils | |
| $41.66 | General Fund | Facilities Management | Operating Supplies | Plumbing | |
| $2,615.45 | General Fund | Fleet Management | Capital Equipment | Acquisitions - Equipment | |
| $65.40 | General Fund | Facilities Management | Operating Supplies | M&E-Pwr Gener&Trans | |
Law Department >> 3 payments for $130.96 | $130.96 | General Fund | Law Administration | Operating Supplies | Oper Supplies-Pavement Markng |
Mayor's Office >> 4 payments for $11,950.44 | $11,704.20 | Homeland Security Grants Fund | 2016 Urban Area Security Initiative (USA) | Professional and Contractual Services | Contract Svcs-Fire Dept |
| $246.24 | General Fund | Emergency Management Awareness | Professional and Contractual Services | Contract Svcs-Fire Dept | |
Municipal Parking >> 76 payments for $12,809.16 | $1,283.57 | Parking Operating | Meter Maintenance | Operating Supplies | Oper Supplies-Miscellaneous |
| $3,945.43 | Parking Operating | Meter Collection | Operating Supplies | Oper Supplies-Miscellaneous | |
| $7,296.57 | Parking Operating | Parking Maintenance | Operating Supplies | Oper Supplies-Miscellaneous | |
| $106.47 | Parking Operating | Parking Operations | Operating Supplies | Oper Supplies-Miscellaneous | |
| $177.12 | General Fund | Violation Bureau General Office & Audits | Operating Supplies | Office Supplies | |
Non Departmental >> 212 payments for $189,105.89 | $189,105.89 | General Fund | Blight Reinvest | Capital Equipment | Acquisitions - Equipment |
Police Department >> 67 payments for $105,017.83 | $94,433.55 | General Fund | Resource Management Division | Capital Equipment | Acquisitions - Equipment |
| $5,069.46 | General Fund | Resource Management Division | Operating Services | Purchased Services - Other | |
| $1,046.24 | Police Grants Fund | Grants-Detroit Police Dept. | Operating Supplies | Operating Supplies - Police Equipment | |
| $47.80 | General Fund | Police Human Resources | Operating Supplies | Electricity Purchased/Resale | |
| $2,026.41 | General Fund | Resource Management Division | Operating Supplies | Oper Supplies-Miscellaneous | |
| $39.14 | General Fund | Police Human Resources | Operating Supplies | Oper Supp-Animals | |
| $79.12 | General Fund | Police Human Resources | Operating Supplies | Operating Supplies - General | |
| $772.00 | General Fund | Resource Management Division | Operating Supplies | Operating Supplies - Police Equipment | |
| $92.50 | General Fund | Office of the Dep Chief-Criminal Investigation | Operating Supplies | Oper Supp-Animals | |
| $506.81 | General Fund | Resource Management Division | Capital Equipment | Acquisitions - Vehicle | |
| $198.00 | General Fund | Communications Systems Unit | Operating Supplies | Hardware Maintenance | |
| $21.04 | General Fund | Office of the Dep Chief-Criminal Investigation | Operating Supplies | Office Supplies | |
| $14.08 | General Fund | Office of the Dep Chief-Criminal Investigation | Operating Supplies | Hardware Maintenance | |
| $671.68 | General Fund | Resource Management Division | Operating Supplies | Operating Supplies - General | |
Public Lighting Department >> 12 payments for $496.89 | $175.78 | General Fund | Street Lighting Maintenance | Operating Supplies | Operating Supplies - General |
| $82.74 | General Fund | Street Lighting Maintenance | Operating Supplies | Operating Supplies - Police Equipment | |
| $143.37 | General Fund | Street Lighting Maintenance | Operating Supplies | M&E-Road&Highway | |
| $27.20 | General Fund | Street Lighting Maintenance | Professional and Contractual Services | Contract Svcs-Fire Dept | |
| $67.80 | General Fund | Street Lighting Maintenance | Operating Supplies | Oper Supplies-Janitorial | |
Recreation Department >> 3 payments for $3,533.31 | $1,750.48 | General Fund | Recreation Administration | Operating Supplies | Hardware Maintenance |
| $1,782.83 | General Fund | Recreation Administration | Operating Supplies | Operating Supplies - Furniture | |
Water & Sewerage Department >> 35 payments for $52,246.65 | $890.29 | DWSD - R - Water | WDWSD-R Customer Service. | Operating Services | Other Oper Svc-Miscellaneous |
| $137.82 | DWSD - R - Sewer | SDWSD-R Facility Oper | Operating Services | Advertising | |
| $0.00 | DWSD - R - Water | WDWSD-R Facility Oper | Operating Supplies | Oper Supplies-Miscellaneous | |
| $0.00 | DWSD - R - Water | WDWSD-R Field Svc Oper | Operating Supplies | Oper Supplies-Miscellaneous | |
| $10,311.41 | DWSD - R - Sewer | SDWSD-R Field Svc Oper | Operating Supplies | Oper Supplies-Miscellaneous | |
| $7,032.72 | DWSD - R - Water | WDWSD-R Cost Cl-Gen Stores | Operating Supplies | Stores Increase-General | |
| $1,307.82 | DWSD - R - Sewer | SDWSD-R Customer Service | Operating Services | Other Oper Svc-Miscellaneous | |
| $9,940.37 | DWSD - R - Water | WDWSD-R Meter Operations | Operating Supplies | Repairs & Maint-Equipment | |
| $17,241.06 | DWSD - R - Water | WDWSD-R Field Engineering | Operating Supplies | Oper Supplies-Miscellaneous | |
| $1,579.70 | DWSD - R - Sewer | SDWSD-R Facility Oper | Operating Supplies | Oper Supplies-Miscellaneous | |
| $0.00 | DWSD - R - Water | WDWSD-R Facility Oper | Operating Supplies | Oper Supplies-Janitorial | |
| $8.97 | DWSD - R - Sewer | SDWSD-R Meter Operations | Operating Supplies | Repairs & Maint-Equipment | |
| $3,704.61 | DWSD - R - Sewer | SDWSD-R Facility Oper | Operating Supplies | Oper Supplies-Janitorial | |
| $91.88 | DWSD - R - Water | WDWSD-R Facility Oper | Operating Services | Advertising |
