| Payee | Total Payments | Fund | Cost Center | Expense Category | Expense |
|---|---|---|---|---|---|
2ND TIMOTHY MUSIC GROUP LLC >> 1 payments for $500.00 | $500.00 | General Fund | Primary Election | Professional and Contractual Services | Contract Svcs-Other-Misc |
ABSOPURE WATER COMPANY >> 4 payments for $2,048.20 | $2,048.20 | General Fund | Elections Administration | Operating Supplies | Oper Supplies-Miscellaneous |
ACCUFORM PRINTING & GRAPHICS INC >> 25 payments for $230,652.39 | $17,521.10 | General Fund | Voter Education | Operating Services | Advertising |
| $115,007.88 | General Fund | Registration | Operating Services | Printing | |
| $2,505.90 | General Fund | Elections Administration | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $4,999.00 | General Fund | General Election | Operating Supplies | Oper Supplies-Miscellaneous | |
| $24,506.01 | General Fund | General Election | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $3,998.60 | General Fund | Primary Election | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $1,998.90 | General Fund | Primary Election | Operating Supplies | Operating Supplies - General | |
| $1,999.00 | General Fund | Primary Election | Operating Services | Printing | |
| $54.90 | General Fund | Elections Administration | Operating Supplies | Office Supplies | |
| $54.90 | General Fund | Elections Administration | Operating Services | Printing | |
| $58,006.20 | General Fund | General Election | Operating Services | Advertising | |
AMERI-TIME LLC >> 5 payments for $364.81 | $364.81 | General Fund | Primary Election | Operating Supplies | Operating Supplies - General |
ANGELA DENISE WHITE >> 1 payments for $135.00 | $135.00 | General Fund | General Election | Professional and Contractual Services | Contract Svcs-Other-Misc |
AT & T >> 9 payments for $526.92 | $526.92 | General Fund | Elections Administration | Operating Services | Telecommunications |
BALL FOUNDATION OF MICHIGAN >> 1 payments for $2,000.00 | $2,000.00 | General Fund | Voter Education | Operating Services | Advertising |
BARNES & NOBLE BOOKSELLERS INC C/O IAC >> 1 payments for $1,995.00 | $1,995.00 | General Fund | Primary Election | Operating Supplies | Repair & Maint - Air Conditioning |
BEASLEY MEDIA GROUP >> 2 payments for $4,000.00 | $4,000.00 | General Fund | Voter Education | Operating Services | Advertising |
BEST OF DETROIT GOSPEL >> 2 payments for $3,300.00 | $3,300.00 | General Fund | Voter Education | Operating Services | Advertising |
BOARD OF WATER COMMISSIONERS >> 24 payments for $24,823.24 | $17,064.15 | General Fund | Elections Administration | Operating Services | Utilities-Sewage |
| $7,759.09 | General Fund | Elections Administration | Operating Services | Utilities-Water | |
BRESSERS CROSS INDEX DIRECTORY CO >> 15 payments for $19,479.80 | $19,364.80 | General Fund | Registration | Operating Services | Printing |
| $115.00 | General Fund | Elections Administration | Operating Supplies | Oper Supplies-Miscellaneous | |
CBS RADIO INC >> 4 payments for $8,975.00 | $8,975.00 | General Fund | Voter Education | Operating Services | Advertising |
CDW GOVERNMENT LLC >> 35 payments for $31,190.44 | $31,190.44 | General Fund | Computer Systems Support | Professional and Contractual Services | Contract Svcs-Other-Misc |
CIVITAS IT, LLC >> 3 payments for $7,947.40 | $7,947.40 | General Fund | Computer Systems Support | Professional and Contractual Services | Contract Svcs-Other-Misc |
CLARESSIA COCHRAN >> 1 payments for $200.00 | $200.00 | General Fund | General Election | Professional and Contractual Services | Contract Svcs-Other-Misc |
COBO CONVENTION CENTER >> 2 payments for $12,000.00 | $12,000.00 | General Fund | General Election | Professional and Contractual Services | Contract Svcs-Other-Misc |
COMCAST >> 12 payments for $994.41 | $994.41 | General Fund | Elections Administration | Operating Services | Telecommunications |
COMCAST BUSINESS COMMUNICATION, LLC >> 6 payments for $14,356.00 | $7,328.00 | General Fund | Voter Education | Operating Services | Advertising |
| $7,028.00 | General Fund | Voter Education | Operating Services | Printing | |
CORDARRYL WALKER >> 1 payments for $125.00 | $125.00 | General Fund | Primary Election | Professional and Contractual Services | Contract Svcs-Other-Misc |
CRYSTAL CLEAR IMAGES >> 2 payments for $285.40 | $170.40 | General Fund | Elections Administration | Operating Services | Printing |
| $115.00 | General Fund | Elections Administration | Operating Supplies | Oper Supplies-Miscellaneous | |
DETROIT THERMAL LLC >> 5 payments for $31,309.76 | $31,309.76 | General Fund | Elections Administration | Operating Services | Utilities-Steam |
Dominion Voting Systems, Inc. >> 18 payments for $971,725.00 | $879,605.00 | City of Detroit Capital Projects | Equipment Management Support | Capital Equipment | Acquisitions - Equipment |
| $37,320.00 | General Fund | Primary Election | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $24,800.00 | General Fund | General Election | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $30,000.00 | General Fund | Equipment Management Support | Capital Equipment | Acquisitions - Equipment | |
DTE ENERGY >> 11 payments for $75,596.83 | $75,596.83 | General Fund | Elections Administration | Operating Services | Utilities-Electricity |
EL CENTRAL >> 2 payments for $2,056.00 | $2,056.00 | General Fund | Voter Education | Operating Services | Advertising |
Employee Expense 81 payments for $8,012.34 | $9,130.85 | General Fund | Elections Administration | Other Expenses | Travel |
| -$1,118.51 | General Fund | Elections Administration | Other Expenses | Travel Advance | |
ENTERPRISE FM TRUST >> 5 payments for $36,399.09 | $36,399.09 | General Fund | Primary Election | Professional and Contractual Services | Contract Svcs-Other-Misc |
FISHBONES RHYTHM KITCHEN CAFE >> 1 payments for $1,872.00 | $1,872.00 | General Fund | Elections Administration | Professional and Contractual Services | Contract Svcs-Other-Misc |
GINA C AVERY >> 7 payments for $1,584.15 | $1,584.15 | General Fund | Elections Administration | Operating Supplies | Oper Supplies-Miscellaneous |
GINA C AVERY - CUSTODIAN >> 2 payments for $376.25 | $376.25 | General Fund | Elections Administration | Operating Supplies | Oper Supplies-Miscellaneous |
GRAINGER >> 22 payments for $5,949.67 | $5,031.95 | General Fund | Elections Administration | Professional and Contractual Services | Contract Svcs-Other-Misc |
| $917.72 | General Fund | Primary Election | Operating Supplies | Operating Supplies - General | |
GROUNDWORK 0 >> 7 payments for $9,480.00 | $9,480.00 | General Fund | Computer Systems Support | Professional and Contractual Services | Contract Svcs-Other-Misc |
GUARDIAN ALARM COMPANY >> 9 payments for $4,707.84 | $3,945.70 | General Fund | Elections Administration | Professional and Contractual Services | Contract Svcs-Other-Misc |
| $762.14 | General Fund | Primary Election | Professional and Contractual Services | Contract Svcs-Other-Misc | |
IHEARTMEDIA + ENTERTAINMENT INC >> 13 payments for $30,535.00 | $12,835.00 | General Fund | Voter Education | Operating Services | Printing |
| $17,700.00 | General Fund | Voter Education | Operating Services | Advertising | |
INTERNATIONAL OUTDOOR, INC >> 1 payments for $85,500.00 | $85,500.00 | General Fund | Voter Education | Operating Services | Advertising |
JANICE M WINFREY >> 1 payments for $95.84 | $95.84 | General Fund | Elections Administration | Operating Services | Utilities-Water |
JEKOR CREATIVE LLC >> 2 payments for $2,150.00 | $2,150.00 | General Fund | Voter Education | Operating Services | Advertising |
JL GEISLER SIGN COMPANY >> 5 payments for $2,653.75 | $2,653.75 | General Fund | Elections Administration | Operating Supplies | Oper Supplies-Miscellaneous |
JORGENSEN FORD SALES INC >> 62 payments for $36,269.14 | $36,269.14 | City of Detroit Capital Projects | Elections Administration | Operating Supplies | Repairs & Maint-Automotive |
Learning Consultants, Inc. >> 3 payments for $3,663.95 | $3,663.95 | General Fund | General Election | Operating Supplies | Oper Supplies-Miscellaneous |
LogMeIn >> 1 payments for $588.00 | $588.00 | General Fund | Computer Systems Support | Professional and Contractual Services | Contract Svcs-Other-Misc |
MACDERMOTT ROOFING & SHEET METAL >> 1 payments for $99,977.00 | $99,977.00 | General Fund | Elections Administration | Operating Supplies | Repairs & Maint-Bldgs&Ground |
MCS MULTIMEDIA >> 1 payments for $950.00 | $950.00 | General Fund | Voter Education | Professional and Contractual Services | Contract Svcs-Other-Misc |
MICHIGAN CHRONICLE PUBLISHING COMPANY >> 11 payments for $38,058.80 | $8,517.60 | General Fund | General Election | Operating Services | Advertising |
| $29,541.20 | General Fund | Voter Education | Operating Services | Advertising | |
MICHIGAN TOURNAMENT FLEET, INC >> 4 payments for $930.00 | $930.00 | General Fund | Primary Election | Operating Supplies | Oper Supplies-Miscellaneous |
Miller Consultations and Elections / ElectionSource >> 29 payments for $138,412.91 | $509.11 | General Fund | Primary Election | Professional and Contractual Services | Contract Svcs-Other-Misc |
| $559.44 | General Fund | Primary Election | Operating Supplies | Household | |
| $161.00 | General Fund | Primary Election | Operating Supplies | Office Supplies | |
| $19,214.00 | General Fund | General Election | Operating Supplies | Oper Supplies-Miscellaneous | |
| $0.00 | General Fund | Elections Administration | Operating Supplies | Repairs & Maint-Equipment | |
| $5,471.68 | General Fund | Primary Election | Operating Supplies | Oper Supplies-Miscellaneous | |
| $29,595.00 | General Fund | Primary Election | Operating Supplies | Operating Supplies - General | |
| $140.00 | General Fund | General Election | Operating Supplies | Hardware Maintenance | |
| $1,298.00 | General Fund | General Election | Operating Supplies | Repairs & Maint-Equipment | |
| $1,997.50 | General Fund | Elections Administration | Operating Services | Printing | |
| $79,420.00 | General Fund | Equipment Management Support | Capital Equipment | Acquisitions - Equipment | |
| $9.11 | General Fund | General Election | Operating Supplies | Office Supplies | |
| -$9.11 | General Fund | General Election | Operating Supplies | Operating Supplies - General | |
| $36.00 | General Fund | Registration | Operating Services | Printing | |
| $11.18 | General Fund | Registration | Operating Supplies | Office Supplies | |
MOVING SCREEN MARKETING >> 1 payments for $2,000.00 | $2,000.00 | General Fund | Voter Education | Operating Services | Advertising |
NATIONWIDE ENEVELOPE SPECIALSIT INC >> 31 payments for $22,520.88 | $3,694.00 | General Fund | Primary Election | Professional and Contractual Services | Contract Svcs-Other-Misc |
| $6,771.38 | General Fund | Primary Election | Operating Supplies | Office Supplies | |
| $4,746.00 | General Fund | Primary Election | Operating Services | Printing | |
| $211.00 | General Fund | Primary Election | Operating Supplies | Hardware Maintenance | |
| $65.50 | General Fund | Primary Election | Operating Supplies | Paper Goods | |
| $3,249.00 | General Fund | Primary Election | Operating Supplies | Repair & Maint - Air Conditioning | |
| $375.00 | General Fund | Primary Election | Operating Supplies | Oper Supplies-Sign Materials | |
| $3,300.00 | General Fund | Primary Election | Operating Services | Advertising | |
| $109.00 | General Fund | Primary Election | Operating Supplies | Operating Supplies - General | |
NUTECH GRAPHICS & SYSTEM >> 4 payments for $24,877.32 | $20,392.32 | General Fund | Registration | Operating Services | Advertising |
| $3,845.00 | General Fund | Registration | Operating Services | Printing | |
| $640.00 | General Fund | Registration | Operating Supplies | Software Maintenance | |
OUTFRONT MEDIA LLC >> 6 payments for $37,000.00 | $37,000.00 | General Fund | Voter Education | Operating Supplies | Oper Supplies-Sign Materials |
PENSKE TRUCK LEASING CO, L.P. >> 2 payments for $2,124.76 | $2,124.76 | General Fund | Primary Election | Professional and Contractual Services | Contract Svcs-Other-Misc |
Poll Worker 10096 payments for $2,258,890.78 | $1,095,750.54 | General Fund | General Election | Professional and Contractual Services | Contract Svcs-Other-Misc |
| $1,163,140.24 | General Fund | Primary Election | Professional and Contractual Services | Contract Svcs-Other-Misc | |
PORTER MEDIA GROUP LLC >> 1 payments for $9,333.75 | $9,333.75 | General Fund | Registration | Operating Services | Printing |
PREMIER RELOCATIONS >> 15 payments for $130,894.00 | $6,000.00 | General Fund | General Election | Professional and Contractual Services | Contract Svcs-Other-Misc |
| $123,354.00 | General Fund | Primary Election | Operating Supplies | Oper Supplies-Miscellaneous | |
| $1,540.00 | General Fund | Primary Election | Professional and Contractual Services | Contract Svcs-Other-Misc | |
RADIO ONE INC >> 2 payments for $4,185.00 | $4,185.00 | General Fund | Voter Education | Operating Services | Advertising |
Scripps Media (WXYZ-TV) >> 2 payments for $12,000.00 | $12,000.00 | General Fund | Voter Education | Operating Services | Printing |
SHANNON LAFAYE WILLIAMS >> 1 payments for $500.00 | $500.00 | General Fund | Primary Election | Professional and Contractual Services | Contract Svcs-Other-Misc |
SKILLPATH SEMINARS >> 1 payments for $149.00 | $149.00 | General Fund | Elections Administration | Operating Supplies | Oper Supplies-Miscellaneous |
SOMEWHERE IN DETROIT LLC >> 1 payments for $1,100.00 | $1,100.00 | General Fund | Primary Election | Professional and Contractual Services | Contract Svcs-Other-Misc |
STAPLES BUSINESS ADVANTAGE >> 618 payments for $169,611.14 | $20,658.62 | General Fund | General Election | Operating Supplies | Office Supplies |
| $8,439.15 | General Fund | Primary Election | Operating Supplies | Oper Supplies-Miscellaneous | |
| $2,415.34 | General Fund | General Election | Operating Supplies | Oper Supp-Animals | |
| $16,698.26 | General Fund | Primary Election | Operating Supplies | Office Supplies | |
| $1,989.02 | General Fund | Primary Election | Operating Supplies | Hardware Maintenance | |
| $26,460.21 | General Fund | Primary Election | Operating Supplies | Operating Supplies - General | |
| $25,503.94 | General Fund | General Election | Operating Supplies | Operating Supplies - Furniture | |
| $559.02 | General Fund | Primary Election | Operating Supplies | Paper Goods | |
| $269.00 | General Fund | Primary Election | Operating Supplies | Operating Supplies - Furniture | |
| $109.90 | General Fund | General Election | Operating Supplies | Operating Supplies-Chemicals | |
| $360.39 | General Fund | General Election | Operating Supplies | Oper Supplies-Janitorial | |
| $2,798.50 | General Fund | General Election | Operating Supplies | Paper Goods | |
| $1,599.00 | General Fund | General Election | Operating Supplies | Oper Supplies-Pavement Markng | |
| $30,687.63 | General Fund | General Election | Operating Supplies | Operating Supplies - General | |
| $5,538.03 | General Fund | Elections Administration | Operating Supplies | Office Supplies | |
| $1,591.13 | General Fund | Elections Administration | Capital Equipment | Acquisitions - Equipment | |
| $391.45 | General Fund | General Election | Operating Supplies | OS-Plast | |
| $303.99 | General Fund | General Election | Operating Supplies | Operating Supplies - School Equipment | |
| $208.19 | General Fund | Elections Administration | Capital Outlays | Major Rep - Aircraft | |
| $6,059.71 | General Fund | Elections Administration | Operating Supplies | Hardware Maintenance | |
| $3,364.17 | General Fund | Elections Administration | Operating Supplies | Operating Supplies - Furniture | |
| $1,338.04 | General Fund | Elections Administration | Operating Supplies | Paper Goods | |
| $2,047.95 | General Fund | Elections Administration | Operating Supplies | Oper Supplies-Janitorial | |
| $1,546.14 | General Fund | Primary Election | Operating Supplies | Electricity Purchased/Resale | |
| $2,022.99 | General Fund | Computer Systems Support | Operating Supplies | Electrical-Exp. | |
| $1,888.50 | General Fund | General Election | Operating Supplies | Hardware Maintenance | |
| $11.55 | General Fund | General Election | Operating Supplies | Repairs & Maint-Equipment | |
| $214.50 | General Fund | Elections Administration | Operating Supplies | Repair & Maint - Air Conditioning | |
| $2,251.99 | General Fund | Elections Administration | Operating Supplies | Operating Supplies - General | |
| $38.97 | General Fund | General Election | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $96.48 | General Fund | General Election | Operating Services | Printing | |
| $406.44 | General Fund | Elections Administration | Operating Supplies | Operating Supplies - School Equipment | |
| $97.50 | General Fund | General Election | Operating Supplies | Uniforms | |
| $18.35 | General Fund | Elections Administration | Operating Supplies | Kitchen Utensils | |
| $50.34 | General Fund | General Election | Operating Supplies | Oper Supplies-Miscellaneous | |
| $95.20 | General Fund | General Election | Operating Supplies | Kitchen Utensils | |
| $31.15 | General Fund | General Election | Operating Supplies | Operating Supplies - Glass | |
| $699.95 | General Fund | General Election | Capital Equipment | Acquisitions - Equipment | |
| $267.99 | General Fund | Primary Election | Operating Supplies | Cleaning Compounds | |
| $311.99 | General Fund | Primary Election | Operating Services | Printing | |
| $170.47 | General Fund | Elections Administration | Professional and Contractual Services | Contract Svcs-Other-Misc | |
Tarrell Upshaw >> 1 payments for $500.00 | $500.00 | General Fund | Primary Election | Professional and Contractual Services | Contract Svcs-Other-Misc |
T & C MANAGEMENT INC, DBA, HOT SAMS QUALITY CLOTHES >> 3 payments for $6,000.00 | $2,000.00 | General Fund | General Election | Operating Supplies | Operating Supplies - General |
| $4,000.00 | General Fund | General Election | Operating Supplies | Oper Supplies-Miscellaneous | |
THE DETROIT ASSOCIATION OF BLACK ORGANIZATIONS-DABO, INC >> 2 payments for $3,000.00 | $3,000.00 | General Fund | Primary Election | Professional and Contractual Services | Contract Svcs-Other-Misc |
THE RENAISSANCE OBSERVER >> 1 payments for $1,975.00 | $1,975.00 | General Fund | Voter Education | Operating Services | Advertising |
Training 2 payments for $4,676.00 | $4,676.00 | General Fund | Elections Administration | Other Expenses | Training |
Travel 15 payments for $4,839.10 | $1,742.20 | General Fund | Elections Administration | Other Expenses | Travel |
| $963.90 | General Fund | General Election | Other Expenses | Travel Advance | |
| $2,133.00 | General Fund | Elections Administration | Other Expenses | Travel Advance | |
TRIUMPH CHURCH >> 2 payments for $2,000.00 | $2,000.00 | General Fund | Primary Election | Professional and Contractual Services | Contract Svcs-Other-Misc |
Ultimate Parking Management >> 13 payments for $23,875.00 | $23,875.00 | General Fund | Elections Administration | Operating Supplies | Oper Supplies-Miscellaneous |
UNITED STATES POSTAL SERVICE >> 17 payments for $151,135.00 | $41,135.00 | General Fund | Elections Administration | Operating Services | Postage |
| $110,000.00 | General Fund | General Election | Operating Services | Postage | |
VERIZON WIRELESS >> 23 payments for $21,861.53 | $2,077.34 | General Fund | Elections Administration | Operating Services | Telephone & Telegraph-Oth-Gvt |
| $19,784.19 | General Fund | Elections Administration | Operating Services | Voice Com Serv - Cellular | |
Votem Corporation >> 1 payments for $18,500.00 | $18,500.00 | General Fund | General Election | Professional and Contractual Services | Contract Svcs-Other-Misc |
WADL >> 5 payments for $20,436.00 | $20,436.00 | General Fund | Voter Education | Operating Services | Advertising |
WDET >> 4 payments for $4,375.00 | $4,375.00 | General Fund | Voter Education | Operating Services | Advertising |
WDIV TV 4 >> 1 payments for $21,000.00 | $21,000.00 | General Fund | Voter Education | Operating Services | Advertising |
WOLVERINE SOLUTIONS GROUP >> 4 payments for $61,918.26 | $47,272.43 | General Fund | Primary Election | Professional and Contractual Services | Contract Svcs-Other-Misc |
| $14,645.83 | General Fund | Registration | Operating Services | Printing | |
WWJ-TV >> 15 payments for $64,820.00 | $57,945.00 | General Fund | Voter Education | Operating Services | Advertising |
| $6,875.00 | General Fund | Primary Election | Professional and Contractual Services | Contract Svcs-Other-Misc | |
XEROX CORPORATION >> 39 payments for $22,114.14 | $5,671.19 | General Fund | Elections Administration | Operating Services | Rentals- Computers |
| $16,442.95 | General Fund | Elections Administration | Operating Services | Rentals- Office Equipment |
