| Payee | Total Payments | Fund | Cost Center | Expense Category | Expense |
|---|---|---|---|---|---|
ABS STORAGE PRODUCTS >> 2 payments for $2,882.04 | $2,882.04 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Automotive |
ACCUFORM PRINTING & GRAPHICS INC >> 5 payments for $743.50 | $598.80 | General Fund | General Services Administration | Operating Supplies | Office Supplies |
| $89.80 | General Fund | General Services Administration | Operating Supplies | Oper Supplies-Miscellaneous | |
| $54.90 | General Fund | General Services Administration | Operating Services | Printing | |
AIS CONSTRUCTION EQUIPMENT >> 7 payments for $8,683.83 | $4,058.71 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Automotive |
| $4,625.12 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Equipment | |
ALL COURT FLOOR FURNISHING INC >> 3 payments for $6,450.00 | $6,450.00 | General Fund | Facilities Management | Operating Supplies | Repairs & Maint-Bldgs&Ground |
ALLIANT INSURANCE SERVICES INC >> 4 payments for $279,244.00 | $14,000.00 | General Fund | 36th District Court Madison Center | Operating Services | Insurance- Other |
| $211,244.00 | General Fund | Facilities Management | Operating Services | Insurance- Other | |
| $54,000.00 | General Fund | Hart Plaza Management | Operating Services | Insurance- Other | |
ALL METRO TREE SERVICE >> 14 payments for $262,650.60 | $262,650.60 | General Fund | Non Park Forestry - Street Fund | Professional and Contractual Services | Contract Svcs-Other-Misc |
ALTA EQUIPMENT COMPANY LLC >> 26 payments for $209,312.81 | $37,500.00 | General Fund | Fleet Management | Operating Services | Rentals- Miscellaneous |
| $23,242.62 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Equipment | |
| $130,620.19 | General Fund | Street Maintenance Garage - Street Fund | Operating Supplies | Repairs & Maint-Automotive | |
| $17,950.00 | General Fund | Ground Maintenance | Operating Services | Rentals- Miscellaneous | |
AMERICAN SPRINKLER & LANDSCAPING >> 43 payments for $47,426.43 | $9,009.82 | General Fund | Ground Maintenance | Professional and Contractual Services | Contract Svcs-Other-Misc |
| $6,776.52 | General Fund | Ground Maintenance | Operating Supplies | Repairs & Maint-Equipment | |
| $31,640.09 | General Fund | Facilities Management | Operating Supplies | Repairs & Maint-Bldgs&Ground | |
AMERICAN TRAILER MART >> 1 payments for $43,550.00 | $43,550.00 | General Fund | Ground Maintenance | Operating Supplies | Operating Supplies - Testing Apparatus |
APOLLO FIRE EQUIPMENT CO >> 1 payments for $115.00 | $115.00 | Quality of Life Fund | Recreation Operations | Operating Supplies | Operating Supplies - Testing Apparatus |
AQUARIUS PROFESSIONAL STAFFING >> 2 payments for $29,160.00 | $19,160.00 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Equipment |
| $10,000.00 | General Fund | Fleet Management | Professional and Contractual Services | Contract Svcs-Other-Misc | |
ASSETWORKS LLC >> 36 payments for $189,103.40 | $118,530.75 | General Fund | Fleet Management | Professional and Contractual Services | Contract Svcs-Other-Misc |
| $27,822.65 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Equipment | |
| $11,250.00 | General Fund | Bus Shelter Clean up | Operating Supplies | Oper Supplies-Miscellaneous | |
| $13,500.00 | General Fund | Facilities Management | Operating Supplies | Repairs & Maint-Bldgs&Ground | |
| $15,750.00 | General Fund | Facilities Management | Operating Supplies | Software Maintenance | |
| $2,250.00 | General Fund | Building Services | Operating Supplies | Repairs & Maint-Bldgs&Ground | |
AVE OFFICE SUPPLIES, INC >> 99 payments for $98,897.25 | $53,645.69 | General Fund | Facilities Management | Operating Supplies | Repairs & Maint-Bldgs&Ground |
| $44,656.56 | General Fund | Facilities Management | Operating Supplies | Operating Supplies - Construction | |
| $595.00 | General Fund | Ground Maintenance | Operating Supplies | Operating Supplies - Testing Apparatus | |
BANNER SIGN COMPANY >> 9 payments for $72,240.00 | $71,560.00 | General Fund | Ground Maintenance | Professional and Contractual Services | Contract Svcs-Other-Misc |
| $680.00 | General Fund | Inventory Management | Operating Supplies | Oper Supplies-Miscellaneous | |
BARUZZINI CONTRACTING LLC >> 8 payments for $65,626.00 | $7,829.25 | General Fund | Facilities Management | Operating Supplies | Repairs & Maint-Equipment |
| $7,326.00 | General Fund | Facilities Management | Operating Supplies | Repairs & Maint-Bldgs&Ground | |
| $50,470.75 | General Fund | Facilities Management | Operating Supplies | Repairs & Maint-Misc | |
BDM TRANSPORT LLC >> 50 payments for $28,355.00 | $15,330.00 | General Fund | Facilities Management | Operating Supplies | Repairs & Maint-Equipment |
| -$7,345.00 | General Fund | Facilities Management | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $20,370.00 | General Fund | Ground Maintenance | Professional and Contractual Services | Contract Svcs-Other-Misc | |
BELL EQUIPMENT COMPANY >> 12 payments for $77,651.46 | $28,859.28 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Equipment |
| $23,892.18 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Automotive | |
| $24,900.00 | General Fund | Ground Maintenance | Operating Supplies | Operating Supplies - Testing Apparatus | |
BEN WASHINGTON & SONS >> 49 payments for $585,340.11 | $585,340.11 | General Fund | Facilities Management | Operating Supplies | Repairs & Maint-Bldgs&Ground |
BIKER BOBS HARLEY DAVIDSON >> 5 payments for $9,126.61 | $9,126.61 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Equipment |
BOARD OF WATER COMMISSIONERS >> 45 payments for $302,477.93 | $107,657.70 | General Fund | Property Management | Operating Services | Utilities-Water |
| $26,848.19 | General Fund | Hart Plaza Management | Operating Services | Utilities-Pld Electricity | |
| $23,569.10 | General Fund | Hart Plaza Management | Operating Services | Utilities-Steam | |
| $144,402.94 | General Fund | Property Management | Operating Services | Utilities-Sewage | |
BOB MAXEY FORD INC >> 109 payments for $121,923.87 | $87,156.39 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Equipment |
| $17,383.74 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Automotive | |
| $17,383.74 | General Fund | Fire Apparatus - GSD | Operating Supplies | Repairs & Maint-Automotive | |
BOB MAXEY LINCOLN-MERCURY SALES INC >> 8 payments for $93,808.32 | $93,808.32 | General Fund | Fire Apparatus - GSD | Operating Supplies | Repairs & Maint-Automotive |
BRILAR LLC >> 33 payments for $2,694,535.70 | $98,945.50 | General Fund | Ground Maintenance | Operating Supplies | Repairs & Maint-Facilities |
| $2,571,330.58 | General Fund | Ground Maintenance | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $20,517.12 | General Fund | Ground Maintenance | Operating Supplies | Repairs & Maint-Equipment | |
| $3,742.50 | General Fund | Median Grass Cutting | Operating Supplies | Oper Supplies-Miscellaneous | |
CDW GOVERNMENT LLC >> 12 payments for $9,558.81 | $3,107.18 | General Fund | Landscape Design | Capital Equipment | Acquisitions - Equipment |
| $4,462.15 | General Fund | Fleet Management | Capital Equipment | Acquisitions - Equipment | |
| $1,989.48 | General Fund | Median Grass Cutting | Operating Supplies | Software Maintenance | |
CERTIFIED ALIGNMENT & SUSPENSION INC >> 183 payments for $202,293.09 | $8,783.22 | General Fund | Street Maintenance Garage - Street Fund | Operating Supplies | Repairs & Maint-Automotive |
| $28,138.85 | General Fund | Fire Apparatus - GSD | Operating Supplies | Repairs & Maint-Automotive | |
| $28,138.86 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Automotive | |
| $130,867.64 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Equipment | |
| $2,592.33 | General Fund | DPW Stores | Operating Supplies | Repairs & Maint-Automotive | |
| $3,772.19 | General Fund | Fire Apparatus - GSD | Operating Supplies | Repairs & Maint-Equipment | |
Chardon Laboratories, Inc. >> 38 payments for $76,680.00 | $76,680.00 | General Fund | Facilities Management | Operating Supplies | Repairs & Maint-Equipment |
CIVITAS IT, LLC >> 2 payments for $19,404.63 | $19,404.63 | General Fund | Administrative Support Unit | Operating Services | Rentals- Office Equipment |
Corrigan Oil Co. >> 9 payments for $2,464.38 | $1,028.37 | General Fund | Fleet Management | Operating Supplies | Fuel Oil For Power Production |
| $1,095.28 | General Fund | Street Maintenance Garage - Street Fund | Operating Supplies | Fuel Oil For Power Production | |
| $340.73 | General Fund | Fire Apparatus - GSD | Operating Supplies | Fuel Oil For Power Production | |
C.S. FARMER CONSTRUCTION, INC. >> 30 payments for $91,337.66 | $91,337.66 | City of Detroit Capital Projects | Facilities Management | Operating Supplies | Repairs & Maint-Bldgs&Ground |
CUMMINS, INC >> 4 payments for $151,635.13 | $151,635.13 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Equipment |
CutMyTreeDown.com >> 4 payments for $121,820.00 | $45,677.50 | General Fund | Ground Maintenance | Operating Supplies | Repairs & Maint-Equipment |
| $76,142.50 | General Fund | Ground Maintenance | Professional and Contractual Services | Contract Svcs-Other-Misc | |
D A CENTRAL INC >> 4 payments for $2,715.19 | $2,715.19 | General Fund | Security | Operating Services | Pur Svcs-Security |
DAN'S TREE >> 18 payments for $497,294.50 | $281,789.50 | General Fund | Non Park Forestry - Street Fund | Professional and Contractual Services | Contract Svcs-Other-Misc |
| $188,415.00 | General Fund | Median Grass Cutting | Other Expenses | Miscellaneous Expense | |
| $27,090.00 | General Fund | Ground Maintenance | Professional and Contractual Services | Contract Svcs-Other-Misc | |
DETROIT DIAMOND DRILLING INC >> 12 payments for $24,792.00 | $3,246.00 | General Fund | Ground Maintenance | Operating Supplies | Oper Supplies-Miscellaneous |
| $21,546.00 | General Fund | Non Park Forestry - Street Fund | Operating Supplies | Oper Supplies-Miscellaneous | |
DETROIT GROUNDS CREW LLC >> 85 payments for $357,532.59 | $216,416.01 | General Fund | Ground Maintenance | Operating Supplies | Repairs & Maint-Facilities |
| $83,149.54 | General Fund | Ground Maintenance | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $28,983.52 | General Fund | Ground Maintenance | Operating Supplies | Repairs & Maint-Bldgs&Ground | |
| $28,983.52 | General Fund | Bus Shelter Clean up | Operating Supplies | Repairs & Maint-Bldgs&Ground | |
DETROIT SALT COMPANY LLC >> 6 payments for $41,651.42 | $41,651.42 | General Fund | Ground Maintenance | Operating Supplies | Oper Supplies-Miscellaneous |
DETROIT THERMAL LLC >> 5 payments for $30,732.99 | $30,732.99 | General Fund | Hart Plaza Management | Operating Services | Utilities-Steam |
DTE ENERGY >> 102 payments for $591,605.18 | $51,522.45 | General Fund | Property Management | Operating Services | Utilities-Gas |
| $459,618.93 | General Fund | Property Management | Operating Services | Utilities-Electricity | |
| $24,624.34 | General Fund | Facilities Management | Operating Supplies | Oper Supplies-Miscellaneous | |
| $5,402.57 | General Fund | Hart Plaza Management | Operating Services | Utilities-Pld Electricity | |
| $50,436.89 | General Fund | Hart Plaza Management | Operating Services | Utilities-Steam | |
Employee Expense 378 payments for $94,873.34 | $12,802.97 | General Fund | General Services Administration | Other Expenses | Training |
| $12,016.49 | General Fund | General Services Administration | Other Expenses | Training-Tuition Reimbursement | |
| -$7,017.92 | General Fund | Administrative Support Unit | Other Expenses | Travel Advance | |
| $68,612.92 | General Fund | General Services Administration | Other Expenses | Training-Staff & Development | |
| $1,899.87 | General Fund | Administrative Support Unit | Other Expenses | Travel | |
| $2,039.62 | General Fund | Facilities Management | Operating Supplies | Repairs & Maint-Bldgs&Ground | |
| $214.18 | General Fund | Administrative Support Unit | Operating Supplies | Oper Supplies-Food | |
| $1,107.27 | General Fund | Facilities Management | Operating Supplies | Plumbing | |
| $1,053.60 | General Fund | Facilities Management | Operating Supplies | Electrical-Exp. | |
| $2,144.34 | General Fund | General Services Administration | Other Expenses | Travel | |
ENTERPRISE FM TRUST >> 4 payments for $57,254.36 | $57,254.36 | City of Detroit Capital Projects | Fleet Management | Capital Equipment | Acquisitions - Vehicle |
FRAZA FORKLIFTS >> 27 payments for $126,441.39 | $22,296.39 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Automotive |
| $104,145.00 | General Fund | Fleet Management | Capital Equipment | Acquisitions - Vehicle | |
G4S SECURE SOLUTIONS USA INC >> 237 payments for $3,125,467.51 | $2,409,088.67 | General Fund | 36th District Court Madison Center | Professional and Contractual Services | Contract Svcs-Fire Dept |
| $571,834.35 | General Fund | 36th District Court Madison Center | Professional and Contractual Services | Contract Svcs-Pers Servs Contract-Pd On P/R | |
| $137,368.49 | General Fund | 36th District Court Madison Center | Professional and Contractual Services | Consultant Fees-Mgt Consult | |
| $7,176.00 | General Fund | 36th District Court Madison Center | Professional and Contractual Services | Contract Svcs-Other-Security | |
GERMANIA SEED COMPANY >> 53 payments for $17,512.13 | $16,040.00 | General Fund | Floriculture | Operating Supplies | Oper Supplies-Nursery Stock |
| $972.15 | General Fund | Ground Maintenance | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $499.98 | General Fund | Median Grass Cutting | Operating Supplies | Oper Supplies-Miscellaneous | |
GLOBAL SUPPLY SOLUTIONS, LLC >> 2 payments for $16,498.40 | $16,498.40 | General Fund | Facilities Management | Operating Supplies | Oper Supplies-Miscellaneous |
GOCH & SONS TOWING >> 25 payments for $6,150.00 | $2,702.50 | General Fund | Fleet Management | Operating Services | Purchased Services - Other |
| $345.00 | General Fund | Bus Shelter Clean up | Operating Supplies | Oper Supplies-Miscellaneous | |
| $3,102.50 | General Fund | Graffiti Removal GF | Operating Supplies | Oper Supplies-Miscellaneous | |
GOODBYE GEESE >> 8 payments for $6,000.00 | $6,000.00 | General Fund | Ground Maintenance | Professional and Contractual Services | Contract Svcs-Other-Misc |
GPSGATE AB >> 1 payments for $19,099.00 | $19,099.00 | General Fund | Fleet Management | Professional and Contractual Services | Contract Svcs-Other-Misc |
GRAINGER >> 459 payments for $251,640.99 | $82,576.28 | General Fund | Ground Maintenance | Operating Supplies | Oper Supplies-Miscellaneous |
| $74,440.69 | General Fund | Building Services | Operating Supplies | Oper Supplies-Janitorial | |
| $126.28 | General Fund | Fire Apparatus - GSD | Operating Supplies | Oper Supplies-Miscellaneous | |
| $181.49 | General Fund | General Services Administration | Operating Supplies | Office Supplies | |
| $10,239.99 | General Fund | Graffiti Removal GF | Operating Supplies | Oper Supplies-Miscellaneous | |
| $1,806.70 | General Fund | Non Park Forestry - Street Fund | Operating Supplies | Oper Supplies-Miscellaneous | |
| $41.66 | General Fund | Facilities Management | Operating Supplies | Plumbing | |
| $4,570.03 | General Fund | Building Services | Operating Supplies | Oper Supplies-Miscellaneous | |
| $18,896.98 | General Fund | Facilities Management | Operating Supplies | Oper Supplies-Miscellaneous | |
| $1,208.31 | General Fund | Inventory Management | Operating Supplies | Oper Supplies-Miscellaneous | |
| $18,003.15 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Equipment | |
| $53.40 | General Fund | Fleet Management | Operating Supplies | Operating Supplies - Police Equipment | |
| $1,213.20 | General Fund | General Services Park Development | Operating Supplies | Oper Supplies-Miscellaneous | |
| $8,927.26 | General Fund | Facilities Management | Operating Supplies | Oper Supp-Animals | |
| $169.83 | General Fund | Facilities Management | Operating Supplies | Electrical-Exp. | |
| $1,112.65 | General Fund | Facilities Management | Capital Equipment | Acquisitions - Fixed Asset - Other | |
| $612.00 | General Fund | Ground Maintenance | Operating Supplies | Operating Supplies - General | |
| $400.57 | General Fund | Fleet Management | Operating Supplies | Oper Supplies-Miscellaneous | |
| $283.24 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Automotive | |
| $337.52 | General Fund | Fire Apparatus - GSD | Operating Supplies | Repairs & Maint-Automotive | |
| $96.63 | General Fund | Ground Maintenance | Operating Supplies | Oper Supp-Animals | |
| $8,646.61 | General Fund | Ground Maintenance | Operating Supplies | Repairs & Maint-Bldgs&Ground | |
| $421.32 | General Fund | Ground Maintenance | Operating Supplies | Office Supplies | |
| $12,025.18 | General Fund | Ground Maintenance | Operating Supplies | Repairs & Maint-Automotive | |
| $304.00 | General Fund | Ground Maintenance | Operating Supplies | Cleaning Compounds | |
| $348.29 | General Fund | Facilities Management | Operating Supplies | M&E-Pmp Equp&Access | |
| $320.03 | General Fund | Facilities Management | Operating Supplies | Oper Supplies-Medical | |
| $220.50 | General Fund | Facilities Management | Operating Supplies | OS-Plast | |
| $116.40 | General Fund | Facilities Management | Operating Supplies | Hardware Maintenance | |
| $133.16 | General Fund | Facilities Management | Capital Equipment | Capital Outlay Equipment Treatment | |
| $65.40 | General Fund | Facilities Management | Operating Supplies | M&E-Pwr Gener&Trans | |
| $2,615.45 | General Fund | Fleet Management | Capital Equipment | Acquisitions - Equipment | |
| $936.60 | General Fund | Non Park Forestry - Street Fund | Operating Supplies | Oper Supplies-Pavement Markng | |
| $190.19 | General Fund | Facilities Management | Operating Supplies | Kitchen Utensils | |
GROUNDWORK 0 >> 1 payments for $2,250.00 | $2,250.00 | General Fund | Fire Apparatus - GSD | Operating Supplies | Repairs & Maint-Automotive |
G'S TREES INC >> 7 payments for $180,461.50 | $180,461.50 | General Fund | Non Park Forestry - Street Fund | Professional and Contractual Services | Contract Svcs-Other-Misc |
HALT FIRE INC >> 7 payments for $6,110.30 | $6,110.30 | General Fund | Fire Apparatus - GSD | Operating Supplies | Repairs & Maint-Automotive |
HERCULES & HERCULES INC >> 2 payments for $7,510.00 | $7,510.00 | General Fund | Graffiti Removal GF | Operating Supplies | Repairs & Maint-Equipment |
HOTSY MIDWEST CLEANING SYSTEMS >> 1 payments for $7,195.00 | $7,195.00 | General Fund | Fleet Management | Capital Equipment | Acquisitions - Vehicle |
INTERNAL REVENUE SERVICE >> 7 payments for $25,689.50 | $25,689.50 | General Fund | Facilities Management | Professional and Contractual Services | Contract Svcs-Other-Misc |
INTERSTATE TRUCKSOURCE INC >> 4 payments for $10,198.51 | $10,198.51 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Equipment |
JAMES MARTIN CHEVROLET >> 34 payments for $19,878.28 | $19,878.28 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Automotive |
JEFFERSON CHEVROLET CO >> 499 payments for $1,743,142.04 | $717,078.97 | General Fund | Fleet Management | Operating Supplies | Repairs And Maint-Auto Tires |
| $378,615.92 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Automotive | |
| $43,998.69 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Equipment | |
| $366,484.49 | General Fund | Fleet Management | Operating Supplies | Oper Supplies - Auto Tires | |
| $236,963.97 | General Fund | General Services Park Development | Other Expenses | Contingencies | |
JE JORDAN LANDSCAPING INCORPORATED >> 14 payments for $273,307.00 | $273,307.00 | General Fund | Non Park Forestry - Street Fund | Professional and Contractual Services | Contract Svcs-Other-Misc |
JHOHMAN LLC DBA LAGARDA SECURITY >> 518 payments for $1,400,956.94 | $791,405.32 | General Fund | Security | Professional and Contractual Services | Contract Svcs-Other-Security |
| $559,283.22 | General Fund | 36th District Court Madison Center | Professional and Contractual Services | Contract Svcs-Other-Security | |
| $50,268.40 | General Fund | Security | Professional and Contractual Services | Contract Svcs-Fire Dept | |
J-MAC TREE & DEBRIS LLC >> 22 payments for $531,433.65 | $531,433.65 | General Fund | Non Park Forestry - Street Fund | Professional and Contractual Services | Contract Svcs-Other-Misc |
JORGENSEN FORD SALES INC >> 197 payments for $1,589,315.95 | $99,498.61 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Equipment |
| $304,104.25 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Automotive | |
| $24,929.09 | City of Detroit Capital Projects | Fleet Management | Operating Supplies | Repairs & Maint-Equipment | |
| $1,160,784.00 | General Fund | Fleet Management | Capital Equipment | Acquisitions - Vehicle | |
KEO AND ASSOCIATES INC >> 4 payments for $296,050.00 | $296,050.00 | City of Detroit Capital Projects | Ground Maintenance | Operating Supplies | Repairs & Maint-Facilities |
KIRK'S AUTOMOTIVE INC >> 1 payments for $3,202.40 | $3,202.40 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Automotive |
KRISTEL GROUP INC >> 32 payments for $1,510,205.60 | $1,380,189.82 | General Fund | Building Services | Professional and Contractual Services | Contract Scvs-Janitorial |
| $126,536.38 | General Fund | Building Services | Operating Supplies | Repairs & Maint-Bldgs&Ground | |
| $3,479.40 | General Fund | Building Services | Operating Supplies | Oper Supplies-Janitorial | |
LAFONTAINE CDJR LANSING, INC >> 1 payments for $299,796.00 | $299,796.00 | General Fund | Ground Maintenance | Operating Supplies | Operating Supplies - Testing Apparatus |
LIMBACH COMPANY LLC >> 14 payments for $1,447,926.36 | $257,898.83 | General Fund | Graffiti Removal GF | Professional and Contractual Services | Contract Svcs-Other-Misc |
| $999,999.26 | General Fund | 36th District Court Madison Center | Operating Services | Building Operating Expense | |
| $190,028.27 | General Fund | 36th District Court Madison Center | Professional and Contractual Services | Consultant Fees-Mgt Consult | |
LP INDUSTRIES LTD >> 70 payments for $94,737.50 | $55,982.50 | General Fund | Facilities Management | Operating Supplies | Repairs & Maint-Bldgs&Ground |
| $26,720.00 | General Fund | Building Services | Operating Supplies | Repairs & Maint-Bldgs&Ground | |
| $12,035.00 | General Fund | Facilities Management | Operating Supplies | Repairs & Maint-Misc | |
LYNCH ROAD PROPERTIES INC >> 15 payments for $4,864.74 | $4,864.74 | General Fund | Property Management | Operating Services | Utilities-Water |
Lyon Maintenance Services, Co. Inc >> 11 payments for $31,296.00 | $31,296.00 | Quality of Life Fund | Mural Program | Professional and Contractual Services | Contract Svcs-Other-Misc |
MACDERMOTT ROOFING & SHEET METAL >> 39 payments for $80,412.50 | $80,412.50 | General Fund | Facilities Management | Operating Supplies | Operating Supplies - Construction |
MADISON-TROY OFFICE SUPPLY >> 4 payments for $258.30 | $258.30 | General Fund | General Services Administration | Operating Supplies | Office Supplies |
MICHIGAN CAT,division of, MACALLISTER MACHINERY CO, INC >> 8 payments for $45,743.44 | $42,890.59 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Equipment |
| $2,852.85 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Automotive | |
MICHIGAN RECREATIONAL CONSTRUCTION >> 54 payments for $1,858,079.23 | $283,161.70 | General Fund | Landscape Design | Operating Supplies | Repairs & Maint-Equipment |
| $582,694.81 | General Fund | General Services Park Development | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $181,088.00 | Municipal Facilities | General Services Park Development | Other Expenses | Miscellaneous Expense | |
| $249,000.00 | City of Detroit Capital Projects | Ground Maintenance | Operating Supplies | Repairs & Maint-Facilities | |
| $151,569.00 | Recreation | Zoo and Cultural Facilities Improvements | General Services Park Development | Other Expenses | |
| $164,457.62 | General Fund | General Services Park Development | Operating Supplies | Oper Supplies-Miscellaneous | |
| $246,108.10 | General Fund | General Services Park Development | Other Expenses | Parks | |
MOOSE & SQUIRREL HORTICULTURAL RESOURCES >> 11 payments for $5,042.65 | $2,832.65 | General Fund | Floriculture | Operating Supplies | Oper Supplies-Miscellaneous |
| $360.00 | General Fund | Median Grass Cutting | Operating Supplies | Oper Supplies-Miscellaneous | |
| $1,850.00 | General Fund | Bus Shelter Clean up | Operating Supplies | Oper Supplies-Miscellaneous | |
MOSTEK PAINT GLASS >> 43 payments for $18,111.22 | $18,111.22 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Automotive |
MOTOR CITY PIPE & SUPPLY CO >> 107 payments for $58,884.64 | $34,648.59 | General Fund | Facilities Management | Operating Supplies | Repairs & Maint-Equipment |
| $628.00 | General Fund | Facilities Management | Operating Supplies | Operating Supplies - Construction | |
| $727.00 | General Fund | Facilities Management | Operating Supplies | Plumbing | |
| $480.00 | General Fund | Facilities Management | Operating Supplies | Operating Supplies - Testing Apparatus | |
| $22,401.05 | General Fund | Facilities Management | Operating Supplies | Repairs & Maint-Bldgs&Ground | |
MUNN TRACTOR & LAWN INC >> 3 payments for $371,656.57 | $66,770.00 | General Fund | Ground Maintenance | Operating Supplies | Repairs & Maint-Bldgs&Ground |
| $2,288.57 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Automotive | |
| $302,598.00 | General Fund | Fleet Management | Capital Equipment | Acquisitions - Vehicle | |
OTIS ELEVATOR CO >> 84 payments for $37,285.44 | $37,285.44 | General Fund | Facilities Management | Operating Supplies | Operating Supplies - Testing Apparatus |
PARKWAY SERVICES INC >> 66 payments for $12,870.00 | $8,630.00 | General Fund | Median Grass Cutting | Operating Supplies | Repairs & Maint-Equipment |
| $4,240.00 | General Fund | Ground Maintenance | Operating Supplies | Oper Supplies-Miscellaneous | |
PAYNE LANDSCAPING INC >> 32 payments for $3,211,752.02 | $2,245,367.24 | General Fund | Ground Maintenance | Professional and Contractual Services | Contract Svcs-Other-Misc |
| $743,714.08 | General Fund | Ground Maintenance | Operating Supplies | Repairs & Maint-Facilities | |
| $119,567.00 | General Fund | Median Grass Cutting | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $103,103.70 | General Fund | Median Grass Cutting | Operating Supplies | Repairs & Maint-Facilities | |
PHOENIX ENVIRONMENTAL INC >> 66 payments for $161,226.70 | $12,158.14 | General Fund | Fleet Management | Professional and Contractual Services | Contract Svcs-Other-Misc |
| $143,393.29 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Equipment | |
| $5,675.27 | Quality of Life Fund | GSD QOL - Fleet Management | Capital Equipment | Capital Outlay Services | |
POWER LIGHTING & TECHNICAL SERVCIES >> 104 payments for $648,123.95 | $648,123.95 | General Fund | Facilities Management | Operating Supplies | Repairs & Maint-Bldgs&Ground |
PPG Architectural Finishes, Inc. >> 83 payments for $59,499.69 | $13,353.88 | General Fund | Facilities Management | Operating Supplies | Repairs & Maint-Bldgs&Ground |
| $43,778.63 | General Fund | Graffiti Removal GF | Operating Supplies | Paint | |
| $2,367.18 | General Fund | Building Services | Operating Supplies | Oper Supplies-Miscellaneous | |
PREMIER GROUP ASSOCIATES LC >> 9 payments for $319,268.64 | $319,268.64 | Quality of Life - Special Revenue | Facilities Management | Other Expenses | Miscellaneous Expense |
PRONTO PEST MANAGEMENT INC >> 18 payments for $103,704.00 | $103,704.00 | General Fund | Building Services | Operating Supplies | Repairs & Maint-Facilities |
ROYAL ARC WELDING CO, INC >> 15 payments for $13,617.00 | $8,715.00 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Equipment |
| $4,902.00 | General Fund | Fleet Management | Professional and Contractual Services | Contract Scvs-Vehicle Maint-Misc | |
R & R FIRE TRUCK REPAIR INC >> 132 payments for $512,792.86 | $390,113.64 | General Fund | Fire Apparatus - GSD | Operating Supplies | Repairs & Maint-Equipment |
| $122,679.22 | General Fund | Fleet Management | Professional and Contractual Services | Contract Svcs-Other-Misc | |
SAFETY SERVICES INC >> 43 payments for $12,660.83 | $5,757.27 | General Fund | Ground Maintenance | Operating Supplies | Operating Supplies - General |
| $4,681.66 | General Fund | Ground Maintenance | Operating Supplies | Oper Supplies-Miscellaneous | |
| $2,068.90 | General Fund | General Services Park Development | Operating Supplies | Oper Supplies-Miscellaneous | |
| $153.00 | General Fund | Ground Maintenance | Operating Supplies | Uniforms | |
SECURE DOOR LLC >> 111 payments for $157,537.13 | $157,537.13 | General Fund | Facilities Management | Operating Supplies | Repairs & Maint-Bldgs&Ground |
