Fleet Management
94 payments for $159,006.50
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense | 
|---|---|---|---|---|---|
Department of Transportation >> 5 payments for $26,308.20  | $26,308.20 | Transportation Operation | DOT Materials Management | Operating Supplies | Repairs & Maint-Automotive | 
General Services Department >> 183 payments for $202,293.09  | $8,783.22 | General Fund | Street Maintenance Garage - Street Fund | Operating Supplies | Repairs & Maint-Automotive | 
| $28,138.85 | General Fund | Fire Apparatus - GSD | Operating Supplies | Repairs & Maint-Automotive | |
| $28,138.86 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Automotive | |
| $130,867.64 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Equipment | |
| $2,592.33 | General Fund | DPW Stores | Operating Supplies | Repairs & Maint-Automotive | |
| $3,772.19 | General Fund | Fire Apparatus - GSD | Operating Supplies | Repairs & Maint-Equipment | 
