DPW Equipment
1 payments for $210,805.37
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense |
|---|---|---|---|---|---|
Department of Public Works >> 2 payments for $421,610.73 | $210,805.37 | Major Street | DPW Equipment | Capital Equipment | Acquisitions - Vehicle |
| $210,805.36 | Local Streets | Local Street Fund Equipment | Capital Equipment | Acquisitions - Vehicle | |
General Services Department >> 8 payments for $45,743.44 | $42,890.59 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Equipment |
| $2,852.85 | General Fund | Fleet Management | Operating Supplies | Repairs & Maint-Automotive | |
Water & Sewerage Department >> 284 payments for $112,987.42 | $10,395.79 | DWSD - R - Sewer | SDWSD-R Facility Oper | Operating Supplies | Repairs & Maint-Equipment |
| $41,316.41 | DWSD - R - Sewer | Fleet Operations-Sewer | Operating Supplies | Repairs & Maint-Equipment | |
| $30,777.54 | DWSD - R - Water | Fleet Operations-Water | Operating Supplies | Repairs & Maint-Equipment | |
| $6,248.93 | DWSD - R - Water | WDWSD-R Cost Cl-Gen Stores | Operating Supplies | Stores Increase-General | |
| $2,312.75 | DWSD - R - Sewer | SDWSD-R Fleet Operations | Operating Supplies | Repairs & Maint-Equipment | |
| $192.56 | DWSD - R - Water | WDWSD-R Fleet Operations | Operating Supplies | Repairs & Maint-Equipment | |
| $6,030.99 | DWSD - R - Sewer | SDWSD-R Facility Oper | Operating Supplies | Repairs & Maint-Facilities | |
| $4,020.66 | DWSD - R - Water | WDWSD-R Facility Oper | Operating Supplies | Repairs & Maint-Facilities | |
| $565.80 | DWSD - R - Sewer | SDWSD-R Field Svc Oper | Operating Supplies | Repairs & Maint-Equipment | |
| $377.20 | DWSD - R - Water | WDWSD-R Field Svc Oper | Operating Supplies | Repairs & Maint-Equipment | |
| $620.55 | DWSD - R - Sewer | SDWSD-R Field Svc Oper | Operating Services | Rentals - Lease of Equipment | |
| $413.70 | DWSD - R - Water | WDWSD-R Field Svc Oper | Operating Services | Rentals - Lease of Equipment | |
| $4,268.72 | DWSD - R - Sewer | Fleet Operations-Sewer | Operating Supplies | Repairs & Maint-Automotive | |
| $2,845.82 | DWSD - R - Water | Fleet Operations-Water | Operating Supplies | Repairs & Maint-Automotive | |
| $1,560.00 | DWSD - R - Sewer | Facility Operations-Sewer | Operating Supplies | Repairs & Maint-Facilities | |
| $1,040.00 | DWSD - R - Water | Facilities Operations-Water | Operating Supplies | Repairs & Maint-Facilities |
