Facilities Operations-Water
2 payments for $1,311.14
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense |
|---|---|---|---|---|---|
General Services Department >> 1 payments for $506.24 | $506.24 | General Fund | Building Services | Operating Supplies | Oper Supplies-Janitorial |
Water & Sewerage Department >> 8 payments for $1,611.14 | $524.46 | DWSD - R - Water | Facilities Operations-Water | Operating Supplies | Repairs & Maint-Bldgs&Ground |
| $180.00 | DWSD - R - Sewer | SDWSD-R Facility Oper | Operating Supplies | Paint | |
| $120.00 | DWSD - R - Water | WDWSD-R Facility Oper | Operating Supplies | Paint | |
| $786.68 | DWSD - R - Sewer | Facilities Operations-Water | Operating Supplies | Repairs & Maint-Bldgs&Ground |
