Ground Maintenance
29 payments for $2,989,081.32
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense |
|---|---|---|---|---|---|
Department of Public Works >> 12 payments for $1,237,494.24 | $1,002,108.52 | Major Street | Non-Parks Ground Maintenance - General Services | Capital Outlays | Major Rep - Impro. Other Than Bldg |
| $31,885.72 | Major Street | DPW Street Maintenance | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $62,000.00 | Major Street | DPW-Snow & Ice Removal | Operating Supplies | Repairs & Maint-Misc | |
| $141,500.00 | Local Streets | DPW - Snow & Ice - Local | Operating Supplies | Repairs & Maint-Misc | |
General Services Department >> 32 payments for $3,211,752.02 | $2,245,367.24 | General Fund | Ground Maintenance | Professional and Contractual Services | Contract Svcs-Other-Misc |
| $103,103.70 | General Fund | Median Grass Cutting | Operating Supplies | Repairs & Maint-Facilities | |
| $743,714.08 | General Fund | Ground Maintenance | Operating Supplies | Repairs & Maint-Facilities | |
| $119,567.00 | General Fund | Median Grass Cutting | Professional and Contractual Services | Contract Svcs-Other-Misc |
