| Payee | Total Payments | Fund | Cost Center | Expense Category | Expense | 
|---|---|---|---|---|---|
7 D'S TOWING & STORAGE INC >> 18 payments for $26,125.00  | $26,125.00 | General Fund | Parking Violation Bureau - Towing & Storage | Professional and Contractual Services | Contract Svcs-Other-Misc | 
ABA IMPOUND INC >> 7 payments for $17,000.00  | $17,000.00 | General Fund | Parking Violation Bureau - Towing & Storage | Professional and Contractual Services | Contract Svcs-Other-Misc | 
ACCUFORM PRINTING & GRAPHICS INC >> 2 payments for $5,764.50  | $5,490.00 | General Fund | Violation Bureau General Office & Audits | Operating Services | Printing | 
| $274.50 | Parking Operating | Parking Administration | Operating Services | Printing | |
ACE PETROLEUM >> 2 payments for $327.60  | $327.60 | Parking Operating | Parking Maintenance | Operating Supplies | Oper Supplies-Miscellaneous | 
A C TOWING INC >> 1 payments for $2,625.00  | $2,625.00 | General Fund | Parking Violation Bureau - Towing & Storage | Professional and Contractual Services | Contract Svcs-Other-Misc | 
ALICO SYSTEMS INCORPORATED >> 2 payments for $0.00  | $0.00 | General Fund | Violation Bureau General Office & Audits | Professional and Contractual Services | Contract Svcs-Other-Misc | 
ALLIANT INSURANCE SERVICES INC >> 2 payments for $143,617.00  | $143,617.00 | Parking Operating | Parking Operations | Operating Services | Insurance Premium | 
AVE OFFICE SUPPLIES, INC >> 6 payments for $22,269.50  | $17,600.00 | General Fund | Violation Bureau General Office & Audits | Operating Services | Printing | 
| $4,669.50 | Parking Operating | Parking Maintenance | Operating Supplies | Oper Supplies-Miscellaneous | |
BBK TOWING & RECOVERY INC >> 5 payments for $17,000.00  | $17,000.00 | General Fund | Parking Violation Bureau - Towing & Storage | Professional and Contractual Services | Contract Svcs-Other-Misc | 
B & G Towing, LLC >> 1 payments for $1,950.00  | $1,950.00 | General Fund | Parking Violation Bureau - Towing & Storage | Professional and Contractual Services | Contract Svcs-Other-Misc | 
BOARD OF WATER COMMISSIONERS >> 47 payments for $191,356.00  | $12,589.79 | Parking Operating | Parking Maintenance | Operating Services | Utilities-Water | 
| $178,766.21 | Parking Operating | Parking Operations | Operating Services | Utilities-Water | |
| $0.00 | Parking Operating | Parking Operations | Operating Services | Utilities-Sewage | |
BOBBYS T.C.B. TOWING SERVICE >> 17 payments for $41,150.00  | $41,150.00 | General Fund | Parking Violation Bureau - Towing & Storage | Professional and Contractual Services | Contract Svcs-Other-Misc | 
CANFIELD EQUIPMENT SERVICE INC >> 4 payments for $2,426.75  | $458.50 | Parking Operating | Parking Administration | Operating Services | Printing | 
| $1,968.25 | General Fund | Parking Violation Bureau - Towing & Storage | Operating Services | Printing | |
CANIFF ELECTRICAL SUPPLY CO., INC >> 1 payments for $2,479.20  | $2,479.20 | Parking Operating | Parking Administration | Operating Supplies | Oper Supplies-Miscellaneous | 
CHRISTY GLASS COMPANY >> 3 payments for $2,257.00  | $536.00 | Parking Operating | Parking Operations | Operating Supplies | Repairs & Maint-Bldgs&Ground | 
| $1,721.00 | Parking Operating | Parking Maintenance | Operating Supplies | Oper Supplies-Miscellaneous | |
CINTAS CORPORATION >> 139 payments for $8,718.29  | $1,527.16 | Parking Operating | Parking Administration | Operating Services | Building Operating Expense | 
| $2,643.52 | Parking Operating | Parking Maintenance | Operating Supplies | Oper Supplies-Miscellaneous | |
| $4,547.61 | Parking Operating | Parking Maintenance | Operating Supplies | Repair & Maint - Floor | |
CITY AUTO STORAGE LLC >> 9 payments for $18,250.00  | $18,250.00 | General Fund | Parking Violation Bureau - Towing & Storage | Professional and Contractual Services | Contract Svcs-Other-Misc | 
COMCAST >> 84 payments for $9,718.62  | $7,318.98 | Parking Operating | Parking Operations | Operating Services | Telecommunications | 
| $2,399.64 | Parking Operating | Parking Administration | Operating Services | Telecommunications | |
DE-CAL INC >> 2 payments for $1,556.37  | $635.39 | Parking Operating | Parking Maintenance | Operating Supplies | Oper Supplies-Miscellaneous | 
| $920.98 | Parking Operating | Parking Operations | Operating Supplies | Repairs & Maint-Bldgs&Ground | |
DES ELECTRIC LLC >> 1 payments for $750.00  | $750.00 | General Fund | Parking Violation Bureau - Towing & Storage | Operating Supplies | Office Supplies | 
DETROIT AUTO RECOVERY INC >> 10 payments for $17,750.00  | $17,750.00 | General Fund | Parking Violation Bureau - Towing & Storage | Professional and Contractual Services | Contract Svcs-Other-Misc | 
DETROIT BUILDING AUTHORITY >> 14 payments for $873,129.92  | $873,129.92 | Parking Operating | Reinvestment Project | Professional and Contractual Services | Contract Svcs-Other-Misc | 
DETROIT LEGAL NEWS >> 56 payments for $6,142.00  | $462.00 | General Fund | Violation Bureau General Office & Audits | Operating Services | Printing | 
| $5,680.00 | General Fund | Parking Violation Bureau - Towing & Storage | Operating Services | Printing | |
DTE ENERGY >> 77 payments for $886,557.49  | $802,113.40 | Parking Operating | Parking Operations | Operating Services | Utilities-Pld Electricity | 
| $63,786.89 | Parking Operating | Parking Administration | Operating Services | Utilities-Electricity | |
| $6,281.80 | Parking Operating | Parking Maintenance | Operating Services | Utilities-Gas | |
| $8,587.24 | Parking Operating | Parking Maintenance | Operating Services | Utilities-Electricity | |
| $5,788.16 | Parking Operating | Parking Administration | Operating Services | Utilities-Gas | |
ELITE TOWING >> 13 payments for $27,375.00  | $27,375.00 | General Fund | Parking Violation Bureau - Towing & Storage | Professional and Contractual Services | Contract Svcs-Other-Misc | 
Employee Expense  66 payments for $14,002.63  | $1,775.56 | Parking Operating | Parking Administration | Operating Services | Building Operating Expense | 
| $2,837.74 | Parking Operating | Parking Administration | Other Expenses | Travel | |
| $7,038.53 | Parking Operating | Parking Maintenance | Operating Supplies | Oper Supplies-Miscellaneous | |
| $992.84 | Parking Operating | Parking Administration | Other Expenses | Travel Advance | |
| $510.00 | Parking Operating | Parking Administration | Operating Supplies | Hardware Maintenance | |
| $847.96 | General Fund | Parking Violation Bureau - Towing & Storage | Capital Equipment | Acquisitions - Equipment | |
| $0.00 | Parking Operating | Parking Administration | Operating Supplies | Office Supplies | |
ENTERPRISE UNIFORM >> 95 payments for $9,356.86  | $7,685.74 | General Fund | Violation Bureau General Office & Audits | Operating Supplies | Uniforms | 
| $1,339.12 | Parking Operating | Parking Maintenance | Operating Services | Employee Uniform Expense | |
| $332.00 | Parking Operating | Meter Collection | Operating Supplies | Uniforms | |
Federal Pipe & Supply Co. >> 10 payments for $169.70  | $169.70 | Parking Operating | Parking Maintenance | Operating Supplies | Oper Supplies-Miscellaneous | 
GENE'S TOWING >> 17 payments for $50,150.00  | $50,150.00 | General Fund | Parking Violation Bureau - Towing & Storage | Professional and Contractual Services | Contract Svcs-Other-Misc | 
GRAINGER >> 76 payments for $12,809.16  | $1,283.57 | Parking Operating | Meter Maintenance | Operating Supplies | Oper Supplies-Miscellaneous | 
| $7,296.57 | Parking Operating | Parking Maintenance | Operating Supplies | Oper Supplies-Miscellaneous | |
| $3,945.43 | Parking Operating | Meter Collection | Operating Supplies | Oper Supplies-Miscellaneous | |
| $106.47 | Parking Operating | Parking Operations | Operating Supplies | Oper Supplies-Miscellaneous | |
| $177.12 | General Fund | Violation Bureau General Office & Audits | Operating Supplies | Office Supplies | |
GROUNDWORK 0 >> 6 payments for $19,218.00  | $1,200.00 | General Fund | Violation Bureau General Office & Audits | Operating Services | Voice Com Serv - Cellular | 
| $975.00 | General Fund | Violation Bureau General Office & Audits | Operating Services | Telecommunications | |
| $480.00 | Parking Operating | Parking Administration | Operating Services | Telecommunications | |
| $16,563.00 | Parking Operating | Parking Operations | Operating Services | Telecommunications | |
GUARDIAN ALARM COMPANY >> 26 payments for $25,444.45  | $2,736.69 | Parking Operating | Parking Maintenance | Operating Services | Building Operating Expense | 
| $16,014.57 | Parking Operating | Parking Administration | Operating Services | Building Operating Expense | |
| $1,713.53 | Parking Operating | Parking Maintenance | Operating Supplies | Oper Supplies-Miscellaneous | |
| $4,730.87 | Parking Operating | Parking Administration | Professional and Contractual Services | Contract Svcs-Fire Dept | |
| $248.79 | Parking Operating | Parking Maintenance | Professional and Contractual Services | Contract Svcs-Fire Dept | |
H & B LAND TOWING INC >> 15 payments for $29,875.00  | $28,500.00 | General Fund | Parking Violation Bureau - Towing & Storage | Professional and Contractual Services | Contract Svcs-Other-Misc | 
| $1,375.00 | General Fund | Parking Violation Bureau - Towing & Storage | Professional and Contractual Services | Contract Svcs-Pers Servs Contract-Pd On P/R | |
HERCULES & HERCULES INC >> 4 payments for $2,723.40  | $2,243.40 | Parking Operating | Parking Maintenance | Operating Supplies | Oper Supplies-Miscellaneous | 
| $480.00 | Parking Operating | Parking Administration | Operating Supplies | Oper Supplies-Miscellaneous | |
INDUSTRIAL FENCE & LANDSCAPING INC >> 6 payments for $6,050.00  | $1,992.00 | General Fund | Parking Violation Bureau - Towing & Storage | Capital Equipment | Acquisitions - Equipment | 
| $3,489.00 | General Fund | Violation Bureau General Office & Audits | Operating Supplies | Repairs & Maint-Bldgs&Ground | |
| $285.00 | Parking Operating | Parking Administration | Operating Services | Building Operating Expense | |
| $284.00 | General Fund | Violation Bureau General Office & Audits | Professional and Contractual Services | Contract Svcs-Other-Misc | |
JAVION & SAM'S TOWING INC >> 3 payments for $11,600.00  | $2,100.00 | General Fund | Parking Violation Bureau - Towing & Storage | Professional and Contractual Services | Contract Svcs-Other-Misc | 
| $9,500.00 | General Fund | Parking Violation Bureau - Towing & Storage | Professional and Contractual Services | Contract Svcs-Pers Servs Contract-Pd On P/R | |
J & C RECOVERY >> 9 payments for $18,000.00  | $17,875.00 | General Fund | Parking Violation Bureau - Towing & Storage | Professional and Contractual Services | Contract Svcs-Other-Misc | 
| $125.00 | General Fund | Violation Bureau General Office & Audits | Professional and Contractual Services | Contract Svcs-Other-Misc | |
JHOHMAN LLC DBA LAGARDA SECURITY >> 550 payments for $938,056.79  | $140,072.56 | General Fund | Parking Violation Bureau - Towing & Storage | Professional and Contractual Services | Contract Svcs-Fire Dept | 
| $625,247.49 | Parking Operating | Parking Operations | Professional and Contractual Services | Contract Svcs-Fire Dept | |
| $75,508.15 | Parking Operating | Parking Administration | Professional and Contractual Services | Contract Svcs-Fire Dept | |
| $13,920.92 | Parking Operating | Parking Administration | Professional and Contractual Services | Contract Svcs-Pers Servs Contract-Pd On P/R | |
| $82,664.35 | Parking Operating | Parking Operations | Professional and Contractual Services | Contract Svcs-Pers Servs Contract-Pd On P/R | |
| $643.32 | General Fund | Parking Violation Bureau - Towing & Storage | Professional and Contractual Services | Contract Svcs-Pers Servs Contract-Pd On P/R | |
JORGENSEN FORD SALES INC >> 124 payments for $322,702.35  | $239,934.31 | City of Detroit Capital Projects | Violation Bureau General Office & Audits | Capital Equipment | Acquisitions - Vehicle | 
| $82,768.04 | Parking Operating | Meter Collection | Capital Equipment | Acquisitions - Vehicle | |
KRISTEL GROUP INC >> 48 payments for $196,565.00  | $172,630.00 | Parking Operating | Parking Operations | Operating Supplies | Repairs & Maint-Bldgs&Ground | 
| $750.00 | General Fund | Parking Violation Bureau - Towing & Storage | Professional and Contractual Services | Contract Scvs-Janitorial | |
| $12,240.00 | Parking Operating | Parking Operations | Professional and Contractual Services | Contract Scvs-Janitorial | |
| $10,945.00 | General Fund | Violation Bureau General Office & Audits | Operating Supplies | Repairs & Maint-Bldgs&Ground | |
LAZ I, LLC - CLIFF BELLS >> 1 payments for $4,440.00  | $4,440.00 | Parking Revenue | On Street Meter Collections | Revenues from Use of Assets | Parking Facilities Revenue | 
Michaels Glass Inc. >> 5 payments for $1,385.00  | $1,385.00 | Parking Operating | Parking Maintenance | Operating Supplies | Oper Supplies-Miscellaneous | 
MICHIGAN AUTO RECOVERY >> 13 payments for $20,750.00  | $17,875.00 | General Fund | Parking Violation Bureau - Towing & Storage | Professional and Contractual Services | Contract Svcs-Other-Misc | 
| $2,875.00 | General Fund | Violation Bureau General Office & Audits | Professional and Contractual Services | Contract Svcs-Other-Misc | |
MICHIGAN PARKING ASSOCIATION >> 1 payments for $250.00  | $250.00 | Parking Operating | Parking Administration | Other Expenses | Miscellaneous Expense | 
NATIONWIDE RECOVERY INC >> 8 payments for $21,775.00  | $21,775.00 | General Fund | Parking Violation Bureau - Towing & Storage | Professional and Contractual Services | Contract Svcs-Other-Misc | 
NOVOLEX SHIELDS, LLC >> 1 payments for $1,000.00  | $1,000.00 | Parking Operating | Meter Collection | Operating Supplies | Oper Supplies-Miscellaneous | 
OLYMPIA ENTERTAINMENT INC >> 8 payments for $216,245.50  | $115,207.54 | Parking Operating | Parking Administration | Professional and Contractual Services | Contract Svcs-Other-Misc | 
| $98,037.96 | Parking Operating | Parking Operations | Operating Supplies | Repairs & Maint-Bldgs&Ground | |
| $3,000.00 | Parking Operating | Parking Operations | Professional and Contractual Services | Contract Svcs-Other-Misc | |
OTIS ELEVATOR CO >> 42 payments for $45,086.11  | $45,086.11 | Parking Operating | Parking Operations | Operating Supplies | Repairs & Maint-Bldgs&Ground | 
OVERHEAD DOOR WEST COMMERCIAL INC >> 1 payments for $118.00  | $118.00 | Parking Operating | Parking Maintenance | Operating Supplies | Oper Supplies-Miscellaneous | 
PACER SERVICE CENTER U S COURTS >> 4 payments for $144.70  | $144.70 | General Fund | Parking Violation Bureau - Towing & Storage | Operating Services | Printing | 
PAR-KUT INTERNATIONAL INC >> 4 payments for $370.00  | $370.00 | Parking Operating | Parking Maintenance | Operating Supplies | Oper Supplies-Miscellaneous | 
PASSPORT LABS, INC. >> 4 payments for $52,064.75  | $24,809.74 | Parking Operating | Parking Administration | Operating Services | Telecommunications | 
| $27,255.01 | Parking Operating | Parking Operations | Operating Services | Telecommunications | |
PIERCE MONROE & ASSOCIATES INC >> 35 payments for $1,565,579.78  | $1,565,579.78 | General Fund | Violation Bureau Processing And Collection | Professional and Contractual Services | Contract Svcs-Other-Misc | 
PLANTE & MORAN LLP >> 1 payments for $2,734.00  | $2,734.00 | Parking Operating | Parking Administration | Professional and Contractual Services | Auditing | 
PREMIER STAFFING SOURCE INC >> 2 payments for $3,819.84  | $3,819.84 | Parking Operating | Parking Administration | Operating Services | Pur Svcs-Personnel | 
PRONTO PEST MANAGEMENT INC >> 2 payments for $920.00  | $920.00 | General Fund | Parking Violation Bureau - Towing & Storage | Operating Supplies | Office Supplies | 
RANDY LANE PC >> 1 payments for $2,280.00  | $2,280.00 | Parking Operating | Parking Administration | Professional and Contractual Services | Auditing | 
Refunds  216 payments for $34,076.50  | $10,893.50 | General Fund | Violation Bureau General Office & Audits | Fines | Forfeits and Penalties | 
| $23,183.00 | General Fund | Parking Violation Bureau - Towing & Storage | Fines | Forfeits and Penalties | |
RICHMOND NEW HOLLAND >> 1 payments for $162.70  | $162.70 | Parking Operating | Parking Maintenance | Operating Supplies | Oper Supplies-Miscellaneous | 
SEHI COMPUTER PRODUCTS INC >> 1 payments for $423.00  | $423.00 | Parking Operating | Parking Administration | Operating Supplies | Oper Supplies-Miscellaneous | 
SOE DEVELOPMENT INC >> 3 payments for $305.00  | $305.00 | Parking Operating | Parking Maintenance | Operating Supplies | Oper Supplies-Miscellaneous | 
STAPLES BUSINESS ADVANTAGE >> 309 payments for $12,078.59  | $1,161.64 | Parking Operating | Parking Operations | Operating Supplies | Office Supplies | 
| $2,449.88 | Parking Operating | Parking Administration | Operating Supplies | Office Supplies | |
| $1,970.16 | General Fund | Parking Violation Bureau - Towing & Storage | Operating Supplies | Office Supplies | |
| $5,675.02 | General Fund | Violation Bureau General Office & Audits | Operating Supplies | Office Supplies | |
| $821.89 | Parking Operating | Meter Collection | Operating Supplies | Office Supplies | |
STEVEN ARMSTRONG >> 1 payments for $10.00  | $10.00 | Parking Revenue | Revenue Fund Trustee | Revenues from Use of Assets | Parking Facilities Revenue | 
STUART TAYLOR >> 1 payments for $135.00  | $135.00 | Parking Revenue | Revenue Fund Trustee | Revenues from Use of Assets | Parking Facilities Revenue | 
THYSSENKRUPP ELEVATOR CORP >> 17 payments for $9,303.70  | $9,303.70 | Parking Operating | Parking Operations | Operating Supplies | Repairs & Maint-Bldgs&Ground | 
TOLEDO TICKET COMPANY >> 13 payments for $4,504.75  | $4,504.75 | Parking Operating | Parking Operations | Operating Services | Printing | 
TOTAL ARMORED CAR SERVICE INC >> 11 payments for $10,170.00  | $10,170.00 | Parking Operating | Meter Collection | Professional and Contractual Services | Contract Svcs-Other-Misc | 
TRAFFIC SAFETY CONTROL SYSTEM INC >> 38 payments for $32,469.99  | $7,657.78 | Parking Operating | Parking Operations | Operating Supplies | Repairs & Maint-Bldgs&Ground | 
| $5,914.25 | Parking Operating | Parking Operations | Operating Supplies | Oper Supplies-Miscellaneous | |
| $15,325.00 | Parking Operating | Parking Operations | Operating Services | Printing | |
| $487.96 | Parking Operating | Parking Operations | Operating Supplies | Office Supplies | |
| $3,085.00 | Parking Operating | Parking Administration | Operating Supplies | Oper Supplies-Miscellaneous | |
Travel  2 payments for $507.40  | $507.40 | Parking Operating | Parking Administration | Other Expenses | Travel Advance | 
TREASURER CITY OF DETROIT >> 10 payments for $16,192.00  | $16,192.00 | Parking Operating | Parking Operations | Other Expenses | Misc-License | 
TRI COUNTY TOWING >> 5 payments for $2,500.00  | $2,500.00 | General Fund | Parking Violation Bureau - Towing & Storage | Professional and Contractual Services | Contract Svcs-Other-Misc | 
TROYS TOWING INC >> 7 payments for $24,500.00  | $24,500.00 | General Fund | Parking Violation Bureau - Towing & Storage | Professional and Contractual Services | Contract Svcs-Other-Misc | 
UNIVERSAL BOOT INC. >> 1 payments for $24,465.00  | $24,465.00 | General Fund | Parking Violation Bureau - Towing & Storage | Professional and Contractual Services | Contract Svcs-Other-Misc | 
VERIZON WIRELESS >> 11 payments for $47,732.61  | $47,732.61 | Parking Operating | Parking Operations | Operating Services | Voice Com Serv - Cellular | 
WAYNES SERVICE CENTER >> 3 payments for $4,000.00  | $4,000.00 | General Fund | Parking Violation Bureau - Towing & Storage | Professional and Contractual Services | Contract Svcs-Other-Misc | 
WEINGARTZ SUPPLY CO INC >> 6 payments for $8,375.45  | $8,375.45 | Parking Operating | Parking Maintenance | Operating Supplies | Oper Supplies-Miscellaneous | 
WRIGHT TOOL COMPANY >> 30 payments for $8,195.23  | $185.63 | Parking Operating | Meter Maintenance | Operating Supplies | Oper Supplies-Miscellaneous | 
| $2,534.00 | Parking Operating | Parking Administration | Operating Supplies | Oper Supplies-Miscellaneous | |
| $5,475.60 | Parking Operating | Parking Maintenance | Operating Supplies | Oper Supplies-Miscellaneous | |
XEROX CORPORATION >> 13 payments for $7,336.42  | $4,728.37 | Parking Operating | Parking Operations | Operating Services | Rentals- Office Equipment | 
| $2,608.05 | Parking Operating | Parking Operations | Operating Services | Rentals- Computers | 
