Parking Violation Bureau - Towing & Storage
8 payments for $17,875.00
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense |
|---|---|---|---|---|---|
Municipal Parking >> 9 payments for $18,000.00 | $17,875.00 | General Fund | Parking Violation Bureau - Towing & Storage | Professional and Contractual Services | Contract Svcs-Other-Misc |
| $125.00 | General Fund | Violation Bureau General Office & Audits | Professional and Contractual Services | Contract Svcs-Other-Misc | |
Police Department >> 49 payments for $17,125.00 | $3,375.00 | General Fund | Police Fleet Management | Operating Services | Purchased Services - Other |
| $9,575.00 | Drug Law Enforcement Fund | Narcotics Forfeiture Activity | Operating Services | Purchased Services - Other | |
| $250.00 | General Fund | Resource Management Division | Other Expenses | Miscellaneous Expense | |
| $3,925.00 | General Fund | Resource Management Division | Operating Services | Purchased Services - Other |
