Parking Operations
35 payments for $29,384.99
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense | 
|---|---|---|---|---|---|
Airport >> 20 payments for $4,039.18  | $213.75 | Airport Operation and Maint | Airport Maintenance | Operating Supplies | Repairs & Maint-Misc | 
| $1,918.18 | Airport Operation and Maint | Airport Administration | Operating Supplies | Repairs & Maint-Bldgs&Ground | |
| $1,134.75 | Airport Operation and Maint | Airport Administration | Operating Supplies | Repairs & Maint-Misc | |
| $242.50 | Airport Operation and Maint | Airport Maintenance | Operating Supplies | Repairs & Maint-Equipment | |
| $530.00 | Airport Operation and Maint | Airport Administration | Operating Supplies | Repairs & Maint-Equipment | |
Municipal Parking >> 38 payments for $32,469.99  | $5,914.25 | Parking Operating | Parking Operations | Operating Supplies | Oper Supplies-Miscellaneous | 
| $7,657.78 | Parking Operating | Parking Operations | Operating Supplies | Repairs & Maint-Bldgs&Ground | |
| $3,085.00 | Parking Operating | Parking Administration | Operating Supplies | Oper Supplies-Miscellaneous | |
| $15,325.00 | Parking Operating | Parking Operations | Operating Services | Printing | |
| $487.96 | Parking Operating | Parking Operations | Operating Supplies | Office Supplies | 
