Parking Violation Bureau - Towing & Storage
11 payments for $17,875.00
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense | 
|---|---|---|---|---|---|
Municipal Parking >> 13 payments for $20,750.00  | $17,875.00 | General Fund | Parking Violation Bureau - Towing & Storage | Professional and Contractual Services | Contract Svcs-Other-Misc | 
| $2,875.00 | General Fund | Violation Bureau General Office & Audits | Professional and Contractual Services | Contract Svcs-Other-Misc | |
Police Department >> 10 payments for $18,350.00  | $16,750.00 | Drug Law Enforcement Fund | Narcotics Forfeiture Activity | Operating Services | Purchased Services - Other | 
| $225.00 | General Fund | Resource Management Division | Other Expenses | Miscellaneous Expense | |
| $1,375.00 | General Fund | Resource Management Division | Operating Services | Purchased Services - Other | 
