Capital Restructuring Initiative - Department of Innovation & Technology
4 payments for $745,546.13
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense |
|---|---|---|---|---|---|
Department of Innovation & Technology >> 148 payments for $612,441.31 | $3,917.09 | General Fund | Government Operation | Operating Supplies | Software Maintenance |
| $442,817.93 | General Fund | Entp Appl Supp Brch | Operating Supplies | Software Maintenance | |
| $33,634.36 | General Fund | Government Operation | Operating Services | Purchased Computer Service | |
| $132,071.93 | General Fund | Entp Appl Supp Brch | Operating Services | Purchased Computer Service | |
Non Departmental >> 4 payments for $745,546.13 | $745,546.13 | General Fund | Capital Restructuring Initiative - Department of Innovation & Technology | Operating Supplies | Software Maintenance |
Water & Sewerage Department >> 17 payments for $569,820.37 | $178,991.53 | DWSD - R - Sewer | SDWSD-R IT-Administration | Operating Supplies | Software Maintenance |
| $138,955.43 | DWSD - R - Water | WDWSD-R Info Technology | Operating Services | Purchased Computer Service | |
| $29,441.62 | DWSD - R - Sewer | SDWSD-R Info Technology | Operating Services | Purchased Computer Service | |
| $194,108.89 | DWSD - R - Sewer | SDWSD-R Info Technology | Operating Supplies | Software Maintenance | |
| $28,322.90 | DWSD - R - Water | WDWSD-R Info Technology | Operating Supplies | Software Maintenance |
