New Freedom _ Mobility Management_207037
32 payments for $419,487.65
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense |
|---|---|---|---|---|---|
Department of Public Works >> 76 payments for $654,455.14 | $38,505.78 | Major Street | Traffic Control Improvement | Professional and Contractual Services | Contract Svcs-Other-Misc |
| $6,154.54 | Major Street | AG 14_5114 HMA Resurfacing 7 Locations JN 123169 | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $73,590.12 | Major Street | AG145013 Traffic Signal Installation 20 location | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $53,533.36 | Major Street | AG 14_5100 Signal Upgrading Work JN 119578 | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $28,816.68 | Major Street | AG 13_5690 Upgrades on Plymouth JN 121508 | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $212,559.82 | Major Street | Non-Parks Ground Maintenance - General Services | Capital Outlays | Major Rep - Impro. Other Than Bldg | |
| $215,744.70 | Major Street | Cass Avenue Non Motorized Project | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $24,395.14 | Major Street | Link Detroit Multi-Modal Enhancement Project | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $1,155.00 | Major Street | AG 14_5209 HMA Resurfacing 6 Locations JN 123844 | Professional and Contractual Services | Contract Svcs-Other-Misc | |
Department of Transportation >> 114 payments for $951,356.58 | $267,058.83 | Transportation Grants Fund | Program Support Administration | Professional and Contractual Services | Contract Svcs-Other-Misc |
| $134,552.63 | Transportation Grants Fund | Job Access _ Mobility Management_207019 | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $419,487.65 | Transportation Grants Fund | New Freedom _ Mobility Management_207037 | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $11,805.44 | Transportation Operation | DOT Building Maintenance | Operating Supplies | Repairs & Maint-Bldgs&Ground | |
| $98,710.02 | Transportation Grants Fund | Job Access _ Mobility Management_207016 | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $19,742.01 | Transportation Grants Fund | New Freedom _ Mobility Management_207030 | Professional and Contractual Services | Contract Svcs-Other-Misc | |
Non Departmental >> 4 payments for $39,019.52 | $39,019.52 | Quality of Life - Special Revenue | Quality of Life Projects_350049 | Professional and Contractual Services | Contract Svcs-Other-Misc |
