Resource Management Division
13 payments for $176,670.00
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense | 
|---|---|---|---|---|---|
| Fire Department >> 2 payments for $9,945.00 | $9,945.00 | General Fund | Fire Marshal-Arson Investigation | Capital Equipment | Acquisitions - Equipment | 
| Police Department >> 16 payments for $211,264.00 | $142,155.00 | General Fund | Resource Management Division | Operating Supplies | Operating Supplies - Police Equipment | 
| $10,234.00 | General Fund | Crime Scene Services | Capital Equipment | Acquisitions - Equipment | |
| $24,360.00 | General Fund | Training Section | Operating Supplies | Operating Supplies - Testing Apparatus | |
| $34,515.00 | General Fund | Resource Management Division | Operating Supplies | Oper Supplies-Miscellaneous | 
