SDWSD-R Facility Oper
9 payments for $96,070.09
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense |
|---|---|---|---|---|---|
Police Department >> 14 payments for $11,632.02 | $11,632.02 | General Fund | Board of Police Commissioners | Other Expenses | Miscellaneous Expense |
Water & Sewerage Department >> 12 payments for $107,886.73 | $11,236.08 | DWSD - R - Water | WDWSD-R Fleet Operations | Professional and Contractual Services | Contract Svcs-Other-Misc |
| $79,215.95 | DWSD - R - Sewer | SDWSD-R Facility Oper | Operating Supplies | Repairs & Maint-Facilities | |
| $16,854.14 | DWSD - R - Sewer | SDWSD-R Facility Oper | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $580.56 | DWSD - R - Water | WDWSD-R Facility Oper | Operating Supplies | Repairs & Maint-Facilities |
