Grants-Detroit Police Dept.
8 payments for $1,978.88
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense |
|---|---|---|---|---|---|
Fire Department >> 1 payments for $493.00 | $493.00 | General Fund | Fire Marshal-Arson Investigation | Capital Equipment | Acquisitions - Equipment |
Police Department >> 41 payments for $5,762.28 | $1,681.18 | General Fund | Resource Management Division | Operating Supplies | Oper Supplies-Miscellaneous |
| $665.20 | Police Grants Fund | Preventing Auto Theft 2016-17-Match | Operating Supplies | Oper Supplies-Miscellaneous | |
| $665.21 | Police Grants Fund | Preventing Auto Theft 2016-17-Award | Operating Supplies | Oper Supplies-Miscellaneous | |
| $385.92 | Police Grants Fund | Preventing Auto Theft 2016-17-Award | Operating Supplies | Operating Supplies - Police Equipment | |
| $385.89 | Police Grants Fund | Preventing Auto Theft 2016-17-Match | Operating Supplies | Operating Supplies - Police Equipment | |
| $1,978.88 | Police Grants Fund | Grants-Detroit Police Dept. | Operating Supplies | Oper Supplies-Miscellaneous |
