Detroit Community Based Violence Prevention Gran
6 payments for $275,408.37
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense |
|---|---|---|---|---|---|
Police Department >> 26 payments for $488,901.48 | $68,106.67 | General Fund | Resource Management Division | Professional and Contractual Services | Contract Svcs-Other-Misc |
| $275,408.37 | General Grants | Detroit Community Based Violence Prevention Gran | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $26,099.06 | Police Grants Fund | Preventing Auto Theft 2016-17-Award | Professional and Contractual Services | Contract Svcs-Police Dept | |
| $80,233.20 | General Fund | Fiscal Operations - Admin | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $18,207.44 | General Grants | Det Youth Viol Prev Capacity Building Proj | Professional and Contractual Services | Contract Svcs-Other-Misc | |
| $20,846.74 | Police Grants Fund | Grants-Detroit Police Dept. | Professional and Contractual Services | Contract Svcs-Police Dept |
