WDWSD-R Cost Cl-Gen Stores
172 payments for $64,748.20
| Agency | Total Payments | Fund | Cost Center | Expense Category | Expense |
|---|---|---|---|---|---|
36th District Court >> 528 payments for $50,541.48 | $50,541.48 | General Fund | Court Administration | Operating Supplies | Office Supplies |
City Council >> 3 payments for $87.61 | $21.91 | General Fund | Legislative Policy Division | Operating Supplies | Office Supplies |
| $65.70 | General Fund | Legislative Policy Division | Operating Services | Dues & Miscellaneous | |
Department of Public Works >> 2 payments for $166.80 | $166.80 | Major Street | Transportation Planning | Operating Supplies | Office Supplies |
Detroit Public Library >> 430 payments for $41,581.91 | $41,470.54 | Library | DPL - Director of Business & Financial Operations | Operating Supplies | Office Supplies |
| $111.37 | Library | DPL - Facilities Maintenance | Operating Supplies | Office Supplies | |
Water & Sewerage Department >> 422 payments for $125,805.69 | $64,748.20 | DWSD - R - Water | WDWSD-R Cost Cl-Gen Stores | Operating Supplies | Stores Increase-General |
| $1,256.99 | DWSD - R - Sewer | Fleet Operations-Sewer | Operating Supplies | Office Supplies | |
| $838.00 | DWSD - R - Water | Fleet Operations-Water | Operating Supplies | Office Supplies | |
| $9,862.09 | DWSD - R - Sewer | SDWSD-R Field Svc Oper | Operating Supplies | Office Supplies | |
| $5,402.74 | DWSD - R - Water | WDWSD-R Customer Service. | Operating Services | Other Oper Svc-Miscellaneous | |
| $8,104.08 | DWSD - R - Sewer | SDWSD-R Customer Service | Operating Services | Other Oper Svc-Miscellaneous | |
| $5,045.70 | DWSD - R - Water | WDWSD-R Finance. | Operating Supplies | Office Supplies | |
| $7,568.48 | DWSD - R - Sewer | SDWSD-R Finance | Operating Supplies | Office Supplies | |
| $116.80 | DWSD - R - Water | WDWSD-R Meter Operations | Operating Supplies | Office Supplies | |
| $175.20 | DWSD - R - Sewer | SDWSD-R Meter Operations | Operating Supplies | Office Supplies | |
| $3,164.64 | DWSD - R - Water | WDWSD-R Customer Service. | Operating Supplies | Office Supplies | |
| $4,746.93 | DWSD - R - Sewer | SDWSD-R Customer Service | Operating Supplies | Office Supplies | |
| $1,266.28 | DWSD - R - Water | WDWSD-R Org Development | Operating Services | Dues & Miscellaneous | |
| $1,899.42 | DWSD - R - Sewer | SDWSD-R Org Development | Operating Services | Dues & Miscellaneous | |
| $66.18 | DWSD - R - Water | WDWSD-R Field Svcs Dir | Operating Supplies | Office Supplies | |
| $1,460.63 | DWSD - R - Water | WDWSD-R Field Svc Oper | Operating Supplies | Office Supplies | |
| $164.00 | DWSD - R - Water | WDWSD-R Security | Operating Supplies | Office Supplies | |
| $245.98 | DWSD - R - Sewer | SDWSD-R Security | Operating Supplies | Office Supplies | |
| $892.48 | DWSD - R - Water | WDWSD-R Public Affairs | Operating Supplies | Office Supplies | |
| $1,338.68 | DWSD - R - Sewer | SDWSD-R Public Affairs | Operating Supplies | Office Supplies | |
| $698.04 | DWSD - R - Water | WDWSD-R Field Engineering | Operating Supplies | Office Supplies | |
| $1,047.05 | DWSD - R - Sewer | SDWSD-R Field Engineering | Operating Supplies | Office Supplies | |
| $227.60 | DWSD - R - Water | WDWSD-R Facility Oper | Operating Supplies | Repairs & Maint-Facilities | |
| $341.39 | DWSD - R - Sewer | SDWSD-R Facility Oper | Operating Supplies | Repairs & Maint-Facilities | |
| $2,743.45 | DWSD - R - Sewer | SDWSD-R Chief Exec Officer | Operating Supplies | Office Supplies | |
| $1,828.97 | DWSD - R - Water | WDWSD-R Chief Exec Officer | Operating Supplies | Office Supplies | |
| $169.84 | DWSD - R - Water | WDWSD-R Security | Operating Supplies | Uniforms | |
| $52.44 | DWSD - R - Water | WDWSD-R Info Technology | Operating Supplies | Office Supplies | |
| $254.77 | DWSD - R - Sewer | SDWSD-R Security | Operating Supplies | Uniforms | |
| $78.64 | DWSD - R - Sewer | SDWSD-R Info Technology | Operating Supplies | Office Supplies |
